Start List: 2023 Europe Triathlon Cup Quarteira | Elite Men
25 Mar, 2023 Quarteira, Portugal
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Jonathan | Brownlee | 1990 | GBR |
2 | Simon | Westermann | 1998 | SUI |
3 | Vetle Bergsvik | Thorn | 1999 | NOR |
4 | Joao | Pereira | 1987 | POR |
5 | Paul | Georgenthum | 2000 | FRA |
6 | Gustav | Iden | 1996 | NOR |
7 | Maxime | Hueber-Moosbrugger | 1996 | FRA |
8 | Max | Stapley | 1999 | GBR |
9 | John | Reed | 2001 | USA |
10 | Yanis | Seguin | 2000 | FRA |
11 | Harry | Leleu | 1996 | GBR |
12 | Cedric | Osterholt | 2000 | GER |
14 | Valentin | Morlec | 1999 | FRA |
15 | Arthur | Berland | 1999 | FRA |
16 | Chris | Ziehmer | 2000 | GER |
17 | Esteban | Basanta Fouz | 2002 | ESP |
18 | Eric | Diener | 2000 | GER |
19 | Andreas | Carlsson | 2001 | SWE |
20 | Jonas | Osterholt | 2000 | GER |
21 | Hamish | Reilly | 2002 | GBR |
22 | Jan | Volar | 1992 | CZE |
23 | Fabian | Meeusen | 1998 | SUI |
24 | Zsombor | Dévay | 2000 | HUN |
25 | Miguel Tiago | Silva | 1998 | POR |
26 | Loris | Lala | 2002 | FRA |
27 | Michael | Ziegler | 1998 | SUI |
28 | Maxime | Fluri | 1999 | SUI |
29 | Fabian | Villanueva Moehl | 1993 | MEX |
30 | David | Cantero Del Campo | 2003 | ESP |
31 | Jan | Diener | 2002 | GER |
32 | Sergiy | Polikarpenko | 1998 | ITA |
33 | Tomas | Zikmund | 1999 | CZE |
34 | Victor | Goené | 1999 | NED |
35 | Angel | Sanchez Carreras | 2000 | ESP |
36 | Delian | Stateff | 1994 | ITA |
37 | James | Chantler-Mayne | 2000 | GBR |
38 | Sasha | Caterina | 2000 | SUI |
39 | Andrés | Prieto Villar | 2003 | ESP |
40 | Peter | Denteneer | 1990 | BEL |
41 | Ian | Pennekamp | 2001 | NED |
42 | Joao | Mansos | 1994 | POR |
43 | Artūrs | Liepa | 2003 | LAT |
44 | Briac | Tence | 2002 | FRA |
45 | Ian | Manthey | 1993 | IRL |
46 | Ben | Fäh | 2002 | SUI |
47 | Till | Kramp | 2002 | GER |
48 | Russell | White | 1992 | IRL |
49 | Boris | Pierre | 2000 | FRA |
50 | Filip | Tlamka | 2002 | CZE |
51 | Tomas | Kriz | 2000 | CZE |
52 | Arne | Leiss | 2001 | GER |
53 | Tiago | Fonseca | 1999 | POR |
54 | Sebastian | Wernersen | 2002 | NOR |
55 | Ander | Noain Lacamara | 1999 | ESP |
56 | Janne | Büttel | 2002 | GER |
57 | Hugo | Milner | 1998 | GBR |
58 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP |
59 | André | Dias | 1996 | POR |
60 | Joris | Basslé | 1999 | BEL |
61 | Petter | Ellingsbø | 2000 | NOR |
62 | Jimmy | Lund | 1999 | GBR |
63 | Thibaud | Decurnex | 1998 | SUI |
64 | Igor Georgij | Kozlovskij | 1992 | LTU |
65 | Shachar | Agur | 2002 | ISR |
66 | Kamil | Kulik | 2003 | POL |
67 | Pedro Afonso | Gaspar | 1994 | POR |
68 | Louis | Woodgate | 2002 | GRE |
69 | Udi | Alhanaty | 2000 | ISR |
70 | Wout | Ghielens | 2003 | BEL |
71 | Hugo | Figueiredo | 2001 | POR |
Race conditions: 21.9°C | 18.4°C (wetsuit)
Program notes:
Technical Delegate: Mónica Zubillaga Andueza/ESP
Athlete #48 White/IRL served a 15 seconds penalty during the run segment.
Athlete #54 Wernersen/NOR served two 15 seconds penalties during the run segment.