Start List: 2023 Europe Triathlon Junior Cup Quarteira | Junior Men
26 Mar, 2023 Quarteira, Portugal
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Gaspard | Tharreau | 2004 | FRA |
2 | João Nuno | Batista | 2005 | POR |
3 | Pablo | Isotton | 2004 | FRA |
4 | Thomas | Hansmaennel | 2004 | FRA |
5 | David | Lang | 2005 | LUX |
6 | Ul | Denša | 2004 | SLO |
7 | Eirik | Berling Grande | 2005 | NOR |
8 | Antoine | L'hôte | 2005 | SUI |
9 | Aurelien | Carre | 2004 | LUX |
10 | Domen | Bojanc | 2005 | SLO |
11 | Gustavo | Do Canto | 2004 | POR |
12 | Eyal | Weinstein | 2005 | ISR |
14 | Paul | Frayon | 2004 | SWE |
15 | Pelayo | González Turrez | 2004 | ESP |
16 | Hector | Tolsa García | 2006 | ESP |
17 | Jesús | Vela Vela | 2004 | ESP |
18 | Julen | Andueza Valencia | 2004 | ESP |
19 | Lucas | García Picón | 2007 | ESP |
20 | Adrian | Alvaro Garcia | 2005 | ESP |
21 | Izan | Edo Aguilar | 2005 | ESP |
22 | Biel | Colomina Rodríguez | 2005 | ESP |
23 | Albert | García Serra | 2005 | ESP |
24 | Eloy | Canales Escribano | 2004 | ESP |
25 | Víctor | Criado Matas | 2005 | ESP |
26 | Mathis | Mareschi | 2004 | FRA |
27 | Wout | Van Nuffelen | 2004 | BEL |
28 | Matteo | Nauer | 2005 | SUI |
29 | Thomas | Hattee | 2004 | GBR |
30 | Nino | Ranzoni | 2005 | SUI |
31 | Severin | Schwarz | 2006 | SUI |
32 | Eyal | Chen | 2004 | ISR |
33 | Solomon | Okrafo-Smart | 2004 | GBR |
34 | Louis | Uyttenhove | 2004 | BEL |
35 | Struan | Bennet | 2004 | GBR |
36 | Ben | Smallbone | 2005 | LUX |
37 | Nathan | Simionato | 2004 | FRA |
38 | Milan | Lariviere | 2006 | FRA |
39 | Enzo | Bourdon | 2004 | FRA |
40 | Genc | Isufi | 2004 | KOS |
41 | Joao | Vaz | 2004 | POR |
42 | Rodrigo | Pissarra | 2006 | POR |
43 | Tristan | Douche | 2006 | FRA |
44 | David | Abreu | 2006 | POR |
45 | Damian | Suarez Couto | 2007 | ESP |
47 | Manuel | Arnold | 2004 | SUI |
48 | Rick | Van Der Knaap | 2004 | NED |
49 | Jasper | Devos | 2006 | BEL |
50 | Duarte | Fernandes | 2006 | POR |
51 | Abel | Magnette | 2006 | BEL |
52 | Eneko | De Castro Cativiela | 2005 | ESP |
53 | Niv | Bram | 2006 | ISR |
54 | Manuel | Bartolomeu | 2006 | POR |
55 | Gabriel | Santos | 2004 | POR |
56 | Joshua | Cumberland | 2005 | GBR |
57 | Felix | Amløf | 2006 | NOR |
58 | Adam | Fouchal | 2005 | FRA |
59 | Dries | Cannaerts | 2006 | BEL |
60 | Raphael | Michaux | 2006 | BEL |
61 | Sem | Lazaroms | 2004 | NED |
62 | Marcos | Barranco Puente | 2004 | ESP |
63 | Carl August | Jensehaugen | 2004 | NOR |
64 | Jens | Smolders | 2006 | BEL |
65 | Lawrence | Martindale | 2004 | GBR |
66 | Joran | Stobbe | 2005 | NED |
67 | Poli | Stoffel | 2006 | LUX |
68 | Oliver | Conway | 2005 | GBR |
69 | Nils | Serre Gehri | 2005 | FRA |
70 | Roy | Baron | 2006 | ISR |
71 | Hugo | Philippe | 2005 | BEL |
72 | Lucas | Riola Delgado | 2007 | ESP |
Race conditions: 21.4°C | 16.1°C (wetsuit)
Program notes:
Tehcnical Delegate: Monica Zubillaga
Athletes #18 Andueza Valencia/ESP, #21 Edo Aguilar/ESP, #30 Ranzoni/SUI and #32 Chen/ISR served a 10-second penalty in the run penalty box