Junior Continental Rankings: Europe Junior Women
Updated 25 Nov, 2019 - 10:01:13Rank | +/- | Given Name | Family Name | YOB | NOC | Events | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | - | Karolina Helga | Horváth | 2002 | HUN | 4 | 1570.00 | ||
2 | - | Magdalena | Früh | 2000 | AUT | 4 | 1542.21 | ||
3 | - | Alzbeta | Hruskova | 2000 | CZE | 4 | 1516.58 | ||
4 | - | Costanza | Arpinelli | 2000 | ITA | 4 | 1307.96 | ||
5 | - | Monika | Bartol | 2003 | SLO | 4 | 1304.03 | ||
6 | - | Pia | Totschnig | 2000 | AUT | 4 | 1303.77 | ||
7 | - | Julia | Sanecka | 2001 | POL | 4 | 1299.70 | ||
8 | - | Cathia | Schär | 2001 | SUI | 4 | 1187.93 | ||
9 | - | Barbara | De Koning | 2002 | NED | 4 | 1168.96 | ||
10 | - | Nora | Gmür | 2001 | SUI | 4 | 1144.59 | ||
11 | - | Irina | Zhuldybina | 2001 | RUS | 4 | 1135.45 | ||
12 | - | Tjasa | Vrtacic | 2000 | SLO | 4 | 1122.37 | ||
13 | - | Tereza | Svobodova | 2000 | CZE | 4 | 1110.06 | ||
14 | - | Ida Lucia | Burrows | 2001 | SWE | 4 | 1094.01 | ||
15 | - | Márta | Kropkó | 2003 | HUN | 4 | 1071.85 | ||
16 | - | Magdalena | Sudak | 2000 | POL | 4 | 1031.71 | ||
17 | - | Beatrice | Mallozzi | 2000 | ITA | 2 | 1000.00 | ||
18 | - | Iratxe | Arenal Arribas | 2001 | ESP | 4 | 983.19 | ||
19 | - | Laura | Duran Morote | 2000 | ESP | 4 | 918.52 | ||
20 | - | Alina | Malysheva | 2002 | RUS | 4 | 914.73 | ||
21 | - | Bianca | Seregni | 2000 | ITA | 4 | 902.62 | ||
22 | - | Vanessa | Possberg | 2003 | SUI | 4 | 898.95 | ||
23 | - | Heidi | Juránková | 2002 | CZE | 4 | 895.10 | ||
24 | - | Asia | Mercatelli | 2000 | ITA | 4 | 892.08 | ||
25 | - | Maria | Tomé | 2001 | POR | 4 | 872.93 | ||
26 | - | Esther | Gomez Gonzalez | 2000 | ESP | 4 | 860.33 | ||
27 | - | Tünde | Bukovszki | 2000 | HUN | 4 | 859.33 | ||
28 | - | Nikolett | Ferenczi | 2001 | HUN | 4 | 852.01 | ||
29 | - | Gabriela | Ribeiro | 2000 | POR | 2 | 776.31 | ||
30 | - | Zuzanna | Sudak | 2001 | POL | 4 | 750.92 | ||
31 | - | Mariana | Vargem | 2001 | POR | 4 | 732.30 | ||
32 | - | Fruzsina Dóra | Kovács | 2002 | HUN | 4 | 730.32 | ||
33 | - | Daniela | Leitāne | 2000 | LAT | 3 | 662.78 | ||
34 | - | Angelica | Prestia | 2002 | ITA | 3 | 654.99 | ||
35 | - | Katharina | Erber | 2001 | AUT | 3 | 654.93 | ||
36 | - | Suzanne | Henry | 2001 | FRA | 3 | 646.29 | ||
37 | - | Katharina | Möller | 2001 | GER | 3 | 636.19 | ||
38 | - | Anikó | Botka | 2000 | HUN | 4 | 623.45 | ||
39 | - | Jessica | Fullagar | 2000 | FRA | 3 | 619.85 | ||
40 | - | Zuzana | Michalickova | 2002 | SVK | 4 | 591.13 | ||
41 | - | Cato | Cassiers | 2000 | BEL | 4 | 574.10 | ||
42 | - | Sophia | Green | 2000 | GBR | 3 | 560.98 | ||
43 | - | Erin | Wallace | 2000 | GBR | 2 | 554.16 | ||
44 | - | Libby | Coleman | 2001 | GBR | 2 | 552.00 | ||
45 | - | Alevtina | Stetsenko | 2001 | RUS | 3 | 531.49 | ||
46 | - | Myral | Greco | 2003 | ITA | 3 | 526.69 | ||
47 | - | Aviv | Levi | 2003 | ISR | 4 | 502.23 | ||
48 | - | Shira | Katz | 2001 | ISR | 4 | 498.05 | ||
49 | - | Anastacia | Damm | 2001 | DEN | 4 | 495.31 | ||
50 | - | Natalia | Zych | 2001 | POL | 4 | 476.28 | ||
51 | - | Til | Ocvirk | 2002 | CRO | 2 | 461.76 | ||
52 | - | Lisa | Hufnagl | 2002 | AUT | 4 | 453.33 | ||
53 | - | Franca | Henseleit | 2002 | GER | 2 | 447.65 | ||
54 | - | Francesca | Crestani | 2000 | ITA | 3 | 444.61 | ||
55 | - | Emma | Lombardi | 2001 | FRA | 2 | 442.25 | ||
56 | - | Marta | Sikora | 2000 | POL | 4 | 439.49 | ||
57 | - | Kinga | Bóna | 2002 | HUN | 4 | 438.04 | ||
58 | - | Silke | De Wolde | 2001 | NED | 2 | 434.75 | ||
59 | - | Noga | Gottlieb | 2000 | ISR | 4 | 434.49 | ||
60 | - | Robin | Dreyling | 2002 | NED | 4 | 431.50 | ||
61 | - | Rebecca | Beti | 2002 | SUI | 3 | 428.95 | ||
62 | - | Inês | Rico | 2002 | POR | 2 | 414.92 | ||
63 | - | Léna | Vaillier-Francois | 2001 | FRA | 3 | 406.40 | ||
64 | - | Emilie | Noyer | 2002 | FRA | 2 | 403.74 | ||
65 | - | Merili-Mai | Kivimets | 2001 | EST | 2 | 392.84 | ||
66 | - | Sophie | Rohr | 2000 | GER | 2 | 387.59 | ||
67 | - | Nerea | Garcia Busto | 2002 | ESP | 2 | 383.95 | ||
68 | - | Eva | Daniels | 2001 | LUX | 2 | 379.24 | ||
69 | - | Tamar | Veltman | 2003 | NED | 3 | 376.13 | ||
70 | - | Roni | Cohen | 2001 | ISR | 2 | 370.49 | ||
71 | - | Elsa | Pena Vicente | 2003 | ESP | 1 | 370.00 | ||
71 | - | Sofiia | Tkach | 2000 | UKR | 1 | 370.00 | ||
73 | - | Monika | Dobrovolska | 2000 | UKR | 2 | 368.37 | ||
74 | - | Frida | Nöu | 2001 | SWE | 4 | 361.83 | ||
75 | - | Luna | De Bruin | 2003 | NED | 3 | 360.64 | ||
76 | - | Romy | Spoelder | 2001 | NED | 3 | 360.08 | ||
77 | - | Bernadett | Józsa | 2002 | HUN | 4 | 351.39 | ||
78 | - | Tanja | Neubert | 2000 | GER | 2 | 342.42 | ||
79 | - | Eden | Schiller | 2002 | GBR | 2 | 331.36 | ||
80 | - | Anastasiia | Terentieva | 2003 | UKR | 1 | 316.58 | ||
81 | - | Stefanie | Walter | 2000 | GER | 2 | 303.97 | ||
82 | - | Rachele | Botti | 2000 | SUI | 2 | 293.53 | ||
83 | - | Candice | Denizot | 2002 | FRA | 1 | 292.84 | ||
83 | - | Palina | Razhnova | 2003 | BLR | 1 | 292.84 | ||
85 | - | Letizia | Martinelli | 2003 | SUI | 3 | 283.03 | ||
86 | - | Maeve | Gallagher | 2001 | IRL | 1 | 275.15 | ||
87 | - | Lenka | Svecová | 2001 | CZE | 3 | 272.93 | ||
88 | - | Sofia | Terrinoni | 2003 | ITA | 2 | 271.67 | ||
89 | - | Joanna | Woźniak | 2001 | POL | 3 | 268.21 | ||
90 | - | Alba | Alvarez Manchado | 2001 | ESP | 2 | 267.55 | ||
91 | - | Hagar | Cohen Kalif | 2000 | ISR | 2 | 265.71 | ||
92 | - | Annabel | Morton | 2000 | GBR | 3 | 264.93 | ||
93 | - | Isabel | Atkins | 2001 | GBR | 2 | 264.89 | ||
94 | - | Ivana | Granosa | 2000 | CRO | 3 | 263.45 | ||
95 | - | Anna | Tóth | 2001 | HUN | 4 | 262.39 | ||
96 | - | Sinead | Clark | 2000 | GBR | 2 | 261.24 | ||
97 | - | Marit | Van Den Berg | 2001 | NED | 3 | 259.86 | ||
98 | - | Šárka | Půstová | 2002 | CZE | 3 | 258.21 | ||
99 | - | Anna | Kovács | 2002 | HUN | 3 | 256.84 | ||
100 | - | Delia-Oana | Dudau | 2003 | ROU | 1 | 250.56 | ||
100 | - | Ellie | Hobbs | 2001 | GBR | 1 | 250.56 | ||
102 | - | Anna | Harbo | 2000 | DEN | 2 | 239.06 | ||
103 | - | Hannah | Koglbauer | 2003 | AUT | 3 | 231.97 | ||
104 | - | Alice | Perjoiu | 2003 | ROU | 1 | 231.77 | ||
104 | - | Katie | Rodda | 2001 | GBR | 1 | 231.77 | ||
104 | - | Lola | Sauvet | 2002 | FRA | 1 | 231.77 | ||
107 | - | Livia | Wespe | 2002 | SUI | 3 | 226.56 | ||
108 | - | Natalia | Hidalgo Martínez | 2001 | ESP | 2 | 216.72 | ||
109 | - | María | Casals Mojica | 2002 | ESP | 1 | 214.38 | ||
109 | - | Charlotte | Faivre | 2002 | FRA | 1 | 214.38 | ||
111 | - | Bianca | Barbesino | 2000 | ITA | 3 | 211.77 | ||
112 | - | Mika | Naftali | 2003 | ISR | 3 | 211.45 | ||
113 | - | Adrienn | Hangya | 2001 | HUN | 4 | 211.08 | ||
114 | - | Lena | Baumgartner | 2001 | AUT | 2 | 200.46 | ||
115 | - | Anna | Goreva | 2002 | RUS | 1 | 198.00 | ||
116 | - | Chiara | Lobba | 2001 | ITA | 2 | 192.23 | ||
117 | - | Hannelore | Willen | 2001 | BEL | 2 | 190.81 | ||
118 | - | Nora | Jencusova | 2002 | SVK | 3 | 189.86 | ||
119 | - | Aya | Avigad | 2002 | ISR | 3 | 188.42 | ||
120 | - | Anja | Weber | 2001 | SUI | 2 | 185.45 | ||
121 | - | Pauline | Feußner | 2002 | GER | 1 | 183.43 | ||
122 | - | Rosie | Allen | 2000 | GBR | 2 | 183.07 | ||
123 | - | Noelle | Werner | 2003 | GER | 2 | 179.49 | ||
124 | - | Nele | Dequae | 2003 | BEL | 2 | 161.81 | ||
125 | - | Chiara | Cocchi | 2000 | ITA | 2 | 160.95 | ||
126 | - | Lucia | Navarro Tarin | 2003 | ESP | 1 | 156.95 | ||
127 | - | Bethany | Cook | 2004 | GBR | 1 | 156.71 | ||
128 | - | Kim | Van 'T Verlaat | 2001 | NED | 2 | 151.02 | ||
129 | - | Augusta | Grønberg Christensen | 2000 | DEN | 2 | 146.92 | ||
130 | - | Sara Melitta | Gimena SchÜmmelfeder | 2003 | ESP | 1 | 145.18 | ||
131 | - | Margareta | Bicanova | 2001 | SVK | 3 | 141.87 | ||
132 | - | Dominika | Peszleg | 2002 | HUN | 2 | 134.79 | ||
133 | - | Almaz | Nerurkar | 2001 | GBR | 1 | 134.29 | ||
133 | - | Viktoria | Nikitina | 2003 | RUS | 1 | 134.29 | ||
135 | - | Elisa | Terrinoni | 2001 | ITA | 1 | 124.22 | ||
136 | - | Ella | Doherty | 2002 | IRL | 2 | 121.37 | ||
137 | - | Kim | Groeneveld | 2001 | NED | 2 | 116.16 | ||
138 | - | Minich | Yeva | 2002 | BLR | 1 | 114.90 | ||
139 | - | Laura | Holánszky | 2002 | HUN | 2 | 110.63 | ||
140 | - | Sarah | Hämmerle | 2002 | AUT | 2 | 109.65 | ||
141 | - | Sara | Alemany Seguer | 2000 | ESP | 2 | 106.30 | ||
142 | - | Dayana | Budisan | 2000 | ROU | 1 | 100.00 | ||
142 | - | Julie | Jespersen Hansen | 2002 | NOR | 1 | 100.00 | ||
142 | - | Julia | Kekkonen | 2000 | FIN | 1 | 100.00 | ||
142 | - | Petra | Koceic | 2002 | CRO | 1 | 100.00 | ||
142 | - | Erin | Mcconnell | 2000 | IRL | 1 | 100.00 | ||
142 | - | Katsiaryna | Rusak | 2003 | BLR | 1 | 100.00 | ||
142 | - | Melike | Yılmaz | 2002 | TUR | 1 | 100.00 | ||
149 | - | Anette | Hallik | 2000 | EST | 1 | 98.31 | ||
149 | - | Zoé | Lepoittevin | 2002 | FRA | 1 | 98.31 | ||
151 | - | Lizzy | Edge | 2003 | GBR | 1 | 98.16 | ||
152 | - | Madalina | Frant | 2001 | ROU | 1 | 92.50 | ||
152 | - | Tuuli | Janhunen | 2001 | FIN | 1 | 92.50 | ||
152 | - | Safiya | Kryvetskaya | BLR | 1 | 92.50 | |||
152 | - | Elif | Polat | 2000 | TUR | 1 | 92.50 | ||
152 | - | Andrea | Vanebo | NOR | 1 | 92.50 | |||
157 | - | Franka | Rust | 2002 | GER | 2 | 91.33 | ||
158 | - | Martina | Bugala | 2002 | POL | 1 | 90.94 | ||
159 | - | Aişenur | Acar | 2000 | TUR | 1 | 85.56 | ||
159 | - | Selina | Klamt | 2001 | GER | 1 | 85.56 | ||
159 | - | Zoe | Leurs | BEL | 1 | 85.56 | |||
159 | - | Martina | Mesarosova | 2003 | SVK | 1 | 85.56 | ||
159 | - | Leonarda | Pavlin | 2003 | CRO | 1 | 85.56 | ||
159 | - | Ida | Wikman | 2002 | FIN | 1 | 85.56 | ||
165 | - | Gemma | Diaz Ruiz | ESP | 1 | 79.15 | |||
165 | - | Marije | Hijman | 2000 | NED | 1 | 79.15 | ||
165 | - | Katja | Hufnagl | 2000 | AUT | 1 | 79.15 | ||
165 | - | Aino | Huhtanen | 2001 | FIN | 1 | 79.15 | ||
165 | - | Kristina | Jesenska | 2000 | SVK | 1 | 79.15 | ||
165 | - | Hanna | Stegmaier | GER | 1 | 79.15 | |||
165 | - | Birsu | Ulkat | 2001 | TUR | 1 | 79.15 | ||
165 | - | Valentina | Vitasović | 2002 | CRO | 1 | 79.15 | ||
173 | - | Helmi | Koykka | 2003 | FIN | 1 | 73.21 | ||
173 | - | Meline | Pellicer | 2000 | FRA | 1 | 73.21 | ||
173 | - | Ema | Podhorna | 2002 | SVK | 1 | 73.21 | ||
173 | - | Katarina | Suvak | 2000 | CRO | 1 | 73.21 | ||
177 | - | Clara | Burnet | 2001 | FRA | 1 | 67.72 | ||
177 | - | Martha | Gastell | GER | 1 | 67.72 | |||
177 | - | Saana | Karttunen | 2003 | FIN | 1 | 67.72 | ||
177 | - | Viola | Pagotto | 2001 | ITA | 1 | 67.72 | ||
181 | - | Nicole | Buri | 2002 | SUI | 1 | 66.58 | ||
182 | - | Clara | Nielsen | DEN | 1 | 64.17 | |||
183 | - | Eszter | Hóbor | 2002 | HUN | 2 | 63.08 | ||
184 | - | Jeanne | Baran | 2001 | FRA | 1 | 62.64 | ||
184 | - | Venla | Rantala | 2001 | FIN | 1 | 62.64 | ||
184 | - | Aleksandra | Reks | 2000 | POL | 1 | 62.64 | ||
184 | - | Belen | Sanchez García | 2000 | ESP | 1 | 62.64 | ||
188 | - | Jule | Behrens | 2003 | GER | 1 | 57.94 | ||
188 | - | Paulina | Bohater | 2000 | POL | 1 | 57.94 | ||
188 | - | Maud | Oudeman | 2003 | NED | 1 | 57.94 | ||
188 | - | Yaiza | Saiz Serrano | 2000 | ESP | 1 | 57.94 | ||
192 | - | Hagar | Bloch | 2002 | ISR | 1 | 56.96 | ||
193 | - | Clara | Aulinas Prat | 2001 | ESP | 1 | 53.60 | ||
193 | - | Stine | Henning | 2001 | GER | 1 | 53.60 | ||
193 | - | Fanny | Nussberger | 2002 | SUI | 1 | 53.60 | ||
196 | - | Freya | Thomson | 2001 | GBR | 1 | 52.69 | ||
197 | - | Nerea | Berasategi Plazaola | 2001 | ESP | 1 | 49.58 | ||
198 | - | Joana | Miranda | 2000 | POR | 1 | 45.08 | ||
199 | - | Oryna | Babych | 2003 | UKR | 1 | 41.64 | ||
200 | - | Appoline | Foltz | 2003 | FRA | 1 | 35.63 | ||
201 | - | Lou | Berland | 2002 | FRA | 1 | 33.01 | ||
201 | - | Katharina | Nowak | 2002 | AUT | 1 | 33.01 | ||
203 | - | Romane | Pascal | 2000 | FRA | 1 | 30.53 | ||
204 | - | Anna | Fricska | 2002 | HUN | 1 | 26.12 | ||
205 | - | Józefina | Młynarska | 2003 | POL | 1 | 24.16 | ||
206 | - | Dorka | Soós | 2003 | HUN | 1 | 22.35 | ||
207 | - | Lujza Luca | Hrncsár | 2002 | HUN | 1 | 20.68 | ||
208 | - | Anna | Kovács | 2003 | HUN | 1 | 19.12 | ||
208 | - | Sarolta | Rózsa | 2003 | HUN | 1 | 19.12 | ||
210 | - | Korinna | Kovács | 2003 | HUN | 1 | 17.69 | ||
211 | - | Anna | Kiss | 2003 | HUN | 1 | 15.14 | ||
212 | - | Rozina Luca | Laczkó | 2000 | HUN | 1 | 11.98 | ||
213 | - | Kata Rebeka | Leier | 2002 | HUN | 1 | 11.08 | ||
214 | - | Nina | Mros | 2003 | SUI | 1 | 10.25 |
Notes
- Events in bold count toward the total points (full criteria)
- Number of events in red indicate that the limit of the total number of events to count has been reached
- Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria