Junior Continental Rankings: Europe Junior Men
Updated 15 Nov, 2021 - 13:31:09Rank | +/- | Given Name | Family Name | YOB | NOC | Events | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | - | Euan | De Nigro | 2004 | ITA | 4 | 1685.63 | ||
2 | - | David | Cantero Del Campo | 2003 | ESP | 4 | 1500.00 | ||
3 | - | Artūrs | Liepa | 2003 | LAT | 4 | 1470.87 | ||
4 | - | Oliver | Hostrup Sahlberg | 2003 | DEN | 4 | 1432.90 | ||
5 | - | Gyula | Kovács | 2004 | HUN | 4 | 1428.83 | ||
6 | - | Márton | Kropkó | 2005 | HUN | 4 | 1426.58 | ||
7 | - | Andrés | Prieto Villar | 2003 | ESP | 4 | 1398.83 | ||
8 | - | Zalán | Hóbor | 2004 | HUN | 4 | 1291.43 | ||
9 | - | Esteban | Basanta Fouz | 2002 | ESP | 4 | 1252.49 | ||
10 | - | Pelayo | González Turrez | 2004 | ESP | 4 | 1222.07 | ||
11 | - | Ul | Denša | 2004 | SLO | 4 | 1220.61 | ||
12 | - | Jan | Bader | 2002 | AUT | 3 | 1214.87 | ||
13 | - | Simeone | Romano | 2004 | ITA | 4 | 1171.83 | ||
14 | - | Igor | Bellido Mikhailova | 2002 | ESP | 4 | 1170.10 | ||
15 | - | Simeon | Dolinschek | 2005 | AUT | 4 | 1113.13 | ||
16 | - | Niels | Van Lanen | 2003 | NED | 4 | 1105.31 | ||
17 | - | Sebastian | Wernersen | 2002 | NOR | 4 | 1101.77 | ||
18 | - | Marcin | Stanglewicz | 2002 | POL | 4 | 1099.27 | ||
19 | - | Jan | Chrzanowski | 2003 | POL | 4 | 1068.32 | ||
20 | - | Lukáš | Juránek | 2002 | CZE | 4 | 1065.94 | ||
21 | NEW | Carol | Popa | 2006 | ROU | 4 | 1064.29 | ||
21 | - | Carol | Popa | 2006 | ROU | 4 | 1064.29 | ||
23 | -1 | Daniel | Dixon | 2002 | GBR | 3 | 1055.00 | ||
24 | -1 | Ben | Cumberland | 2003 | GBR | 4 | 1030.41 | ||
25 | -1 | Filip | Tlamka | 2002 | CZE | 4 | 1006.94 | ||
26 | -1 | Simon | Michalek | 2005 | CZE | 4 | 1005.28 | ||
27 | -1 | Fiorenzo | Angelini | 2004 | ITA | 4 | 1002.05 | ||
28 | NEW | Thomas | Hansmaennel | 2004 | FRA | 3 | 992.81 | ||
28 | -1 | Thomas | Hansmaennel | 2004 | FRA | 3 | 992.81 | ||
30 | -2 | Gaspard | Tharreau | 2004 | FRA | 4 | 978.28 | ||
31 | -2 | Léo | Fernandez | 2003 | FRA | 3 | 968.21 | ||
32 | -2 | Thomas | Windischbauer | 2003 | AUT | 4 | 964.97 | ||
33 | -2 | Davide | Menichelli | 2003 | ITA | 4 | 962.52 | ||
34 | -2 | Péter | Molnár | 2002 | HUN | 4 | 953.16 | ||
35 | -2 | Raf | De Dobbelaere | 2003 | BEL | 4 | 944.79 | ||
36 | -2 | David | Vollmann | 2003 | AUT | 4 | 938.03 | ||
37 | -2 | Gergő Gyula | Soós | 2004 | HUN | 4 | 905.03 | ||
38 | -2 | Pablo | Isotton | 2004 | FRA | 4 | 904.34 | ||
39 | -2 | Mitch | Kolkman | 2002 | NED | 4 | 894.88 | ||
40 | -2 | Kamil | Kulik | 2003 | POL | 4 | 894.39 | ||
41 | -2 | Filip | Glapa | 2004 | POL | 4 | 894.28 | ||
42 | -2 | Kolos | Trungel-Nagy | 2004 | HUN | 4 | 884.21 | ||
43 | -2 | Jakub | Marek | 2003 | CZE | 4 | 879.87 | ||
44 | -2 | Niklas | Keller | 2002 | AUT | 4 | 867.42 | ||
45 | -2 | Maksym | Salnykov | 2004 | UKR | 4 | 866.99 | ||
46 | -2 | Emir | Aracı | 2003 | TUR | 4 | 858.83 | ||
47 | -2 | Gregor | Rasva | 2005 | EST | 4 | 857.45 | ||
48 | -2 | Antoine | L'hôte | 2005 | SUI | 4 | 844.88 | ||
49 | -2 | Miguel | Guzman Tafalla | 2003 | ESP | 4 | 842.67 | ||
50 | -2 | Jules | Rethoret | 2003 | FRA | 4 | 816.55 | ||
51 | NEW | Oscar | Lilja | 2004 | SWE | 3 | 800.44 | ||
51 | -2 | Oscar | Lilja | 2004 | SWE | 3 | 800.44 | ||
53 | -3 | Pavel | Sorokin | 2002 | RUS | 3 | 795.77 | ||
54 | -3 | Luca | Luberti | 2002 | SUI | 2 | 775.84 | ||
55 | -3 | Miguel | Espuna Larramona | 2004 | ITA | 4 | 773.48 | ||
56 | -3 | João Nuno | Batista | 2005 | POR | 3 | 769.39 | ||
57 | -3 | Juan | Gonzalez Garcia | 2002 | ESP | 3 | 767.89 | ||
58 | -3 | Burak | Çağdaş | 2003 | TUR | 4 | 753.33 | ||
59 | -3 | Alberto Bartolomeo | Demarchi | 2002 | ITA | 4 | 753.18 | ||
60 | -3 | Gustavo | Do Canto | 2004 | POR | 3 | 750.22 | ||
61 | -3 | Balte | Thijs | 2003 | BEL | 4 | 737.74 | ||
62 | -3 | Veikka | Saren | 2002 | FIN | 4 | 737.24 | ||
63 | -3 | Niko | Matas | 2003 | CRO | 4 | 727.91 | ||
64 | -3 | Alon | Cohen | 2002 | ISR | 4 | 726.54 | ||
65 | -3 | Pietro | Giovannini | 2004 | ITA | 4 | 723.42 | ||
66 | -3 | Wout | Ghielens | 2003 | BEL | 4 | 715.73 | ||
67 | -3 | Loris | Lala | 2002 | FRA | 3 | 713.12 | ||
68 | -3 | Alexandre | Montez | 2002 | POR | 2 | 711.69 | ||
69 | -3 | Ivan | Tretiak | 2002 | UKR | 3 | 685.31 | ||
70 | -3 | Tomer | Shapira | 2004 | ISR | 4 | 685.07 | ||
71 | -3 | Hidde | Mollee | 2003 | NED | 4 | 679.08 | ||
72 | -3 | Taha Eren | Coşgun | 2005 | TUR | 4 | 676.58 | ||
73 | -3 | Carl August | Jensehaugen | 2004 | NOR | 4 | 658.37 | ||
74 | -3 | Joe | Sherman | 2003 | GBR | 4 | 655.09 | ||
75 | -3 | Kuba | Gajda | 2005 | POL | 3 | 654.58 | ||
76 | -3 | Fabio | Nauer | 2003 | SUI | 4 | 653.27 | ||
77 | -3 | Ryan | Symington | 2003 | GBR | 3 | 635.90 | ||
77 | NEW | Mateo | Vidal | 2003 | FRA | 3 | 635.90 | ||
77 | -3 | Mateo | Vidal | 2003 | FRA | 3 | 635.90 | ||
80 | -4 | Kilian | Carpentier | 2002 | FRA | 3 | 627.50 | ||
81 | -4 | Karol | Janicki | 2003 | POL | 3 | 610.17 | ||
82 | -4 | Henry | Graf | 2002 | GER | 1 | 600.00 | ||
83 | -4 | Klemens | Oberleithner | 2003 | AUT | 4 | 598.30 | ||
84 | NEW | Silas | Engel Plambæk | 2003 | DEN | 2 | 596.79 | ||
84 | -4 | Silas | Engel Plambæk | 2003 | DEN | 2 | 596.79 | ||
86 | -5 | Gergő | Dobi | 2002 | HUN | 3 | 596.18 | ||
87 | -5 | Patrik | Leitner | 2004 | AUT | 4 | 591.33 | ||
88 | -5 | Joan | Reixach Abril | 2002 | ESP | 3 | 581.36 | ||
89 | -5 | Emirhan | Çakır | 2004 | TUR | 4 | 566.85 | ||
90 | NEW | Jaspar | Ortfeld | 2003 | GER | 2 | 564.95 | ||
90 | -5 | Jaspar | Ortfeld | 2003 | GER | 2 | 564.95 | ||
92 | -6 | Riccardo | Spanu | 2003 | ITA | 3 | 564.71 | ||
93 | -6 | Ola | Rasmussen Vestbø | 2003 | NOR | 4 | 563.12 | ||
94 | NEW | Oliver | Conway | 2005 | GBR | 2 | 556.63 | ||
94 | -6 | Oliver | Conway | 2005 | GBR | 2 | 556.63 | ||
96 | NEW | Hugo | Jinks | 2003 | GBR | 4 | 549.81 | ||
96 | -7 | Hugo | Jinks | 2003 | GBR | 4 | 549.81 | ||
98 | -8 | Pep | Delvaux | 2003 | BEL | 4 | 508.57 | ||
99 | -8 | Mert | Çolak | 2003 | TUR | 3 | 498.24 | ||
100 | -8 | Gjalt | Panjer | 2002 | NED | 4 | 497.58 | ||
101 | -8 | Myron | Boiko | 2002 | UKR | 3 | 495.09 | ||
102 | -8 | Ben | Fäh | 2002 | SUI | 2 | 486.72 | ||
103 | -8 | Alexandre | Silva | 2002 | POR | 2 | 480.96 | ||
104 | -8 | Max | Walther | 2003 | FIN | 3 | 478.40 | ||
105 | NEW | Nathan | Simionato | 2004 | FRA | 2 | 477.81 | ||
105 | -8 | Nathan | Simionato | 2004 | FRA | 2 | 477.81 | ||
107 | -9 | Ivan | Tkachenko | 2004 | UKR | 3 | 475.79 | ||
108 | -9 | James | Kadziak | 2002 | POL | 3 | 474.24 | ||
109 | NEW | Magnus | Lynge Larsen | 2004 | DEN | 2 | 473.54 | ||
109 | -9 | Magnus | Lynge Larsen | 2004 | DEN | 2 | 473.54 | ||
111 | -10 | Miqui | Riera Blesa | 2003 | ESP | 2 | 461.76 | ||
112 | -10 | Kristóf | Baier | 2004 | HUN | 4 | 456.47 | ||
113 | -10 | Gabriel | Barac | 2004 | CRO | 3 | 450.56 | ||
114 | -10 | Jakob | Mamič | 2003 | SLO | 4 | 447.39 | ||
115 | NEW | Enzo | Bourdon | 2004 | FRA | 2 | 440.55 | ||
115 | -10 | Enzo | Bourdon | 2004 | FRA | 2 | 440.55 | ||
117 | NEW | Ákos | Kárpáti | 2004 | HUN | 3 | 429.69 | ||
117 | -11 | Ákos | Kárpáti | 2004 | HUN | 3 | 429.69 | ||
119 | NEW | Alexander | Bozhilov | 2005 | BUL | 3 | 428.99 | ||
119 | -12 | Alexander | Bozhilov | 2005 | BUL | 3 | 428.99 | ||
121 | -13 | Matej | Marek | 2002 | CZE | 4 | 423.16 | ||
122 | -13 | Gabriele | Paoletti | 2004 | ITA | 2 | 420.06 | ||
123 | NEW | Solomon | Okrafo-Smart | 2004 | GBR | 3 | 419.66 | ||
123 | -13 | Solomon | Okrafo-Smart | 2004 | GBR | 3 | 419.66 | ||
125 | NEW | Severin | Schwarz | 2006 | SUI | 4 | 410.19 | ||
125 | -14 | Severin | Schwarz | 2006 | SUI | 4 | 410.19 | ||
127 | -15 | Daniele | Gambitta | 2002 | ITA | 2 | 409.08 | ||
128 | NEW | Tristan | Douche | 2006 | FRA | 2 | 408.83 | ||
128 | -15 | Tristan | Douche | 2006 | FRA | 2 | 408.83 | ||
130 | -16 | Ander | Michelena Beltran De Heredia | 2002 | ESP | 2 | 407.52 | ||
131 | -16 | Justus | Töpper | 2002 | GER | 1 | 406.31 | ||
132 | -16 | Miguel | Catarino | 2003 | POR | 3 | 401.82 | ||
133 | NEW | Callum | Stedman | 2003 | GBR | 1 | 400.00 | ||
133 | -16 | Callum | Stedman | 2003 | GBR | 1 | 400.00 | ||
135 | -17 | Lars | Schnider | 2003 | SUI | 3 | 395.17 | ||
136 | -17 | Sebastian | Weissteiner | 2003 | ITA | 4 | 393.50 | ||
137 | NEW | Max | Grün | 2006 | AUT | 3 | 391.01 | ||
137 | -17 | Max | Grün | 2006 | AUT | 3 | 391.01 | ||
139 | -18 | David | Eliáš | 2005 | CZE | 4 | 388.72 | ||
140 | -18 | Fabian | Schönke | 2003 | GER | 1 | 384.35 | ||
141 | -18 | Emiel | Torfs | 2003 | BEL | 4 | 384.35 | ||
142 | NEW | Titouan | Peyrol | 2003 | FRA | 2 | 384.30 | ||
142 | -18 | Titouan | Peyrol | 2003 | FRA | 2 | 384.30 | ||
144 | -19 | Jakub | Homola | 2005 | CZE | 3 | 382.89 | ||
145 | NEW | Sam | Maisonobe | 2003 | FRA | 2 | 374.52 | ||
145 | -19 | Sam | Maisonobe | 2003 | FRA | 2 | 374.52 | ||
147 | -20 | Žiga | Podgoršek | 2003 | SLO | 4 | 374.05 | ||
148 | -20 | Martin | Sauser | 2002 | SUI | 3 | 372.95 | ||
149 | -20 | Lukas | Bentsen | 2003 | DEN | 4 | 371.80 | ||
150 | -20 | Ivan | Shevchenko | 2002 | UKR | 2 | 371.33 | ||
151 | -20 | Janne | Büttel | 2002 | GER | 1 | 370.00 | ||
151 | NEW | Tom | Lerno | 2003 | FRA | 1 | 370.00 | ||
151 | -20 | Tom | Lerno | 2003 | FRA | 1 | 370.00 | ||
151 | -20 | Hampus | Månsson | 2002 | SWE | 1 | 370.00 | ||
155 | -21 | Julian | Piller | 2004 | AUT | 4 | 369.92 | ||
156 | -21 | Lukas | Meckel | 2004 | GER | 3 | 367.60 | ||
157 | -21 | Filip | Lizak | 2004 | SVK | 4 | 362.78 | ||
158 | -21 | Iliam | Colin | 2004 | FRA | 2 | 356.43 | ||
159 | -21 | Damien | Andrada | 2002 | FRA | 3 | 354.55 | ||
160 | NEW | Jasper | Devos | 2006 | BEL | 2 | 348.67 | ||
160 | -21 | Jasper | Devos | 2006 | BEL | 2 | 348.67 | ||
162 | -22 | Denys | Ryzhyi | 2003 | UKR | 2 | 344.08 | ||
163 | -22 | Elai Izhak | Chaski | 2002 | ISR | 1 | 342.25 | ||
164 | -22 | Nevan | Vimos Kocbek | 2005 | SLO | 4 | 332.13 | ||
165 | -22 | Briac | Tence | 2002 | FRA | 2 | 330.90 | ||
166 | NEW | Moritz | Göttler | 2004 | GER | 2 | 329.28 | ||
166 | -22 | Moritz | Göttler | 2004 | GER | 2 | 329.28 | ||
168 | -23 | Lucas | Cambresy | 2002 | LUX | 3 | 321.04 | ||
169 | -23 | Andrii | Skrypka | 2002 | UKR | 2 | 317.72 | ||
170 | -23 | Dimitar | Jovanoski | 2003 | MKD | 3 | 314.90 | ||
171 | -23 | Ivo Jovan | Dimovski | 2003 | MKD | 3 | 309.22 | ||
172 | -23 | Džiugas | Karklelis | 2003 | LTU | 4 | 302.92 | ||
173 | -23 | Dominic | Coy | 2002 | GBR | 2 | 299.94 | ||
174 | -23 | Domen | Bojanc | 2005 | SLO | 4 | 299.48 | ||
175 | NEW | Artur | Nazluian | 2004 | UKR | 1 | 292.84 | ||
175 | -23 | Artur | Nazluian | 2004 | UKR | 1 | 292.84 | ||
177 | -24 | Jakob | Medved | 2002 | SLO | 3 | 292.36 | ||
178 | -24 | David | Korous | 2004 | CZE | 4 | 289.98 | ||
179 | NEW | Paul | Frayon | 2004 | SWE | 2 | 289.25 | ||
179 | -24 | Paul | Frayon | 2004 | SWE | 2 | 289.25 | ||
181 | -25 | Aurelien | Carre | 2004 | LUX | 3 | 287.29 | ||
182 | -25 | Karol | Armuła | 2005 | POL | 2 | 286.24 | ||
183 | NEW | Harry | Butterworth | 2003 | GBR | 2 | 277.46 | ||
183 | -25 | Harry | Butterworth | 2003 | GBR | 2 | 277.46 | ||
183 | -25 | Tin | Rebic | 2004 | CRO | 2 | 277.46 | ||
186 | NEW | Alexandre | Lamy | 2003 | FRA | 2 | 277.02 | ||
186 | -26 | Alexandre | Lamy | 2003 | FRA | 2 | 277.02 | ||
186 | -26 | Joao | Vaz | 2004 | POR | 2 | 277.02 | ||
189 | NEW | Lawrence | Martindale | 2004 | GBR | 2 | 275.96 | ||
189 | -27 | Lawrence | Martindale | 2004 | GBR | 2 | 275.96 | ||
191 | -28 | Catalin | Sviderski | 2005 | ROU | 2 | 271.85 | ||
192 | NEW | Merwann | Abassi Rouault | 2004 | FRA | 1 | 270.87 | ||
192 | -28 | Merwann | Abassi Rouault | 2004 | FRA | 1 | 270.87 | ||
192 | NEW | Riccardo | Cultore | 2006 | ITA | 1 | 270.87 | ||
192 | -28 | Riccardo | Cultore | 2006 | ITA | 1 | 270.87 | ||
192 | NEW | Thomas | Hattee | 2004 | GBR | 1 | 270.87 | ||
192 | -28 | Thomas | Hattee | 2004 | GBR | 1 | 270.87 | ||
192 | NEW | Wiktor | Zasada | 2006 | POL | 1 | 270.87 | ||
192 | -28 | Wiktor | Zasada | 2006 | POL | 1 | 270.87 | ||
200 | -32 | Matthew | Shipley | 2002 | GBR | 2 | 264.89 | ||
201 | NEW | Roy | Baron | 2006 | ISR | 2 | 263.23 | ||
201 | -32 | Roy | Baron | 2006 | ISR | 2 | 263.23 | ||
203 | -33 | Nejc | Podgoršek | 2003 | SLO | 4 | 260.28 | ||
204 | -33 | Bartu | Oren | 2002 | TUR | 2 | 256.64 | ||
205 | -33 | Mark | Vysotskiy | 2002 | RUS | 2 | 253.14 | ||
206 | -33 | Rom | Shalev | 2005 | ISR | 3 | 253.06 | ||
207 | -33 | Karpeev | Dmitrii | 2005 | RUS | 1 | 250.56 | ||
207 | NEW | Fabian | Samson | 2003 | FRA | 1 | 250.56 | ||
207 | -33 | Fabian | Samson | 2003 | FRA | 1 | 250.56 | ||
207 | -33 | Jack | Stanton-Stock | 2002 | GBR | 1 | 250.56 | ||
211 | -34 | Noel | Márkus | 2004 | HUN | 3 | 244.27 | ||
212 | NEW | Jan | Semmler | 2005 | GER | 2 | 243.39 | ||
212 | -34 | Jan | Semmler | 2005 | GER | 2 | 243.39 | ||
214 | -35 | Horea Darius | Rusu | 2005 | ROU | 2 | 240.01 | ||
215 | -35 | Anatoli | Bukavets | 2005 | BLR | 1 | 231.77 | ||
215 | NEW | Andreas | Nikolajsen | 2005 | DEN | 1 | 231.77 | ||
215 | -35 | Andreas | Nikolajsen | 2005 | DEN | 1 | 231.77 | ||
218 | -36 | Kıvanc | Sahinkaya | 2002 | TUR | 2 | 230.74 | ||
219 | -36 | David | Lang | 2005 | LUX | 2 | 224.76 | ||
220 | -36 | Burak | Pak | 2003 | TUR | 2 | 224.67 | ||
221 | -36 | Marcel | Kozaczkiewicz | 2003 | POL | 2 | 224.33 | ||
222 | -36 | Henrik | Hodne Eliassen | 2004 | NOR | 3 | 218.36 | ||
223 | -36 | Till | Kramp | 2002 | GER | 1 | 217.77 | ||
224 | NEW | Manuel | Bartolomeu | 2006 | POR | 1 | 214.38 | ||
224 | -36 | Manuel | Bartolomeu | 2006 | POR | 1 | 214.38 | ||
224 | -36 | Enrico | Messina | 2003 | ITA | 1 | 214.38 | ||
224 | NEW | Marin | Stipčević | 2005 | CRO | 1 | 214.38 | ||
224 | -36 | Marin | Stipčević | 2005 | CRO | 1 | 214.38 | ||
224 | -36 | Jesús | Vela Vela | 2004 | ESP | 1 | 214.38 | ||
230 | -38 | Leo | Fill | 2005 | AUT | 2 | 213.44 | ||
231 | -38 | Bogdan | Jelaca | 2005 | SRB | 2 | 200.00 | ||
232 | -38 | Jarne | Ameye | 2002 | BEL | 1 | 198.31 | ||
233 | NEW | Nathan | Coy | 2003 | GBR | 2 | 195.87 | ||
233 | -38 | Nathan | Coy | 2003 | GBR | 2 | 195.87 | ||
235 | NEW | Tibor | Fehér | 2004 | HUN | 2 | 193.92 | ||
235 | -39 | Tibor | Fehér | 2004 | HUN | 2 | 193.92 | ||
237 | -40 | Noah | Künz | 2002 | AUT | 4 | 193.76 | ||
238 | NEW | Esteban | Bringer | 2002 | FRA | 2 | 191.84 | ||
238 | -40 | Esteban | Bringer | 2002 | FRA | 2 | 191.84 | ||
240 | NEW | Titouan | Chauvin | 2003 | FRA | 2 | 190.94 | ||
240 | -41 | Titouan | Chauvin | 2003 | FRA | 2 | 190.94 | ||
242 | -42 | Pyry | Paloviita | 2003 | FIN | 2 | 190.81 | ||
243 | NEW | Stanisław | Ptaszyński | 2005 | POL | 2 | 187.48 | ||
243 | -42 | Stanisław | Ptaszyński | 2005 | POL | 2 | 187.48 | ||
245 | NEW | Ethan | Bennett | 2003 | GBR | 1 | 183.43 | ||
245 | -43 | Ethan | Bennett | 2003 | GBR | 1 | 183.43 | ||
245 | NEW | Ivor | Feunekes | 2003 | NED | 1 | 183.43 | ||
245 | -43 | Ivor | Feunekes | 2003 | NED | 1 | 183.43 | ||
245 | -43 | Türker Kemal | Kiyak | 2006 | TUR | 1 | 183.43 | ||
245 | NEW | Jens | Smolders | 2006 | BEL | 1 | 183.43 | ||
245 | -43 | Jens | Smolders | 2006 | BEL | 1 | 183.43 | ||
252 | -46 | Ido | Dor | 2005 | ISR | 2 | 183.03 | ||
253 | NEW | Jonas | Hauser | 2005 | AUT | 2 | 182.62 | ||
253 | -46 | Jonas | Hauser | 2005 | AUT | 2 | 182.62 | ||
255 | -47 | Shachar | Agur | 2002 | ISR | 3 | 180.23 | ||
256 | -47 | Luka | Gligorić | 2004 | SRB | 2 | 178.06 | ||
257 | NEW | Osian | Perrin | 2003 | GBR | 1 | 176.26 | ||
257 | -47 | Osian | Perrin | 2003 | GBR | 1 | 176.26 | ||
259 | -48 | Daniil | Babanschi | 2004 | MDA | 2 | 174.03 | ||
260 | NEW | Raul | Petre | 2006 | ROU | 2 | 173.42 | ||
260 | -48 | Raul | Petre | 2006 | ROU | 2 | 173.42 | ||
262 | -49 | Mikhail | Bastrakov | 2003 | RUS | 2 | 171.17 | ||
263 | -49 | Mikita | Zabaronka | 2003 | BLR | 1 | 169.68 | ||
264 | -49 | Zalán | Tóth | 2004 | HUN | 2 | 167.30 | ||
265 | -49 | Francesco | Gazzina | 2002 | ITA | 2 | 164.22 | ||
266 | NEW | Elias | Leimer | 2006 | SUI | 2 | 163.27 | ||
266 | -49 | Elias | Leimer | 2006 | SUI | 2 | 163.27 | ||
268 | -50 | Manuel | Arnold | 2004 | SUI | 2 | 159.08 | ||
269 | -50 | Julen | Andueza Valencia | 2004 | ESP | 1 | 156.95 | ||
269 | -50 | Denys | Hrazhdan | 2002 | UKR | 1 | 156.95 | ||
269 | -50 | Valentin | Krems | 2003 | GER | 1 | 156.95 | ||
269 | NEW | Daniele | Moruzzi | 2006 | ITA | 1 | 156.95 | ||
269 | -50 | Daniele | Moruzzi | 2006 | ITA | 1 | 156.95 | ||
269 | NEW | António | Vaz Pedro | 2004 | POR | 1 | 156.95 | ||
269 | -50 | António | Vaz Pedro | 2004 | POR | 1 | 156.95 | ||
276 | -52 | Nico | Hegmann | 2002 | SUI | 1 | 145.18 | ||
276 | -52 | Yehor | Mychko | 2003 | UKR | 1 | 145.18 | ||
278 | NEW | Manuel | Lessing | 2005 | GER | 2 | 143.63 | ||
278 | -52 | Manuel | Lessing | 2005 | GER | 2 | 143.63 | ||
280 | NEW | Jakob | Von Müller | 2004 | GER | 1 | 139.50 | ||
280 | -53 | Jakob | Von Müller | 2004 | GER | 1 | 139.50 | ||
282 | -54 | Matteo | Nauer | 2005 | SUI | 2 | 138.25 | ||
283 | -54 | Luca | Fahrenson | 2002 | GER | 1 | 136.41 | ||
284 | NEW | Achille | Besson | 2006 | FRA | 1 | 134.29 | ||
284 | -54 | Achille | Besson | 2006 | FRA | 1 | 134.29 | ||
284 | -54 | Carlos | Vizcaino Navarro | 2002 | ESP | 1 | 134.29 | ||
287 | NEW | Tim | Semmler | 2005 | GER | 2 | 132.64 | ||
287 | -55 | Tim | Semmler | 2005 | GER | 2 | 132.64 | ||
289 | -56 | Alessandro | Mellone | 2003 | ITA | 2 | 131.15 | ||
290 | NEW | Gorka | Núñez Alonso | 2005 | ESP | 1 | 127.26 | ||
290 | -56 | Gorka | Núñez Alonso | 2005 | ESP | 1 | 127.26 | ||
292 | -57 | Ondrej | Gajdoš | 2004 | CZE | 2 | 125.23 | ||
293 | -57 | Sander | Aavik | 2004 | EST | 1 | 124.22 | ||
293 | -57 | Mykola | Cherepytskyi | 2003 | UKR | 1 | 124.22 | ||
293 | NEW | Joran | Stobbe | 2005 | NED | 1 | 124.22 | ||
293 | -57 | Joran | Stobbe | 2005 | NED | 1 | 124.22 | ||
297 | NEW | Pedro | Razões Da Silva | 2005 | POR | 2 | 123.16 | ||
297 | -58 | Pedro | Razões Da Silva | 2005 | POR | 2 | 123.16 | ||
299 | -59 | Filip | Nydrle | 2005 | CZE | 3 | 119.00 | ||
300 | -59 | Louis | Uyttenhove | 2004 | BEL | 2 | 116.39 | ||
301 | -59 | Giacomo | Mazzolin | 2003 | ITA | 2 | 116.24 | ||
302 | -59 | Thibaut | Cannaerts | 2005 | BEL | 1 | 114.90 | ||
303 | -59 | Eric | Jakober | 2003 | SUI | 2 | 113.29 | ||
304 | -59 | Črt | Verbič | 2003 | SLO | 2 | 112.16 | ||
305 | NEW | Nico | Graber | 2005 | SUI | 1 | 108.88 | ||
305 | -59 | Nico | Graber | 2005 | SUI | 1 | 108.88 | ||
307 | -60 | Ilias | Hatzikiriakos | 2004 | SUI | 1 | 106.28 | ||
307 | NEW | Nathan | Merciris | 2004 | FRA | 1 | 106.28 | ||
307 | -60 | Nathan | Merciris | 2004 | FRA | 1 | 106.28 | ||
307 | -60 | Riccardo | Pavone | 2002 | ITA | 1 | 106.28 | ||
307 | -60 | Tobias | Schiffer | 2003 | AUT | 1 | 106.28 | ||
312 | -61 | Alejandro | Rodríguez Rilo | 2004 | ESP | 1 | 100.72 | ||
313 | NEW | Tomás | Felício | 2003 | POR | 1 | 100.00 | ||
313 | -61 | Tomás | Felício | 2003 | POR | 1 | 100.00 | ||
313 | -61 | Kaspar | Lepp | 2002 | EST | 1 | 100.00 | ||
313 | NEW | Zigmas | Reisas | 2006 | LTU | 2 | 100.00 | ||
313 | -61 | Zigmas | Reisas | 2006 | LTU | 2 | 100.00 | ||
313 | -61 | Peter | Rojtas | 2002 | SVK | 1 | 100.00 | ||
313 | NEW | Rotem | Shpigel | 2004 | ISR | 1 | 100.00 | ||
313 | -61 | Rotem | Shpigel | 2004 | ISR | 1 | 100.00 | ||
313 | NEW | Aron | Thimm | 2003 | GER | 1 | 100.00 | ||
313 | -61 | Aron | Thimm | 2003 | GER | 1 | 100.00 | ||
323 | -65 | Pablo | Cano Garay | 2002 | ESP | 1 | 98.31 | ||
323 | -65 | Teppo | Malinen | 2002 | FIN | 1 | 98.31 | ||
323 | NEW | Jakub | Souček | 2005 | CZE | 1 | 98.31 | ||
323 | -65 | Jakub | Souček | 2005 | CZE | 1 | 98.31 | ||
323 | NEW | Michele Marco | Viscoso | 2005 | ITA | 1 | 98.31 | ||
323 | -65 | Michele Marco | Viscoso | 2005 | ITA | 1 | 98.31 | ||
329 | NEW | Eyal | Weinstein | 2005 | ISR | 3 | 93.24 | ||
329 | -67 | Eyal | Weinstein | 2005 | ISR | 3 | 93.24 | ||
331 | NEW | Gorka | Rodríguez Hernández | 2003 | ESP | 1 | 93.16 | ||
331 | -68 | Gorka | Rodríguez Hernández | 2003 | ESP | 1 | 93.16 | ||
333 | -69 | Kasparas | Apkievicius | 2003 | LTU | 1 | 92.50 | ||
333 | NEW | Eirik | Berling Grande | 2005 | NOR | 1 | 92.50 | ||
333 | -69 | Eirik | Berling Grande | 2005 | NOR | 1 | 92.50 | ||
333 | NEW | Pedro | Carvalho | 2004 | POR | 1 | 92.50 | ||
333 | -69 | Pedro | Carvalho | 2004 | POR | 1 | 92.50 | ||
333 | -69 | Johan | Fredriksson | 2003 | FIN | 1 | 92.50 | ||
333 | -69 | Marko | Gligorić | 2005 | SRB | 1 | 92.50 | ||
333 | NEW | Oskar | Hein | 2005 | EST | 1 | 92.50 | ||
333 | -69 | Oskar | Hein | 2005 | EST | 1 | 92.50 | ||
333 | -69 | Ander Markus | Kroon | 2002 | EST | 1 | 92.50 | ||
333 | NEW | Jan | Odehnal | CZE | 1 | 92.50 | |||
333 | -69 | Jan | Odehnal | CZE | 1 | 92.50 | |||
333 | -69 | Hamish | Reilly | 2002 | GBR | 1 | 92.50 | ||
