Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Claire | Cashmore | 1988 | GBR | 2334.56 | 3 | 3 | 1758.75 | 575.81 | ||
2 | - | Lauren | Steadman | 1992 | GBR | 2278.74 | 3 | 3 | 1656.25 | 622.49 | ||
3 | - | Grace | Norman | 1998 | USA | 2172.09 | 3 | 3 | 1619.53 | 552.56 | ||
4 | - | Kamylle | Frenette | 1996 | CAN | 1947.74 | 3 | 3 | 1439.32 | 508.42 | ||
5 | - | Alisa | Kolpakchy | 1996 | UKR | 1937.24 | 3 | 3 | 1471.22 | 466.02 | ||
6 | - | Gwladys | Lemoussu | 1989 | FRA | 1933.14 | 3 | 3 | 1429.34 | 503.80 | ||
7 | - | Kate | Doughty | 1983 | AUS | 1916.67 | 3 | 2 | 1600.00 | 316.67 | ||
8 | - | Petra | Lévay | 1985 | HUN | 1788.08 | 3 | 3 | 1357.43 | 430.65 | ||
9 | - | Molly | Wallace | 2003 | AUS | 1563.91 | 3 | 2 | 1281.40 | 282.51 | ||
10 | - | Stephanie | Baumann | 1991 | SUI | 1407.99 | 3 | 2 | 1133.97 | 274.02 | ||
11 | - | Anna | Bychkova | 1985 | RUS | 1381.88 | 3 | 1 | 1267.80 | 114.08 | ||
12 | - | Irina | Grazhdanova | 1987 | RUS | 1027.67 | 3 | 0 | 1027.67 | 0.00 | ||
13 | - | Sandra | Chaleteix | 1991 | FRA | 639.50 | 1 | 3 | 385.03 | 254.47 | ||
14 | - | Kerry | Large | 1985 | GBR | 385.03 | 1 | 0 | 385.03 | 0.00 | ||
15 | - | Emilie | Gral | 1986 | FRA | 285.11 | 0 | 3 | 0.00 | 285.11 | ||
16 | - | Claudia | Just | 1964 | GER | 188.75 | 1 | 1 | 138.75 | 50.00 | ||
17 | - | Andrea | Thamm | 1964 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
18 | - | Josefina | Guimarey Touceda | 1971 | ESP | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
19 | - | Amida | Rzaeva | 1994 | RUS | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
20 | - | Iuliia | Vasileva | 2001 | RUS | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.