World Triathlon Para Rankings
Updated 07 Oct, 2024 - 7:40:24Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Alexis | Hanquinquant | 1985 | FRA | 2249.99 | 3 | 3 | 1600.00 | 649.99 | ||
2 | - | Carson | Clough | 1994 | USA | 2031.81 | 3 | 3 | 1520.59 | 511.22 | ||
3 | - | Jeremy | Peacock | 1991 | AUS | 1961.05 | 3 | 3 | 1411.40 | 549.65 | ||
4 | - | Pierre-Antoine | Baele | 1992 | FRA | 1903.25 | 3 | 3 | 1321.59 | 581.66 | ||
5 | - | Nil | Riudavets Victory | 1996 | ESP | 1867.76 | 3 | 3 | 1383.09 | 484.67 | ||
6 | +2 | Gregoire | Berthon | 1991 | FRA | 1789.01 | 3 | 3 | 1408.75 | 380.26 | ||
7 | -1 | Liam | Twomey | 1994 | AUS | 1786.03 | 3 | 3 | 1328.75 | 457.28 | ||
8 | -1 | Eric | McElvenny | 1983 | USA | 1741.63 | 3 | 3 | 1305.54 | 436.09 | ||
9 | - | Michael | Taylor | 1995 | GBR | 1710.78 | 3 | 2 | 1508.75 | 202.03 | ||
10 | - | Finley | Jakes | 1999 | GBR | 1705.93 | 3 | 3 | 1303.09 | 402.84 | ||
11 | +1 | Alejandro | Sánchez Palomero | 1986 | ESP | 1649.40 | 3 | 3 | 1237.68 | 411.72 | ||
12 | +1 | Jorge Luis | Fonseca | 1984 | BRA | 1623.83 | 3 | 3 | 1248.14 | 375.69 | ||
13 | -2 | Antonio | Franko | 1992 | CRO | 1547.16 | 3 | 3 | 1051.90 | 495.26 | ||
14 | - | Kim | Cremer | 1986 | GER | 1407.24 | 3 | 3 | 1077.13 | 330.11 | ||
15 | - | Keiya | Kaneko | 1996 | JPN | 1275.55 | 3 | 1 | 1121.38 | 154.17 | ||
16 | - | Antoîne | Lamarche Poulain | 2004 | FRA | 1263.78 | 3 | 1 | 1217.53 | 46.25 | ||
17 | - | Mhlengi | Gwala | 1991 | RSA | 1160.88 | 3 | 0 | 1160.88 | 0.00 | ||
18 | - | Hideki | Uda | 1987 | JPN | 1152.98 | 2 | 3 | 644.78 | 508.20 | ||
19 | - | Joe | Kurt | 1989 | LUX | 1103.40 | 3 | 2 | 921.62 | 181.78 | ||
20 | +1 | Chikara | Ara | 1975 | JPN | 1051.44 | 2 | 3 | 719.48 | 331.96 | ||
21 | -1 | Samuel | Rodriguez Masian | 2004 | ESP | 900.67 | 2 | 3 | 658.88 | 241.79 | ||
22 | +1 | Jiachao | Wang | 1991 | CHN | 851.20 | 2 | 1 | 752.22 | 98.98 | ||
23 | -1 | Bartomeu | Caldentey Santandreu | 2003 | ESP | 803.21 | 2 | 3 | 586.61 | 216.60 | ||
24 | - | Michele | Pasquazzo | 1994 | ITA | 741.18 | 2 | 0 | 741.18 | 0.00 | ||
25 | - | Fabrizio | Suarato | 1991 | ITA | 728.24 | 2 | 2 | 576.66 | 151.58 | ||
26 | - | Matthew | Engesser | 2007 | AUS | 727.81 | 3 | 0 | 727.81 | 0.00 | ||
27 | - | Marc | Rodriguez Palet | 1986 | ESP | 672.24 | 2 | 2 | 523.06 | 149.18 | ||
28 | - | Daniel Ignacio | Urbina Urbina | 1985 | COL | 466.67 | 1 | 1 | 350.00 | 116.67 | ||
29 | - | Erik | Hultquist | 1995 | USA | 428.95 | 0 | 3 | 0.00 | 428.95 | ||
30 | - | Alex | Silverio | 1990 | PHI | 427.81 | 1 | 0 | 427.81 | 0.00 | ||
31 | - | Santiago | Lopez Tamayo | 1992 | COL | 423.57 | 1 | 1 | 323.75 | 99.82 | ||
32 | - | Tahir | Erdemir | 2001 | TUR | 331.88 | 1 | 1 | 281.88 | 50.00 | ||
33 | - | Robert | Rodriguez | 1987 | USA | 317.80 | 0 | 3 | 0.00 | 317.80 | ||
34 | - | Julien | Veysseyre | 1987 | FRA | 313.39 | 0 | 3 | 0.00 | 313.39 | ||
35 | - | Kurt | Peterson | 1987 | NZL | 307.92 | 1 | 2 | 150.00 | 157.92 | ||
36 | - | Oliver | Dreier | 1978 | AUT | 302.75 | 0 | 3 | 0.00 | 302.75 | ||
37 | - | David | Whelan | 1987 | USA | 259.04 | 0 | 3 | 0.00 | 259.04 | ||
38 | - | Martin | Falch | 1967 | AUT | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
39 | - | Roberto Carlos | Silva | 1967 | BRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
40 | - | Marcelo | Collet | 1980 | BRA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
41 | - | Colin | Wallace | 1985 | GBR | 126.64 | 0 | 2 | 0.00 | 126.64 | ||
42 | - | José Manuel | Martínez Sánchez | 1991 | COL | 107.92 | 0 | 1 | 0.00 | 107.92 | ||
43 | - | Juan Pablo | Giraldo Castañeda | 1984 | COL | 92.34 | 0 | 1 | 0.00 | 92.34 | ||
44 | - | Kaj | Van Diemen | 1994 | NED | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
45 | -1 | Robert | Tamirjan | 1998 | ROU | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
46 | -2 | Jarko | Hammar | FIN | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
47 | -3 | Mateusz | Miśkiewicz | POL | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
48 | -4 | Konstantinos | Malachas | 1986 | GRE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
49 | -5 | Gábor | Czene | 1978 | HUN | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
50 | - | Can Adal | Yildiz | 2007 | TUR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
51 | -1 | Craig | Vogtsberger | 1974 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
52 | -2 | Marco | Turato | 1977 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
53 | - | Giulio | Profeta | ITA | 42.78 | 0 | 1 | 0.00 | 42.78 | |||
54 | -1 | Nicolas | Le Bot | 1986 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
55 | - | Mathieu | Rella | 1995 | FRA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
56 | -1 | Alessandro | Colombo | 1973 | ITA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.