World Triathlon Para Rankings
Updated 30 Jan, 2023 - 10:00:12Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Alexis | Hanquinquant | 1985 | FRA | 2399.99 | 3 | 3 | 1800.00 | 599.99 | ||
2 | - | Hideki | Uda | 1987 | JPN | 1980.22 | 3 | 3 | 1440.86 | 539.36 | ||
3 | - | Eric | Mcelvenny | 1983 | USA | 1922.72 | 3 | 3 | 1441.18 | 481.54 | ||
4 | - | Finley | Jakes | 1999 | GBR | 1729.34 | 3 | 3 | 1332.26 | 397.08 | ||
5 | - | Jorge Luis | Fonseca | 1984 | BRA | 1721.37 | 3 | 3 | 1265.76 | 455.61 | ||
6 | - | Pierre-Antoine | Baele | 1992 | FRA | 1711.25 | 3 | 1 | 1665.00 | 46.25 | ||
7 | - | Jeremy | Peacock | 1991 | AUS | 1648.94 | 3 | 0 | 1648.94 | 0.00 | ||
8 | - | Antonio | Franko | 1992 | CRO | 1581.40 | 3 | 2 | 1305.59 | 275.81 | ||
9 | - | Liam | Twomey | 1994 | AUS | 1482.66 | 3 | 2 | 1237.60 | 245.06 | ||
10 | - | Mhlengi | Gwala | 1991 | RSA | 1448.78 | 3 | 3 | 1044.38 | 404.40 | ||
11 | - | Erik | Hultquist | 1995 | USA | 1397.88 | 3 | 1 | 1265.97 | 131.91 | ||
12 | - | Chikara | Ara | 1975 | JPN | 1325.74 | 3 | 3 | 993.77 | 331.97 | ||
13 | - | Carson | Clough | 1994 | USA | 1250.97 | 3 | 0 | 1250.97 | 0.00 | ||
14 | - | Oliver | Dreier | 1978 | AUT | 1246.60 | 3 | 3 | 908.25 | 338.35 | ||
15 | - | Clint | Pickin | 1988 | AUS | 1197.55 | 2 | 3 | 751.56 | 445.99 | ||
16 | - | Nil | Riudavets Victory | 1996 | ESP | 1126.21 | 3 | 0 | 1126.21 | 0.00 | ||
17 | - | Uriah | Steffen | 1986 | USA | 1107.20 | 3 | 1 | 985.18 | 122.02 | ||
18 | - | Pierluigi | Maggio | 1991 | ITA | 943.26 | 3 | 1 | 903.69 | 39.57 | ||
19 | - | Michael | Taylor | 1995 | GBR | 912.63 | 1 | 3 | 402.65 | 509.98 | ||
20 | - | Samuel | Rodriguez Masian | 2004 | ESP | 852.43 | 3 | 2 | 692.62 | 159.81 | ||
21 | - | Marc | Rodriguez Palet | 1986 | ESP | 807.75 | 3 | 1 | 761.50 | 46.25 | ||
22 | - | Alejandro | Sánchez Palomero | 1986 | ESP | 734.95 | 1 | 3 | 253.95 | 481.00 | ||
23 | - | Robert | Rodriguez | 1987 | USA | 689.58 | 3 | 0 | 689.58 | 0.00 | ||
24 | - | Bartomeu | Caldentey Santandreu | 2003 | ESP | 676.00 | 3 | 0 | 676.00 | 0.00 | ||
25 | - | Juan Jesús | Aguiar | 1979 | ESP | 670.08 | 3 | 2 | 498.96 | 171.12 | ||
26 | - | Mohamed | Sarhir | 1992 | MAR | 616.67 | 1 | 1 | 462.50 | 154.17 | ||
27 | - | Fabrizio | Suarato | 1991 | ITA | 580.96 | 3 | 0 | 580.96 | 0.00 | ||
28 | - | Mikhail | Kolmakov | 1979 | RUS | 435.72 | 0 | 3 | 0.00 | 435.72 | ||
29 | - | Joe | Kurt | 1989 | LUX | 405.35 | 0 | 3 | 0.00 | 405.35 | ||
30 | - | Sebastian | Engwald Jensen | 1987 | DEN | 393.57 | 0 | 3 | 0.00 | 393.57 | ||
31 | - | Nurbek | Toichubaev | 1976 | KGZ | 362.68 | 0 | 3 | 0.00 | 362.68 | ||
32 | - | Denis | Kungurtsev | 1994 | RUS | 305.37 | 0 | 3 | 0.00 | 305.37 | ||
33 | - | Jamie | Brown | 1979 | USA | 288.39 | 0 | 2 | 0.00 | 288.39 | ||
34 | - | Wolfgang | Probst | 1968 | GER | 261.40 | 0 | 3 | 0.00 | 261.40 | ||
35 | - | Omar | Bermejo | 1982 | USA | 231.58 | 1 | 1 | 118.72 | 112.86 | ||
36 | - | Julien | Veysseyre | 1987 | FRA | 207.76 | 1 | 0 | 207.76 | 0.00 | ||
37 | - | Gábor | Czene | 1978 | HUN | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
38 | - | Hans-Jurgen | Westbrock | 1956 | GER | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
39 | -1 | Konstantinos | Malachas | 1986 | GRE | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
40 | - | Burak | Abacioglu | 1987 | TUR | 188.75 | 1 | 1 | 138.75 | 50.00 | ||
41 | - | Martin | Falch | 1967 | AUT | 185.00 | 1 | 1 | 138.75 | 46.25 | ||
42 | - | Marco | Turato | 1977 | ITA | 174.59 | 1 | 1 | 128.34 | 46.25 | ||
43 | - | Massimo | Cervi | 1982 | ITA | 152.59 | 1 | 1 | 109.81 | 42.78 | ||
44 | - | Kurt | Peterson | 1987 | NZL | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
45 | -1 | Kaj | Van Diemen | NED | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
46 | -2 | Tahir | Erdemir | 2001 | TUR | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
47 | - | Ayahiro | Matsui | 1989 | JPN | 142.60 | 0 | 1 | 0.00 | 142.60 | ||
48 | - | Gianluca | Cacciamano | 1971 | ITA | 139.33 | 0 | 2 | 0.00 | 139.33 | ||
49 | - | Miguel Angel | Ubeda Salmeron | 1969 | ESP | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
50 | -1 | Robert | Tamirjan | 1998 | ROU | 138.75 | 0 | 1 | 0.00 | 138.75 | ||
51 | -2 | David | Jones | 1984 | GBR | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
52 | -3 | Travis | Warwick-Oliver | RSA | 138.75 | 1 | 0 | 138.75 | 0.00 | |||
53 | - | Giulio | Profeta | ITA | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
54 | - | Roberto Carlos | Silva | 1967 | BRA | 96.25 | 0 | 2 | 0.00 | 96.25 | ||
55 | - | Jussi | Lotvonen | 1981 | FIN | 77.77 | 0 | 1 | 0.00 | 77.77 | ||
56 | - | Nikolaos | Papakyrgiakis | 1990 | GRE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
57 | -1 | Reitze | Bok | 1973 | NED | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
58 | - | Attila | László | 1988 | HUN | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
59 | -1 | Wallace | Goncalves | 1983 | BRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
60 | -2 | Eren | Seflek | 1989 | TUR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
61 | - | Ekrem | Taskin | 1972 | TUR | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
62 | -1 | Marcelo | Collet | 1980 | BRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
63 | - | Nevzat | Özdemir | 1968 | TUR | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
64 | -1 | Jesus Miguel | Sánchez Felipe | 1970 | ESP | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
65 | - | Luigi | Zanetti | 1974 | ITA | 36.60 | 0 | 1 | 0.00 | 36.60 | ||
66 | -1 | Diego | Lardón Ferrer | 1994 | ESP | 36.60 | 0 | 1 | 0.00 | 36.60 | ||
67 | - | Andrey | Tolstikov | 1993 | RUS | 23.13 | 0 | 1 | 0.00 | 23.13 | ||
68 | - | Ruslan | Vakhitov | RUS | 19.79 | 0 | 1 | 0.00 | 19.79 | |||
69 | - | Vyacheslav | Novoselov | 1998 | RUS | 18.30 | 0 | 1 | 0.00 | 18.30 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.