World Triathlon Para Rankings
Updated 16 May, 2022 - 10:00:19Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Chris | Hammer | 1986 | USA | 2231.73 | 3 | 3 | 1712.50 | 519.23 | ||
2 | - | Martin | Schulz | 1990 | GER | 2072.76 | 3 | 3 | 1504.02 | 568.74 | ||
3 | - | Stefan | Daniel | 1997 | CAN | 1977.80 | 3 | 3 | 1377.81 | 599.99 | ||
4 | +2 | Ronan | Cordeiro | 1997 | BRA | 1932.46 | 3 | 3 | 1607.69 | 324.77 | ||
5 | -1 | Jairo | Ruiz Lopez | 1988 | ESP | 1814.16 | 3 | 3 | 1325.32 | 488.84 | ||
6 | +1 | Filipe | Marques | 1998 | POR | 1776.83 | 3 | 3 | 1397.77 | 379.06 | ||
7 | -2 | Aleksandr | Konyshev | 1992 | RUS | 1774.54 | 3 | 3 | 1436.20 | 338.34 | ||
8 | +8 | David | Bryant | 1989 | AUS | 1760.30 | 3 | 3 | 1285.30 | 475.00 | ||
9 | +1 | Bence | Mocsari | 2000 | HUN | 1740.25 | 3 | 3 | 1394.62 | 345.63 | ||
10 | -2 | Yannick | Bourseaux | 1975 | FRA | 1711.79 | 3 | 3 | 1259.83 | 451.96 | ||
11 | -2 | Carlos Rafael | Viana | 1999 | BRA | 1618.70 | 3 | 3 | 1159.13 | 459.57 | ||
12 | - | George | Peasgood | 1995 | GBR | 1522.27 | 2 | 3 | 1012.50 | 509.77 | ||
13 | - | Guenther | Matzinger | 1987 | AUT | 1448.99 | 3 | 3 | 968.90 | 480.09 | ||
14 | -3 | Aleksandr | Ialchik | 1988 | RUS | 1447.09 | 3 | 3 | 1000.03 | 447.06 | ||
15 | +2 | Antoine | Besse | 1988 | FRA | 1442.83 | 3 | 3 | 1143.83 | 299.00 | ||
16 | -1 | Keiichi | Sato | 1979 | JPN | 1406.93 | 3 | 3 | 951.87 | 455.06 | ||
17 | -3 | Juan Carlos | Cano Espinoza | 1989 | MEX | 1401.58 | 3 | 3 | 1012.55 | 389.03 | ||
18 | - | Tetsuki | Kaji | 1999 | JPN | 1275.98 | 3 | 3 | 848.91 | 427.07 | ||
19 | - | José Abraham | Estrada Sierra | 1995 | MEX | 1225.77 | 3 | 3 | 812.23 | 413.54 | ||
20 | - | Péter | Boronkay | 1981 | HUN | 1138.39 | 3 | 3 | 818.70 | 319.69 | ||
21 | - | Ugurcan | Ozer | 1998 | TUR | 1068.12 | 3 | 1 | 981.21 | 86.91 | ||
22 | - | Tom | Meixelsberger | 2001 | GER | 843.89 | 3 | 0 | 843.89 | 0.00 | ||
23 | - | Aidan | McGlynn | 1980 | IRL | 735.02 | 3 | 0 | 735.02 | 0.00 | ||
24 | - | Ernestas | Cesonis | 1983 | LTU | 676.94 | 3 | 2 | 531.72 | 145.22 | ||
25 | - | Andreas | Doulappas | 1994 | CYP | 646.69 | 3 | 0 | 646.69 | 0.00 | ||
26 | - | Pierre-Antoine | Baele | 1992 | FRA | 532.72 | 2 | 0 | 532.72 | 0.00 | ||
27 | - | Islam | Abozied | 1999 | EGY | 500.00 | 1 | 0 | 500.00 | 0.00 | ||
28 | - | Ruiter Antonio | Goncalves Silva | 1992 | BRA | 494.39 | 2 | 0 | 494.39 | 0.00 | ||
29 | - | Michael | Salisbury | 1987 | GBR | 479.44 | 2 | 0 | 479.44 | 0.00 | ||
30 | - | Andrew | Wilkinson | 1978 | AUS | 477.92 | 1 | 1 | 323.75 | 154.17 | ||
31 | - | Jack | Howell | 2004 | AUS | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
32 | - | Carlos | Viana | 1999 | BRA | 395.73 | 1 | 0 | 395.73 | 0.00 | ||
33 | - | Joshua | Kassulke | 1990 | AUS | 351.40 | 0 | 3 | 0.00 | 351.40 | ||
34 | - | Jesus | Moreno | 1985 | USA | 338.59 | 1 | 0 | 338.59 | 0.00 | ||
35 | - | Antonio Francisco | Garcia Rubio | 1996 | ESP | 325.51 | 2 | 1 | 279.26 | 46.25 | ||
36 | - | Mauro | Gava | 1979 | ITA | 304.40 | 1 | 2 | 150.00 | 154.40 | ||
37 | - | Mhlengi | Gwala | 1991 | RSA | 247.06 | 0 | 2 | 0.00 | 247.06 | ||
38 | - | Fabrizio | Suarato | 1991 | ITA | 185.00 | 1 | 1 | 138.75 | 46.25 | ||
39 | - | Rosario | Profico | 1972 | ITA | 161.50 | 1 | 1 | 118.72 | 42.78 | ||
40 | - | Dimitrios | Oikonomou | 1983 | GRE | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
41 | - | Francesco | Mottola | 1970 | ITA | 146.41 | 1 | 1 | 109.81 | 36.60 | ||
42 | - | Yuto | Hiraide | 1987 | JPN | 142.60 | 0 | 1 | 0.00 | 142.60 | ||
43 | - | Cristian | Perez Jordan | 1981 | ESP | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
44 | -1 | Julien | Veysseyre | 1987 | FRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
45 | -2 | Chris | Frost | 1971 | GBR | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
46 | -3 | Ioannis | Chatzimpeis | 1968 | GRE | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
47 | -4 | Adam | Karas | 2001 | GER | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
48 | - | Pablo | Pomata | 1975 | ARG | 130.39 | 0 | 2 | 0.00 | 130.39 | ||
49 | - | Charlie | Stanton-Stock | 2000 | GBR | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
50 | -1 | Francesco | Demaio | 1981 | ITA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
51 | -2 | Eduardo | Oliva Calderón | 1979 | ESP | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
52 | -3 | Theodoros | Moraitis | 1978 | GRE | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
53 | -4 | Tamás | Palkovits | 1990 | HUN | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
54 | - | Bartomeu | Caldentey Santandreu | 2003 | ESP | 119.57 | 1 | 0 | 119.57 | 0.00 | ||
55 | - | Thyago Lourenco | De Araujo Cavalcante | 1996 | BRA | 118.72 | 1 | 0 | 118.72 | 0.00 | ||
56 | -1 | Tom | Barnard | 1994 | GBR | 118.72 | 1 | 0 | 118.72 | 0.00 | ||
57 | - | Gabriel | Kurtansky | 1969 | AUT | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
58 | -1 | Dan | St.pierre | 1985 | USA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
59 | -2 | Lars | Hansen | 1980 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
60 | +1 | Philip | Barker | 1992 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
61 | - | Lars | Konek | 1974 | GER | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
62 | +1 | Andrey | Korkin | 1999 | RUS | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
63 | +1 | Francesco | Garofanini | ITA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.