World Triathlon Para Rankings
Updated 04 Nov, 2024 - 7:48:25Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dave | Ellis B3 | 1986 | GBR | 2416.66 | 3 | 3 | 1800.00 | 616.66 | ||
2 | - | Thibaut | Rigaudeau B3 | 1990 | FRA | 2287.91 | 3 | 3 | 1706.25 | 581.66 | ||
3 | - | Antoine | Perel B1 | 1986 | FRA | 2089.49 | 3 | 3 | 1565.19 | 524.30 | ||
4 | - | Owen | Cravens B3 | 2003 | USA | 2014.01 | 3 | 3 | 1479.34 | 534.67 | ||
5 | - | Héctor | Catalá Laparra B2 | 1988 | ESP | 1923.30 | 3 | 3 | 1384.48 | 538.82 | ||
6 | - | Sam | Harding B2 | 1991 | AUS | 1913.90 | 3 | 3 | 1405.89 | 508.01 | ||
7 | - | Oscar | Kelly B3 | 2001 | GBR | 1899.45 | 3 | 3 | 1456.52 | 442.93 | ||
8 | - | Kyle | Coon B1 | 1991 | USA | 1821.43 | 3 | 3 | 1335.74 | 485.69 | ||
9 | - | Satoru | Yoneoka B1 | 1985 | JPN | 1800.79 | 3 | 3 | 1343.04 | 457.75 | ||
10 | - | Łukasz | Wietecki B3 | 1984 | POL | 1768.95 | 3 | 3 | 1408.75 | 360.20 | ||
11 | - | Lazar | Filipovic B2 | 1990 | SRB | 1767.33 | 3 | 3 | 1340.28 | 427.05 | ||
12 | - | Jose Luis | García Serrano B1 | 1983 | ESP | 1753.51 | 3 | 3 | 1301.55 | 451.96 | ||
13 | - | Paul | Lloveras B2 | 1999 | FRA | 1686.62 | 3 | 3 | 1238.70 | 447.92 | ||
14 | - | Donnacha | Mc Carthy B1 | 1990 | IRL | 1673.61 | 3 | 3 | 1239.76 | 433.85 | ||
15 | - | Manuel | Lama B3 | 1977 | ITA | 1499.94 | 3 | 3 | 1107.27 | 392.67 | ||
16 | - | Ryota | Kashiki B2 | 1988 | JPN | 1476.96 | 3 | 3 | 1101.88 | 375.08 | ||
17 | - | Dastan | Kamchybekov B1 | 2001 | KGZ | 1443.22 | 3 | 3 | 1076.37 | 366.85 | ||
18 | - | Maxime | Gayet B2 | 2001 | FRA | 1427.58 | 3 | 3 | 1203.93 | 223.65 | ||
19 | - | Rhys | Jones B3 | 1979 | GBR | 1426.72 | 3 | 3 | 1091.18 | 335.54 | ||
20 | - | Yosuke | Yamada B3 | 1996 | JPN | 1388.88 | 3 | 3 | 1041.27 | 347.61 | ||
21 | - | Gerasimos | Lignos B3 | 1995 | GRE | 1336.82 | 3 | 3 | 965.61 | 371.21 | ||
22 | - | Heli de Jesús | Casillas Alcalá B1 | 1997 | MEX | 1273.90 | 3 | 3 | 886.39 | 387.51 | ||
23 | - | Anatolii | Varfolomieiev B1 | 1988 | UKR | 1203.05 | 3 | 3 | 952.49 | 250.56 | ||
24 | - | Abel | Torreblanca Lopez B2 | 2003 | ESP | 1136.94 | 3 | 3 | 850.92 | 286.02 | ||
25 | - | Sergio | Molina Martin B3 | 2007 | ESP | 970.80 | 2 | 3 | 714.47 | 256.33 | ||
26 | - | Julian | Winter B3 | 1998 | GER | 929.30 | 3 | 1 | 879.30 | 50.00 | ||
27 | - | Irwin | Ramirez B2 | 1987 | USA | 719.60 | 2 | 2 | 610.74 | 108.86 | ||
28 | - | Ibrahim | Hafez B3 | 2000 | EGY | 666.67 | 1 | 1 | 500.00 | 166.67 | ||
29 | - | Oliver | Gunning B3 | 2004 | IRL | 538.74 | 1 | 3 | 260.74 | 278.00 | ||
30 | - | Zhalaldin | Abduvaliev B1 | 1993 | KGZ | 480.86 | 1 | 3 | 176.57 | 304.29 | ||
31 | - | Junpei | Hoshi B1 | 1975 | JPN | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
32 | - | David | Pons Rosello B3 | 1989 | ESP | 456.75 | 2 | 1 | 413.97 | 42.78 | ||
33 | - | Michael Steve | Villamil Penagos B1 | 1990 | COL | 423.57 | 1 | 1 | 323.75 | 99.82 | ||
34 | - | Rafael | Cabello Sanchez B2 | 1999 | ESP | 383.25 | 0 | 3 | 0.00 | 383.25 | ||
35 | - | Diego | Molina Martin B3 | 2007 | ESP | 356.15 | 1 | 0 | 356.15 | 0.00 | ||
36 | - | Heinrich | Vermaak B3 | 1975 | RSA | 350.42 | 1 | 2 | 150.00 | 200.42 | ||
37 | - | Azat | Toktombaev B1 | 1992 | KGZ | 345.72 | 1 | 1 | 299.47 | 46.25 | ||
38 | - | Koshiro | Sugita B2 | 1976 | JPN | 323.75 | 1 | 0 | 323.75 | 0.00 | ||
39 | - | Sander | Koomen B3 | 1978 | NED | 314.04 | 0 | 3 | 0.00 | 314.04 | ||
40 | - | Ondřej | Zmeškal B1 | 1991 | CZE | 304.73 | 1 | 0 | 304.73 | 0.00 | ||
41 | - | Francesco | Magisano B1 | 1995 | USA | 257.64 | 0 | 3 | 0.00 | 257.64 | ||
42 | - | Kevin | Mendez Martinez B3 | 1991 | ESP | 241.18 | 1 | 0 | 241.18 | 0.00 | ||
43 | - | Mathew | Kent B2 | 1989 | AUS | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
44 | - | Patrick | Whelan B2 | 2004 | AUS | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
45 | - | Yuichi | Takahashi B1 | 1965 | JPN | 114.84 | 0 | 1 | 0.00 | 114.84 | ||
46 | - | Roger | Prugnieres B2 | 1991 | FRA | 107.92 | 0 | 1 | 0.00 | 107.92 | ||
47 | -1 | Juan Gabriel | Espinel B1 | 1985 | COL | 107.92 | 0 | 1 | 0.00 | 107.92 | ||
48 | - | Jonathan | Goerlach B3 | 1982 | AUS | 84.69 | 0 | 1 | 0.00 | 84.69 | ||
49 | - | Heinrich | Wagner B1 | 1972 | SWE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
50 | -1 | Pedro Henrique | Moschen Ramos B3 | 1987 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
51 | -2 | Gavin | Kilpatrick B3 | 1982 | RSA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
52 | -3 | Rodolfo | Alves B3 | 1976 | POR | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
53 | - | Federico | Sicura B2 | 1985 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
54 | -1 | Ricardo | Muniz De Souza B2 | 1986 | BRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
55 | -2 | Vasyl | Zakrevskyi B1 | 1984 | UKR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
56 | -3 | André | Dias B1 | 1988 | POR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
57 | -4 | Roel | Scheij B2 | 1998 | NED | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
58 | - | Jeff | Mata B1 | 1982 | USA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
59 | -1 | Alberto | Tomberli B2 | 1998 | ITA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
60 | - | Matthieu | Tallon B3 | 1988 | FRA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
61 | -1 | Alessandro | Mennella B2 | 1983 | ITA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
62 | -2 | Adriel | Fernandez B1 | 1990 | USA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
63 | - | Cristiano | Carnevale B1 | 1973 | ITA | 36.60 | 0 | 1 | 0.00 | 36.60 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.