World Triathlon Para Rankings
Updated 16 May, 2022 - 10:00:17Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jetze | Plat H2 | 1991 | NED | 2349.99 | 3 | 3 | 1750.00 | 599.99 | ||
2 | - | Geert | Schipper H2 | 1977 | NED | 2152.80 | 3 | 3 | 1584.06 | 568.74 | ||
3 | - | Florian | Brungraber H2 | 1984 | AUT | 2015.36 | 3 | 3 | 1532.03 | 483.33 | ||
4 | - | Giovanni | Achenza H1 | 1971 | ITA | 1908.82 | 3 | 3 | 1372.92 | 535.90 | ||
5 | +6 | Nic | Beveridge H1 | 1986 | AUS | 1868.63 | 3 | 3 | 1400.00 | 468.63 | ||
6 | -1 | Ahmed | Andaloussi H1 | 1972 | FRA | 1809.93 | 3 | 3 | 1343.50 | 466.43 | ||
7 | - | Howie | Sanborn H1 | 1982 | USA | 1695.78 | 3 | 3 | 1470.59 | 225.19 | ||
8 | -2 | Semen | Radaev H1 | 1982 | RUS | 1603.60 | 3 | 3 | 1309.06 | 294.54 | ||
9 | +1 | Fernando | Aranha H2 | 1978 | BRA | 1390.44 | 3 | 3 | 1075.00 | 315.44 | ||
10 | +2 | Zachary | Stinson H2 | 1989 | USA | 1305.62 | 3 | 0 | 1305.62 | 0.00 | ||
11 | +3 | Louis | Noel H2 | 1997 | FRA | 1201.08 | 3 | 0 | 1201.08 | 0.00 | ||
12 | -3 | Fathi | Zwoukhi H1 | 1986 | TUN | 1197.76 | 2 | 2 | 916.25 | 281.51 | ||
13 | +4 | Brendan | Bischoff H2 | 1991 | NED | 1125.06 | 3 | 0 | 1125.06 | 0.00 | ||
14 | +1 | Joshua | Landmann H2 | 1994 | GBR | 1102.59 | 3 | 3 | 781.39 | 321.20 | ||
15 | -7 | Pier Alberto | Buccoliero H2 | 1987 | ITA | 1083.35 | 2 | 3 | 685.59 | 397.76 | ||
16 | +2 | Jumpei | Kimura H1 | 1985 | JPN | 1011.67 | 1 | 3 | 508.75 | 502.92 | ||
17 | -1 | Mark | Millar H1 | 1980 | IRL | 986.68 | 2 | 2 | 821.84 | 164.84 | ||
18 | -5 | Alexandre | Paviza H1 | 1971 | FRA | 837.32 | 1 | 3 | 372.45 | 464.87 | ||
19 | - | Jose Cristobal | Ramos Jimenez H1 | 1984 | ESP | 728.93 | 3 | 0 | 728.93 | 0.00 | ||
20 | - | Manuel | Afonso Betancor H2 | 1975 | ESP | 620.64 | 3 | 0 | 620.64 | 0.00 | ||
21 | - | Joseph | Townsend H2 | 1988 | GBR | 463.99 | 0 | 3 | 0.00 | 463.99 | ||
22 | - | James | Cook H1 | 1991 | USA | 395.73 | 1 | 0 | 395.73 | 0.00 | ||
23 | - | Benjamin | Lenatz H1 | 1984 | GER | 395.43 | 0 | 3 | 0.00 | 395.43 | ||
24 | - | Antonio Daniel | Muller H1 | 1984 | GER | 332.93 | 0 | 3 | 0.00 | 332.93 | ||
25 | - | Abdulla | Alghafri H2 | 2002 | UAE | 281.88 | 1 | 0 | 281.88 | 0.00 | ||
26 | - | Bret | Crossley H1 | 1973 | GBR | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
27 | - | Jose Manuel | Quintero Macias H1 | 1998 | ESP | 184.21 | 0 | 2 | 0.00 | 184.21 | ||
28 | - | Luke | Applegate H1 | 1984 | GBR | 164.94 | 1 | 1 | 128.34 | 36.60 | ||
29 | - | Martin | Berchesi Manzione H2 | 1978 | ESP | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
30 | - | Etienne | Debarre H2 | 1979 | FRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
31 | -1 | Antonio Marcos | De Moura H2 | 1976 | BRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
32 | - | Joshua | Sweeney H2 | 1987 | USA | 132.36 | 0 | 2 | 0.00 | 132.36 | ||
33 | - | Higinio | Rivero Hernandez H2 | 1982 | ESP | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
34 | -1 | Marcos | Barcellos H1 | 1976 | BRA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
35 | - | Vinicius | Mota De Proenca H1 | 1989 | BRA | 118.72 | 1 | 0 | 118.72 | 0.00 | ||
36 | - | Volker | Schatz | 1958 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
37 | -1 | Andreas | König | 1993 | AUT | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
38 | +1 | Gerard | Ah-Fook | 1977 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
39 | - | Segey | Shatalov H1 | 1998 | RUS | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
40 | -1 | David | Kerr H1 | 1982 | IRL | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
41 | +1 | Artem | Vorobyev H1 | 1983 | RUS | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
42 | - | Mark | Conway H1 | 1979 | GBR | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
43 | +1 | Vladimir | Stebelskiy H2 | 1991 | RUS | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
44 | - | Eric | Fife H1 | 1975 | USA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.