Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Federal Republic of Germany FDR 06:26:31 02:05:04 02:07:56 02:13:31
2 Team I France FRA 06:30:14 02:07:36 02:10:42 02:11:56
3 Team I Netherlands NED 06:31:15 02:04:01 02:13:19 02:13:55
4 Team I Great Britain GBR 06:41:21 02:12:34 02:13:02 02:15:45
5 Team I Switzerland SUI 06:46:13 02:09:53 02:14:18 02:22:02
6 Team I Denmark DEN 06:57:04 02:17:09 02:17:58 02:21:57
7 Team I Austria AUT 06:57:45 02:16:25 02:18:38 02:22:42
8 Team I Democratic Republic of Germany DDR 07:09:53 02:14:14 02:26:08 02:29:31
9 Team I Hungary HUN 07:11:24 02:16:55 02:20:40 02:33:49
10 Team I Czechoslovakia TCH 07:13:39 02:19:45 02:23:52 02:30:02
Program Details
Program Notes

Distances: Swim 1500 m.; bike 40 km; run 10 km.
Results based on the adition of times from three athletes.