Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
10 Team I Austria AUT 33 02:07:23 00:39:15 00:45:05 00:43:02
9 Team I Denmark DEN 36 02:06:32 00:40:47 00:45:13 00:40:30
5 Team I Spain ESP 37 02:04:48 00:41:08 00:41:46 00:41:53
7 Team I Great Britain GBR 38 02:05:21 00:41:28 00:40:19 00:43:33
8 Team I Hungary HUN 31 02:05:43 00:39:37 00:43:43 00:42:22
1 Team II Hungary HUN 32 02:00:11 00:39:52 00:40:03 00:40:15
4 Team II Italy ITA 41 02:02:31 00:39:32 00:41:48 00:41:10
6 Team I Poland POL 42 02:05:10 00:40:22 00:43:20 00:41:27
11 Team I Russia RUS 43 02:09:09 00:42:08 00:44:12 00:42:48
2 Team I Switzerland SUI 45 02:02:13 00:40:41 00:42:59 00:38:32
12 Team I Slovakia SVK 47 02:16:27 00:43:53 00:46:30 00:46:03
3 Team I Ukraine UKR 48 02:02:22 00:39:45 00:42:33 00:40:03
DNF Team I Czech Republic CZE 34 DNF 00:43:26 00:45:45 00:00:00
DNF Team II Czech Republic CZE 35 DNF 00:00:00 00:00:00 00:00:00
DNF Team II Great Britain GBR 39 DNF 00:43:45 00:45:11 00:00:00
DNF Team I Italy ITA 40 DNF 00:43:11 00:50:17 00:00:00
DNF Team I Sweden SWE 46 DNF 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Full resuts