Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Norway NOR 01:30:21 00:29:52 00:00:00 00:30:30 00:00:00
2 Team I United States USA 01:33:37 00:28:43 00:00:00 00:32:38 00:00:00
3 Team I Russia RUS 01:35:17 00:31:28 00:00:00 00:30:57 00:00:00
4 Team I Austria AUT 01:36:37 00:31:29 00:00:00 00:33:07 00:00:00
5 Team I Italy ITA 01:46:28 00:33:53 00:00:00 00:35:04 00:00:00
Program Details