Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alison Peasgood B2 1987 GBR 1 01:09:13 00:11:18 00:01:22 00:32:01 00:00:45 00:19:59
2 Melissa Reid B3 1990 GBR 2 01:10:15 00:10:59 00:01:24 00:31:25 00:00:47 00:21:52
3 Patricia Walsh B1 1981 USA 4 01:11:44 00:15:43 00:01:35 00:32:03 00:00:57 00:21:26
4 Susana Rodriguez B1 1988 ESP 3 01:12:14 00:12:26 00:01:33 00:31:34 00:00:53 00:22:00
5 Christine Robbins B3 1978 CAN 6 01:19:56 00:15:46 00:01:31 00:33:55 00:01:13 00:23:43
6 Amy Dixon B3 1975 USA 7 01:21:05 00:14:23 00:01:57 00:34:06 00:00:58 00:25:53
7 Atsuko Maruo B2 1974 JPN 8 01:25:26 00:13:38 00:02:05 00:39:09 00:01:25 00:25:21
8 Ana Tércia Soares B1 1980 BRA 10 01:26:09 00:16:51 00:02:15 00:36:55 00:01:30 00:28:38
DSQ Joleen Hakker B1 1981 NED 5 DSQ 00:13:33 00:01:45 00:32:13 00:00:55 00:23:49
Program Details
Program Notes

Distances: Swim 750 m (1 lap), Bike 20.640 km (3 laps), Run 5 km (2 laps). Water temperature 22.4ºC. Air Temperature 23.6ºC. Wetsuit swim. Technical Delegate: Thanos Nikopoulos/GRE. Race Referee: Leslie Buchanan/CAN. Competition Jury: Thanos Nikopoulos/GRE, Shin Otsuka/JPN Carlos Froes/BRA Split times are real, therefore the adition of the split times for. Athletes not marked with B1 is 3.48 minutes lower than their official time. Athlete number 5 was DSQ fore being puled by her guide during the swim.