Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Tom Graham-Marr 2000 GBR 4316 00:31:53 n/a n/a 00:13:18 00:00:29 00:18:05
2 Rhys Davies 2001 GBR 4314 00:33:36 n/a n/a 00:13:07 00:00:30 00:19:58
3 Victor Greciano Garcia 2001 ESP 4308 00:33:49 n/a n/a 00:13:14 00:00:27 00:20:07
4 Sam Burton 2001 GBR 4313 00:34:18 n/a n/a 00:13:36 00:00:22 00:20:20
5 Ben Scott 2000 GBR 4319 00:34:57 n/a n/a 00:14:24 00:00:20 00:20:12
6 Oliver Mason 2002 GBR 4318 00:36:36 n/a n/a 00:16:12 00:00:28 00:19:54
7 Oliver Evans 2001 GBR 4315 00:36:42 n/a n/a 00:16:22 00:00:30 00:19:49
8 Sam Kettlewell 2001 GBR 4317 00:37:53 n/a n/a 00:16:18 00:00:26 00:21:09
9 Hugo Cabezas Soares 2000 ESP 4309 00:38:45 n/a n/a 00:17:56 00:00:33 00:20:15
10 Akram Chakkour El Ghammat 2000 ESP 4310 00:42:23 n/a n/a 00:15:08 00:00:42 00:26:31
11 Abdullah Alhashash 1999 GBR 4311 00:44:14 n/a n/a 00:20:10 00:00:37 00:23:26
Program Details
Program Notes

Technical Delegate: Alpar Nagy/HUN. Head Referee: Dirk Bogaert/BEL. Competition Jury: Alpar Nagy/HUN, Chris Kitchen/IRL, Jose Hidalgo/ESP.
Distances: Swim 1000m (1 lap), Run 5km (2 laps)
Water temperature 23.2ºC. Air Temperature 24.6ºC. Wetsuits not allowed.