Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Kenneth Holder 1970 GBR 294 10:56:50 00:58:50 00:00:00 05:54:11 00:00:00 03:59:58
2 Jesus Moñux Diez 1972 ESP 120 11:31:48 01:17:37 00:00:00 06:49:44 00:00:00 03:19:18
3 Jorge Ferrer Garcia 1969 ESP 93 11:35:35 01:17:31 00:00:00 06:35:49 00:00:00 03:35:26
4 Francisco Javier Hernandez Alonso 1972 ESP 151 11:37:09 01:15:21 00:00:00 07:00:15 00:00:00 03:12:26
5 Eusebio Paradinas Mombiela 1970 ESP 132 12:13:03 01:09:10 00:00:00 06:40:06 00:00:00 04:17:01
6 Daniel Perales Carbonero 1972 ESP 177 12:30:44 01:14:16 00:00:00 06:43:12 00:00:00 04:26:24
7 Jose Manuel Leon Ojeda 1972 ESP 229 12:31:11 01:19:33 00:00:00 07:11:16 00:00:00 03:55:15
8 Riccardo Mainini 1973 ITA 82 12:34:30 00:00:00 00:00:00 07:02:35 00:00:00 04:11:49
9 Peter Roots 1973 GBR 127 12:39:58 01:17:50 00:00:00 06:40:24 00:00:00 04:37:50
10 Michael Hawkes 1972 GBR 123 12:58:01 01:31:08 00:00:00 07:05:31 00:00:00 04:16:55
11 Javier Viseda Valle 1972 ESP 79 12:59:51 01:07:58 00:00:00 07:13:32 00:00:00 04:30:07
12 Miguel Angel Cabrera Fernández 1970 ESP 78 13:00:19 01:14:17 00:00:00 06:05:57 00:00:00 05:35:45
13 Javier Marin Olalla 1969 ESP 162 13:06:57 01:09:12 00:00:00 07:29:53 00:00:00 04:21:35
14 Manuel Jose Davalos Jaramillo 1969 ESP 198 13:10:18 01:17:29 00:00:00 07:00:47 00:00:00 04:47:06
15 Jose Javier Moreno Tello 1972 ESP 203 13:30:16 01:05:07 00:00:00 07:44:21 00:00:00 04:31:53
16 Matthew Finch 1971 GBR 124 13:35:50 01:26:06 00:00:00 07:41:35 00:00:00 04:21:50
17 Hugo Fontana Calvo 1970 ESP 252 13:48:45 01:05:25 00:00:00 06:57:10 00:00:00 05:35:20
18 David Sanchez Laborda 1970 ESP 102 13:58:03 01:14:11 00:00:00 07:31:07 00:00:00 05:07:23
19 Ignacio Pedraz Diaz-Marta 1969 ESP 280 14:02:14 01:23:28 00:00:00 07:29:45 00:00:00 04:59:19
20 Juan Jose Gallego Martinez 1973 ESP 263 14:23:17 01:23:23 00:00:00 07:36:23 00:00:00 05:15:58
21 Javier Lopez Martin 1970 ESP 217 14:32:38 01:16:43 00:00:00 08:15:17 00:00:00 04:52:31
22 Fernando Llana Diaz 1973 ESP 148 14:35:30 01:25:15 00:00:00 08:04:35 00:00:00 04:57:59
23 Fernando Aleman Moreno 1969 ESP 113 14:37:41 01:05:28 00:00:00 06:57:46 00:00:00 06:30:10
24 Francisco Torres Colmenero 1971 ESP 139 14:57:52 01:17:17 00:00:00 08:23:22 00:00:00 05:09:26
25 Rafael Becerro De La Torre 1970 ESP 260 15:03:12 01:28:50 00:00:00 08:28:15 00:00:00 04:59:56
26 Rafael Mendoza Botet 1972 ESP 163 15:26:12 01:29:37 00:00:00 08:39:19 00:00:00 05:08:59
DNF Ismael Izquierdo Gonzalez 1972 ESP 149 DNF 01:39:59 00:00:00 00:00:00 00:00:00 00:00:00
DNF Andres Agudo Santisteban 1972 ESP 168 DNF 01:17:47 00:00:00 00:00:00 00:00:00 00:00:00
DNF Luis Barbel Fernandez 1970 ESP 143 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Carlos Andres Ramirez Duarte 1970 ESP 178 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Julien Vander Plancke/FRA.
Head Referee: Alberto Blanco/ESP.
Competition Jury: Julien Vander Plancke/FRA, Denis Jaeger/FRA, Sara Herrero/ESP.
Distances: Swim: 3800 m (2 laps); Bike: 184 km (Point to point); Run: 42.2 km (Connection + 4 laps).
Water Temperature: 21.4ºC.  Wetsuits allowed.