Pos First Name Last Name YOB Country Start
Num
Time Swim
1500m
T1 Bike
39.5km
T2 Run
10km
1 John Allen 1945 AUS 2316 03:02:17 00:31:53 00:05:48 01:27:53 00:04:56 00:51:49
2 Richard File 1947 GBR 2306 03:04:39 00:33:10 00:06:00 01:21:55 00:04:31 00:59:04
3 Gary Pelletier 1947 CAN 2320 03:04:48 00:36:26 00:04:28 01:20:09 00:04:43 00:59:03
4 Guy Fritz 1946 FRA 2304 03:07:24 00:42:47 00:06:29 01:24:54 00:05:16 00:48:00
5 Michael Zinn 1947 USA 2315 03:18:35 00:37:10 00:04:42 01:24:21 00:04:40 01:07:44
6 Steve Walsh 1948 GBR 2308 03:20:05 00:35:48 00:05:50 01:30:45 00:04:37 01:03:06
7 John Allen 1948 USA 2312 03:35:14 00:37:48 00:11:25 01:41:33 00:05:54 00:58:35
8 David Abrams 1946 GBR 2305 03:37:33 00:38:57 00:06:59 01:40:14 00:06:17 01:05:08
9 Giovanni Pardini 1947 ITA 2309 04:04:59 00:45:09 00:08:19 01:41:04 00:06:42 01:23:47
10 Albaro Virgilio Montes Ramos 1948 MEX 2310 04:30:31 00:45:27 00:10:27 01:52:02 00:10:41 01:31:56
DNF Walter Schmidinger 1946 AUT 2318 DNF 00:47:36 00:06:15 00:00:00 00:00:00 00:00:00
DNF Jan Jagodzinski 1948 CAN 2319 DNF 00:39:37 00:00:00 00:00:00 00:00:00 00:00:00
DSQ David Blakesley 1944 USA 2313 DSQ 00:42:15 00:12:45 01:53:39 00:09:40 01:32:58
Program Details
Conditions
Air temp: 14.6°C
Water temp: 19.5°C
Wetsuits: allowed
Distances
Swim 1500m (1 lap)
Bike 39.5km (2 laps)
Run 10km (4 laps)
Head Referees
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Competition Jury
Jean Philipp Krawczyk/GER, Tamas Toth/HUN, Alicia García/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.
Athlete #2313 Blakesley/USA was disqualified because he did not complete the prescribed swim course.