Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
116km
1 Amber Smolik 1983 USA 7278 04:19:15 00:46:47 00:04:22 03:28:07
2 Felicity Joyce 1981 USA 7275 04:31:37 00:49:38 00:05:15 03:36:46
3 Sandra Wirth 1980 GER 7272 04:41:03 00:49:42 00:04:15 03:47:06
4 Claire Martin 1981 GBR 7271 04:44:34 00:54:10 00:04:28 03:45:57
5 Melissa Langworthy 1980 USA 7276 04:53:41 00:58:16 00:04:17 03:51:09
6 Emma Wright 1983 AUS 7279 04:58:17 00:49:00 00:08:47 04:00:31
7 Christiane Jani Freund 1981 MEX 7274 05:03:04 00:54:06 00:05:17 04:03:42
8 Siobhan Quain 1983 IRL 7273 05:08:46 00:54:37 00:04:08 04:10:02
9 Heather Winkler 1980 CAN 7281 05:19:13 00:58:17 00:06:14 04:14:43
10 Suzy Esser 1982 GBR 7270 05:26:10 00:59:00 00:06:22 04:20:50
11 Thais Ravaggi Ruiz 1983 BRA 7280 05:36:05 00:56:01 00:06:04 04:34:00
12 Jen Myers 1981 USA 7277 06:00:24 01:09:02 00:06:53 04:44:30
Program Details
Distances
Swim 3km (1 lap)
Bike 116km (2 laps)