Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Australia AUS 4 01:11:11 00:23:42 00:23:57 00:23:30
2 Team I Spain ESP 3 01:11:15 00:24:02 00:23:26 00:23:46
3 Team I Italy ITA 2 01:11:22 00:23:40 00:23:37 00:24:03
4 Team I Canada CAN 1 01:12:01 00:23:57 00:23:51 00:24:12
5 Team I Ukraine UKR 6 01:14:13 00:24:01 00:25:42 00:24:29
6 Team I Poland POL 5 01:14:37 00:25:32 00:24:58 00:24:07
7 Team I Hungary HUN 7 01:14:55 00:24:53 00:25:23 00:24:38
8 Team II Hungary HUN 8 01:16:39 00:24:22 00:26:20 00:25:55
Program Details
Program Notes

Race distances Swim 250 mt (1 lap), Bike 7.8 km (2 laps), Run 2 km (1 lap)