| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvio | Guerra | ECU | 01:56:40 | 00:31:12 | 00:00:00 | 01:07:48 | 00:00:00 | 00:17:40 | |
| 2 | Jose Gregorio | Barrera | VEN | 01:57:25 | 00:32:37 | 00:00:00 | 01:06:14 | 00:00:00 | 00:18:34 | |
| 3 | Yohann | Valencia | VEN | 01:59:04 | 00:32:39 | 00:00:00 | 01:07:31 | 00:00:00 | 00:18:54 | |
| 4 | Dennys | Molina | VEN | 01:59:13 | 00:32:35 | 00:00:00 | 01:06:29 | 00:00:00 | 00:20:09 | |
| 5 | Ricardo | Cardeno | COL | 01:59:48 | 00:34:12 | 00:00:00 | 01:05:34 | 00:00:00 | 00:20:03 | |
| 6 | Leonardo | Sanabria | COL | 02:00:18 | 00:34:52 | 00:00:00 | 01:05:13 | 00:00:00 | 00:20:13 | |
| 7 | Hector | Chiles | ECU | 02:00:43 | 00:34:31 | 00:00:00 | 01:05:38 | 00:00:00 | 00:20:34 | |
| 8 | Ryo | Hase | JPN | 02:01:10 | 00:33:11 | 00:00:00 | 01:08:54 | 00:00:00 | 00:19:06 | |
| 9 | Will | Vargas | COL | 02:01:18 | 00:34:10 | 00:00:00 | 01:08:02 | 00:00:00 | 00:19:07 | |
| 10 | Carlos | Guanchez | VEN | 02:01:40 | 00:33:09 | 00:00:00 | 01:08:57 | 00:00:00 | 00:19:35 | |
| 11 | Oscar Eduardo | Arango Leon | COL | 02:02:01 | 00:34:37 | 00:00:00 | 01:07:34 | 00:00:00 | 00:19:50 | |
| 12 | Wilfran | Cardona | COL | 02:02:13 | 00:31:29 | 00:00:00 | 01:10:02 | 00:00:00 | 00:20:42 | |
| 13 | Carlos Andres | Quintana | COL | 02:03:12 | 00:34:38 | 00:00:00 | 01:07:26 | 00:00:00 | 00:21:09 | |
| 14 | Nestor | Buitrago | COL | 02:03:35 | 00:33:02 | 00:00:00 | 01:09:30 | 00:00:00 | 00:21:02 | |
| 15 | Jesus | Angulo | VEN | 02:04:41 | 00:32:31 | 00:00:00 | 01:11:55 | 00:00:00 | 00:20:15 | |
| 16 | Carlos | Perez | COL | 02:05:08 | 00:36:10 | 00:00:00 | 01:06:51 | 00:00:00 | 00:22:06 | |
| 17 | Richard | Cardenas Ruiz | COL | 02:05:52 | 00:34:34 | 00:00:00 | 01:07:26 | 00:00:00 | 00:23:53 | |
| 18 | David | Medina | CHI | 02:06:02 | 00:35:38 | 00:00:00 | 01:07:21 | 00:00:00 | 00:23:03 | |
| 19 | Ezequiel | Benvenuto | ARG | 02:07:20 | 00:35:16 | 00:00:00 | 01:08:34 | 00:00:00 | 00:23:30 | |
| 20 | Juan Jesus | Muñoz | COL | 02:10:28 | 00:34:24 | 00:00:00 | 01:10:46 | 00:00:00 | 00:25:16 | |
| 21 | Diefferson | Felix | BRA | 02:12:08 | 00:36:13 | 00:00:00 | 01:08:15 | 00:00:00 | 00:27:40 | |
| DNF | Andres | Castillo | COL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Benito | De Torres | ESP | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Cristian Hugo | Delgado Ramírez | PER | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Oscar | Fernandez Reyes | COL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Gabriel | Gonzalez Romeo | PAN | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Juan Jose | Hernandez | ESA | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Placido | Isidro | VEN | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Diskman | Mendez | VEN | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Luis Alberto | Mendoza | COL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Claudio | Monsalve | COL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Augusto | Pardo Zapata | COL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Hernan Dario | Valero | COL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Edwinson | Vallejo | COL | 00:00:00 | 00:32:31 | 00:00:00 | 01:12:41 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS