| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel | Salinas | ESP | 01:55:31 | 00:32:43 | 00:00:35 | 01:03:08 | 00:00:31 | 00:18:32 | |
| 2 | Lee | Piercy | GBR | 01:55:44 | 00:32:10 | 00:00:33 | 01:03:47 | 00:00:36 | 00:18:36 | |
| 3 | Matthew | Pullen | GBR | 01:57:39 | 00:32:00 | 00:00:33 | 01:06:19 | 00:00:41 | 00:18:02 | |
| 4 | Peter | Wager | GBR | 01:59:59 | 00:33:52 | 00:00:41 | 01:05:48 | 00:00:24 | 00:19:12 | |
| 5 | Chris | Chamberlin | GBR | 02:00:11 | 00:33:15 | 00:00:36 | 01:06:03 | 00:00:39 | 00:19:35 | |
| 6 | Daniel | Corner | GBR | 02:00:44 | 00:32:43 | 00:00:30 | 01:04:43 | 00:00:36 | 00:22:08 | |
| 7 | Brian | Crinion | IRL | 02:01:25 | 00:34:22 | 00:00:34 | 01:06:48 | 00:00:37 | 00:19:00 | |
| 8 | Richard | Hamilton | GBR | 02:03:09 | 00:35:14 | 00:00:41 | 01:06:41 | 00:00:41 | 00:19:45 | |
| 9 | Jonathan | Ferry | GBR | 02:03:10 | 00:35:50 | 00:00:50 | 01:05:45 | 00:00:48 | 00:19:55 | |
| 10 | Gareth | Battle | GBR | 02:04:32 | 00:35:32 | 00:00:50 | 01:07:49 | 00:00:43 | 00:19:36 | |
| 11 | Anthony | Hough | GBR | 02:04:49 | 00:35:45 | 00:01:09 | 01:07:10 | 00:00:41 | 00:20:01 | |
| 12 | Karl | Free | GBR | 02:05:19 | 00:35:26 | 00:00:37 | 01:08:38 | 00:00:34 | 00:20:00 | |
| 13 | Juan Francisco | López | ESP | 02:06:19 | 00:33:32 | 00:00:45 | 01:11:03 | 00:00:45 | 00:20:11 | |
| 14 | Martin | Burder | GBR | 02:06:46 | 00:36:16 | 00:00:43 | 01:08:35 | 00:00:40 | 00:20:29 | |
| 15 | Jeremy | Rogers | GBR | 02:07:53 | 00:34:39 | 00:00:47 | 01:13:09 | 00:00:35 | 00:18:40 | |
| 16 | Christopher | Newton | GBR | 02:08:53 | 00:36:51 | 00:00:38 | 01:07:53 | 00:01:08 | 00:22:19 | |
| 17 | Colin | Robson | GBR | 02:09:09 | 00:36:05 | 00:00:54 | 01:11:11 | 00:00:40 | 00:20:17 | |
| 18 | Nigel | Fanning | IRL | 02:09:19 | 00:37:09 | 00:00:32 | 01:10:17 | 00:00:38 | 00:20:40 | |
| 19 | Matt | Shillabeer | GBR | 02:10:03 | 00:36:10 | 00:00:39 | 01:08:21 | 00:00:54 | 00:23:56 | |
| 20 | Robin | Groom | GBR | 02:12:46 | 00:37:25 | 00:00:54 | 01:11:32 | 00:00:53 | 00:21:57 | |
| 21 | Neil | Smith | GBR | 02:12:49 | 00:34:46 | 00:00:51 | 01:16:16 | 00:00:46 | 00:20:06 | |
| 22 | Damon | Lawrence | GBR | 02:13:57 | 00:36:12 | 00:00:50 | 01:14:43 | 00:00:39 | 00:21:31 | |
| 23 | Neil | Fraser | GBR | 02:14:17 | 00:38:22 | 00:01:06 | 01:11:41 | 00:01:27 | 00:21:38 | |
| 24 | Conor | Mc Entee | IRL | 02:18:36 | 00:37:22 | 00:00:48 | 01:18:33 | 00:00:48 | 00:21:03 | |
| 25 | Stuart | Clark | GBR | 02:21:55 | 00:38:52 | 00:01:14 | 01:15:45 | 00:01:16 | 00:24:45 | |
| 26 | Nigel | Macgillivray | GBR | 02:26:51 | 00:34:01 | 00:00:56 | 01:29:37 | 00:00:45 | 00:21:27 | |
| DNF | Craig | Ball | GBR | 00:00:00 | 00:33:47 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Jez | Cox | GBR | 00:00:00 | 00:34:17 | 00:00:52 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Richard | Morton | GBR | 00:00:00 | 00:35:55 | 00:00:47 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Adam | Rouse | GBR | 00:00:00 | 00:33:43 | 00:00:45 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?