| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer | Keil | USA | 04:02:25 | 01:02:00 | 00:00:53 | 02:25:52 | 00:00:44 | 00:32:58 | |
| 2 | Jane | Riessen | USA | 04:08:51 | 01:06:34 | 00:01:23 | 02:21:00 | 00:00:39 | 00:39:16 | |
| 3 | Angela | Meyer | USA | 04:13:23 | 01:07:13 | 00:01:04 | 02:30:13 | 00:00:51 | 00:34:01 | |
| 4 | Jacqueline | Mariash | USA | 04:14:07 | 01:04:28 | 00:01:04 | 02:32:30 | 00:00:48 | 00:35:17 | |
| 5 | Emily | Chaney | USA | 04:15:40 | 00:59:24 | 00:01:23 | 02:35:46 | 00:01:25 | 00:37:43 | |
| 6 | Jessi | Dancy | USA | 04:20:03 | 01:03:29 | 00:01:23 | 02:39:00 | 00:01:30 | 00:34:40 | |
| 7 | Carrie | Andrews | USA | 04:29:32 | 01:07:29 | 00:01:10 | 02:42:22 | 00:01:08 | 00:37:22 | |
| 8 | Correen | Schuebel | USA | 04:30:14 | 01:11:14 | 00:00:49 | 02:37:52 | 00:00:58 | 00:39:21 | |
| 9 | Katie | Brooks | USA | 04:32:54 | 01:05:55 | 00:00:41 | 02:38:41 | 00:00:53 | 00:46:43 | |
| 10 | Shannon | Hallman | CAN | 04:33:40 | 01:12:11 | 00:01:38 | 02:38:53 | 00:01:30 | 00:39:31 | |
| 11 | Michelle | Williams | RSA | 04:39:10 | 01:00:28 | 00:01:27 | 03:00:36 | 00:01:34 | 00:35:06 | |
| 12 | Kate | Meinecke | USA | 04:44:33 | 01:16:26 | 00:01:34 | 02:41:25 | 00:02:47 | 00:42:22 | |
| 13 | Kate | Meyer | NZL | 04:50:05 | 01:06:27 | 00:00:53 | 02:57:15 | 00:01:06 | 00:44:25 | |
| 14 | Kathleen | Lazinski | USA | 04:52:13 | 01:08:20 | 00:01:15 | 02:58:55 | 00:01:21 | 00:42:25 | |
| 15 | Nikki | Reed | USA | 04:55:14 | 01:09:54 | 00:01:03 | 02:55:57 | 00:01:13 | 00:47:07 | |
| 16 | Emily | Snyder | USA | 04:56:18 | 01:08:23 | 00:01:43 | 03:01:31 | 00:01:49 | 00:42:52 | |
| 17 | Rachel | Mclean | USA | 05:29:23 | 01:29:31 | 00:02:10 | 03:03:08 | 00:01:57 | 00:52:38 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?