| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Germany | GER | 01:15:57 | 00:24:47 | 00:00:00 | 00:25:33 | |
| 2 | Team I | Switzerland | SUI | 01:16:35 | 00:24:49 | 00:00:00 | 00:25:31 | |
| 3 | Team I | France | FRA | 01:16:54 | 00:25:29 | 00:00:00 | 00:24:41 | |
| 4 | Team I | Portugal | POR | 01:17:02 | 00:25:25 | 00:00:00 | 00:26:31 | |
| 5 | Team I | Italy | ITA | 01:17:04 | 00:25:26 | 00:00:00 | 00:26:01 | |
| 6 | Team I | Spain | ESP | 01:17:15 | 00:25:29 | 00:00:00 | 00:25:55 | |
| 7 | Team I | Netherlands | NED | 01:17:29 | 00:25:04 | 00:00:00 | 00:26:26 | |
| 8 | Team II | Russia | RUS | 01:18:04 | 00:24:34 | 00:00:00 | 00:26:04 | |
| 9 | Team Ii | Portugal | POR | 01:18:29 | 00:25:45 | 00:00:00 | 00:26:32 | |
| 10 | Team I | Czech Republic | CZE | 01:18:35 | 00:25:59 | 00:00:00 | 00:26:04 | |
| 11 | Team I | Israel | ISR | 01:19:32 | 00:25:31 | 00:00:00 | 00:27:13 | |
| 12 | Team I | Hungary | HUN | 01:19:36 | 00:26:40 | 00:00:00 | 00:26:02 | |
| 13 | Team I | Russia | RUS | 01:19:42 | 00:25:27 | 00:00:00 | 00:27:28 | |
| 14 | Team I | Slovenia | SLO | 01:19:51 | 00:26:39 | 00:00:00 | 00:26:21 | |
| 15 | Team I | Ukraine | UKR | 01:20:29 | 00:26:10 | 00:00:00 | 00:27:27 | |
| 16 | Team I | Croatia | CRO | 01:22:16 | 00:27:13 | 00:00:00 | 00:27:08 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS