| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trace | Harris | GBR | 01:42:13 | 00:09:03 | 00:00:00 | 00:59:13 | 00:00:00 | 00:33:58 | |
| 2 | Mark | Hirsch | GBR | 01:43:35 | 00:09:16 | 00:00:00 | 00:57:42 | 00:00:00 | 00:36:37 | |
| 3 | Dariusz | Czyzowicz | POL | 01:43:57 | 00:09:03 | 00:00:00 | 00:58:48 | 00:00:00 | 00:36:07 | |
| 4 | Jaime | Cathcart | CAN | 01:44:15 | 00:09:10 | 00:00:00 | 00:57:32 | 00:00:00 | 00:37:32 | |
| 5 | Peter | Kain | USA | 01:45:25 | 00:09:32 | 00:00:00 | 00:59:32 | 00:00:00 | 00:36:21 | |
| 6 | Stuart | Robinson | GBR | 01:45:58 | 00:09:24 | 00:00:00 | 00:59:41 | 00:00:00 | 00:36:53 | |
| 7 | Ian | Ray | USA | 01:46:08 | 00:09:20 | 00:00:00 | 00:58:56 | 00:00:00 | 00:37:51 | |
| 8 | Mark | Martin | AUS | 01:46:35 | 00:09:07 | 00:00:00 | 00:59:24 | 00:00:00 | 00:38:03 | |
| 9 | William | Kelly | USA | 01:47:25 | 00:09:34 | 00:00:00 | 01:01:50 | 00:00:00 | 00:36:00 | |
| 10 | George | Clark | CAN | 01:47:55 | 00:09:34 | 00:00:00 | 00:59:32 | 00:00:00 | 00:38:49 | |
| 11 | Emilio | De Soto | USA | 01:48:02 | 00:09:43 | 00:00:00 | 01:00:31 | 00:00:00 | 00:37:48 | |
| 12 | Campbell | Dawson | AUS | 01:48:14 | 00:09:45 | 00:00:00 | 01:00:46 | 00:00:00 | 00:37:43 | |
| 13 | Steven | Maves | USA | 01:48:18 | 00:09:51 | 00:00:00 | 01:01:37 | 00:00:00 | 00:36:50 | |
| 14 | Jim | Sunners | CAN | 01:48:49 | 00:10:13 | 00:00:00 | 00:58:51 | 00:00:00 | 00:39:45 | |
| 15 | Ian | Smith 1979 | GBR | 01:49:10 | 00:09:27 | 00:00:00 | 01:00:48 | 00:00:00 | 00:38:54 | |
| 16 | Kyle | Welch | USA | 01:49:14 | 00:09:41 | 00:00:00 | 01:02:18 | 00:00:00 | 00:37:16 | |
| 17 | Andrew | Tuovinen | CAN | 01:49:16 | 00:09:11 | 00:00:00 | 01:00:43 | 00:00:00 | 00:39:21 | |
| 18 | Mario | Fillion | CAN | 01:49:46 | 00:10:09 | 00:00:00 | 01:00:17 | 00:00:00 | 00:39:20 | |
| 19 | Lawrence | Bain | CAN | 01:49:52 | 00:09:44 | 00:00:00 | 01:03:13 | 00:00:00 | 00:36:55 | |
| 20 | Paul | Brinkmann | USA | 01:50:10 | 00:09:37 | 00:00:00 | 01:01:07 | 00:00:00 | 00:39:26 | |
| 21 | Kendall | Townsend | USA | 01:50:40 | 00:09:47 | 00:00:00 | 01:02:46 | 00:00:00 | 00:38:06 | |
| 22 | Jean-yves | Sauriol | CAN | 01:50:46 | 00:10:28 | 00:00:00 | 01:01:38 | 00:00:00 | 00:38:39 | |
| 23 | Laurence | Wrensch | RSA | 01:51:16 | 00:09:36 | 00:00:00 | 01:02:47 | 00:00:00 | 00:38:52 | |
| 24 | Thomas | Stiene | CAN | 01:51:17 | 00:10:28 | 00:00:00 | 00:59:35 | 00:00:00 | 00:41:14 | |
| 25 | Tom | Lowery | USA | 01:51:19 | 00:10:48 | 00:00:00 | 01:00:57 | 00:00:00 | 00:39:34 | |
| 26 | Neal | Mclaughlin | USA | 01:51:21 | 00:10:08 | 00:00:00 | 01:02:09 | 00:00:00 | 00:39:04 | |
| 27 | David | Quirk | IRL | 01:51:34 | 00:09:46 | 00:00:00 | 01:03:21 | 00:00:00 | 00:38:26 | |
| 28 | Jaimie | Roth | CAN | 01:51:47 | 00:10:26 | 00:00:00 | 01:00:18 | 00:00:00 | 00:41:02 | |
| 29 | Robert | Pettingell | GBR | 01:51:54 | 00:10:02 | 00:00:00 | 01:02:09 | 00:00:00 | 00:39:43 | |
| 30 | Craig | Zelent | USA | 01:52:06 | 00:09:48 | 00:00:00 | 01:06:19 | 00:00:00 | 00:35:58 | |
| 31 | Ricardo | Gonzalez | MEX | 01:52:13 | 00:09:25 | 00:00:00 | 01:04:13 | 00:00:00 | 00:38:36 | |
| 32 | Stephen | Mealings | NZL | 01:52:17 | 00:09:48 | 00:00:00 | 01:04:41 | 00:00:00 | 00:37:49 | |
| 33 | Neil | Sheerin | NZL | 01:52:20 | 00:10:32 | 00:00:00 | 01:03:47 | 00:00:00 | 00:38:00 | |
| 34 | Brent | Rogers | CAN | 01:52:46 | 00:10:04 | 00:00:00 | 01:01:24 | 00:00:00 | 00:41:17 | |
| 35 | Douglas | Steel | GBR | 01:53:00 | 00:10:05 | 00:00:00 | 01:03:42 | 00:00:00 | 00:39:13 | |
| 36 | Scott | Vinning | CAN | 01:53:03 | 00:10:39 | 00:00:00 | 01:02:53 | 00:00:00 | 00:39:31 | |
| 37 | Fredrick | Collard | CAN | 01:53:11 | 00:10:24 | 00:00:00 | 01:01:49 | 00:00:00 | 00:40:58 | |
| 38 | Philip | Wege | GBR | 01:53:28 | 00:10:29 | 00:00:00 | 01:02:50 | 00:00:00 | 00:40:08 | |
| 39 | Malcom | Hughes | GBR | 01:53:30 | 00:10:09 | 00:00:00 | 01:02:09 | 00:00:00 | 00:41:12 | |
| 40 | Chris | Mellor | GBR | 01:53:39 | 00:10:15 | 00:00:00 | 01:06:07 | 00:00:00 | 00:37:17 | |
| 41 | Paul | Cubbon | GBR | 01:53:46 | 00:10:27 | 00:00:00 | 01:02:57 | 00:00:00 | 00:40:22 | |
| 42 | Gustavo | Poblete | MEX | 01:54:11 | 00:09:46 | 00:00:00 | 01:05:01 | 00:00:00 | 00:39:24 | |
| 43 | Edan | Corcoran | CAN | 01:54:12 | 00:10:37 | 00:00:00 | 01:05:48 | 00:00:00 | 00:37:47 | |
| 44 | Kent | Richardson | BER | 01:54:19 | 00:10:34 | 00:00:00 | 01:01:57 | 00:00:00 | 00:41:48 | |
| 45 | José Heitor | Silva | BRA | 01:55:40 | 00:09:44 | 00:00:00 | 01:06:40 | 00:00:00 | 00:39:17 | |
| 46 | Jez | Smedley | GBR | 01:55:44 | 00:10:22 | 00:00:00 | 01:03:21 | 00:00:00 | 00:41:59 | |
| 47 | James | Turner | NZL | 01:56:01 | 00:09:57 | 00:00:00 | 01:07:30 | 00:00:00 | 00:38:34 | |
| 48 | Alan | Wilman | CAN | 01:56:08 | 00:09:39 | 00:00:00 | 01:10:11 | 00:00:00 | 00:36:16 | |
| 49 | Jean-pierre | Decouvreur | CAN | 01:56:26 | 00:11:09 | 00:00:00 | 01:04:30 | 00:00:00 | 00:40:47 | |
| 50 | Philip | Gwynne | GBR | 01:56:31 | 00:10:12 | 00:00:00 | 01:04:09 | 00:00:00 | 00:42:09 | |
| 51 | Christopher | Todd | NZL | 01:56:38 | 00:10:11 | 00:00:00 | 01:02:14 | 00:00:00 | 00:44:14 | |
| 52 | Paul | Masterton | GBR | 01:56:40 | 00:10:32 | 00:00:00 | 01:04:01 | 00:00:00 | 00:42:07 | |
| 53 | Tom | Mungham | CAN | 01:57:04 | 00:10:41 | 00:00:00 | 01:03:06 | 00:00:00 | 00:43:16 | |
| 54 | Clive | Morgan | CAN | 01:57:37 | 00:10:31 | 00:00:00 | 01:04:54 | 00:00:00 | 00:42:11 | |
| 55 | Rafael | Villalobos | CRC | 01:57:39 | 00:10:19 | 00:00:00 | 01:05:50 | 00:00:00 | 00:41:29 | |
| 56 | William | Barton | USA | 01:57:43 | 00:10:38 | 00:00:00 | 01:02:28 | 00:00:00 | 00:44:38 | |
| 57 | Tim | Jardine | NZL | 01:58:07 | 00:10:21 | 00:00:00 | 01:02:49 | 00:00:00 | 00:44:57 | |
| 58 | Luis | Diaz | MEX | 01:58:07 | 00:10:18 | 00:00:00 | 01:04:38 | 00:00:00 | 00:43:10 | |
| 59 | Retlaw | Compton | AUS | 01:58:22 | 00:11:16 | 00:00:00 | 01:01:50 | 00:00:00 | 00:45:15 | |
| 60 | Luis Alfonso | Castro | MEX | 01:58:45 | 00:11:25 | 00:00:00 | 01:05:33 | 00:00:00 | 00:41:46 | |
| 61 | Christopher | Thomas | GBR | 01:59:13 | 00:10:22 | 00:00:00 | 01:04:15 | 00:00:00 | 00:44:35 | |
| 62 | Harald | Kreipl | RSA | 01:59:14 | 00:11:43 | 00:00:00 | 01:02:34 | 00:00:00 | 00:44:57 | |
| 63 | Alain | Laussucq | TAH | 01:59:34 | 00:11:23 | 00:00:00 | 01:01:55 | 00:00:00 | 00:46:15 | |
| 64 | Glen | Turner | NZL | 02:00:14 | 00:10:50 | 00:00:00 | 01:05:34 | 00:00:00 | 00:43:49 | |
| 65 | Peter | White | GBR | 02:00:18 | 00:11:05 | 00:00:00 | 01:06:39 | 00:00:00 | 00:42:35 | |
| 66 | Scott | Taylor | CAN | 02:00:59 | 00:10:58 | 00:00:00 | 01:00:50 | 00:00:00 | 00:49:11 | |
| 67 | Michael | Valos | AUS | 02:01:18 | 00:10:57 | 00:00:00 | 01:09:01 | 00:00:00 | 00:41:21 | |
| 68 | Aaron | Altura | PHI | 02:01:32 | 00:10:09 | 00:00:00 | 01:09:32 | 00:00:00 | 00:41:50 | |
| 69 | Bruce | Herman | USA | 02:02:03 | 00:10:48 | 00:00:00 | 01:11:05 | 00:00:00 | 00:40:09 | |
| 70 | Mario Alberto | Partida | MEX | 02:02:04 | 00:10:37 | 00:00:00 | 01:08:40 | 00:00:00 | 00:42:47 | |
| 71 | Andre | Kleynhans | RSA | 02:02:29 | 00:11:31 | 00:00:00 | 01:05:19 | 00:00:00 | 00:45:38 | |
| 72 | Chris | Brown | GBR | 02:02:38 | 00:11:28 | 00:00:00 | 01:05:04 | 00:00:00 | 00:46:06 | |
| 73 | Gerry | O'connor | GBR | 02:02:48 | 00:11:15 | 00:00:00 | 01:06:53 | 00:00:00 | 00:44:39 | |
| 74 | Randy | Lehrer | USA | 02:03:02 | 00:11:40 | 00:00:00 | 01:07:15 | 00:00:00 | 00:44:06 | |
| 75 | Stephan | Bourgeois | USA | 02:03:43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 76 | Jon | Mackelvie | AUS | 02:03:54 | 00:11:22 | 00:00:00 | 01:10:05 | 00:00:00 | 00:42:27 | |
| 77 | Derek | Wilson | BAR | 02:04:06 | 00:10:13 | 00:00:00 | 01:09:45 | 00:00:00 | 00:44:08 | |
| 78 | James | Silber | USA | 02:05:04 | 00:10:41 | 00:00:00 | 01:06:48 | 00:00:00 | 00:47:35 | |
| 79 | Rodolfo | Riojas | MEX | 02:05:45 | 00:10:17 | 00:00:00 | 01:09:36 | 00:00:00 | 00:45:52 | |
| 80 | Nevin | Agnew | AUS | 02:06:39 | 00:11:43 | 00:00:00 | 01:07:48 | 00:00:00 | 00:47:07 | |
| 81 | Tony | Ruddick | AUS | 02:07:19 | 00:11:07 | 00:00:00 | 01:11:36 | 00:00:00 | 00:44:36 | |
| 82 | Gustavo | Cardenas | CRC | 02:08:13 | 00:11:30 | 00:00:00 | 01:13:51 | 00:00:00 | 00:42:52 | |
| 83 | Thierry | Lebreton | FRA | 02:11:51 | 00:11:33 | 00:00:00 | 01:13:49 | 00:00:00 | 00:46:28 | |
| 84 | Claude | Chenel | TAH | 02:15:11 | 00:12:26 | 00:00:00 | 01:15:05 | 00:00:00 | 00:47:39 | |
| 85 | Steve | Ellen | AUS | 02:15:17 | 00:11:57 | 00:00:00 | 01:13:17 | 00:00:00 | 00:50:04 | |
| 86 | Michael | Zehe | GER | 02:16:25 | 00:12:04 | 00:00:00 | 01:12:42 | 00:00:00 | 00:51:39 | |
| 87 | John | Murphy | IRL | 02:16:55 | 00:10:56 | 00:00:00 | 01:18:50 | 00:00:00 | 00:47:09 | |
| 88 | Jim | Furlong | IRL | 02:16:58 | 00:11:32 | 00:00:00 | 01:14:11 | 00:00:00 | 00:51:16 | |
| 89 | Rick | Tkach | CAN | 02:17:50 | 00:13:44 | 00:00:00 | 01:07:04 | 00:00:00 | 00:57:01 | |
| 90 | Charlie | Fletcher | GBR | 02:18:49 | 00:11:00 | 00:00:00 | 01:18:04 | 00:00:00 | 00:49:45 | |
| 91 | Kevin | Smyth | IRL | 02:19:41 | 00:11:54 | 00:00:00 | 01:18:19 | 00:00:00 | 00:49:27 | |
| 92 | Shayne | Quinton | AUS | 02:22:13 | 00:12:34 | 00:00:00 | 01:18:14 | 00:00:00 | 00:51:25 | |
| 93 | Mario | Garcia | CRC | 02:30:14 | 00:11:29 | 00:00:00 | 01:24:03 | 00:00:00 | 00:54:42 | |
| 94 | Michael | Sammons | USA | 03:55:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:05:09 | |
| 95 | Jose | Lopez | USA | 03:57:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Jeff | Cook | NZL | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Gianfranco | Coppa | ITA | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Philip | Cullen | IRL | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Gary | Gerrard | GBR | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Guy | Rolston | GBR | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS