| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Hay | CAN | 01:40:36 | 00:09:01 | 00:00:00 | 00:57:01 | 00:00:00 | 00:34:33 | |
| 2 | Calvin | Zaryski | CAN | 01:40:50 | 00:09:20 | 00:00:00 | 00:56:36 | 00:00:00 | 00:34:52 | |
| 3 | Peter | Walker | AUS | 01:41:00 | 00:09:14 | 00:00:00 | 00:56:16 | 00:00:00 | 00:35:30 | |
| 4 | Donny | Forsyth | USA | 01:41:40 | 00:09:14 | 00:00:00 | 00:56:16 | 00:00:00 | 00:36:10 | |
| 5 | Barry | Knight | USA | 01:41:58 | 00:09:24 | 00:00:00 | 00:56:10 | 00:00:00 | 00:36:24 | |
| 6 | Simon | Cassidy | CAN | 01:42:20 | 00:09:15 | 00:00:00 | 00:56:53 | 00:00:00 | 00:36:12 | |
| 7 | Marc | Flageole | CAN | 01:42:43 | 00:09:39 | 00:00:00 | 00:56:25 | 00:00:00 | 00:36:38 | |
| 8 | Marc | Perrot | CAN | 01:43:57 | 00:09:45 | 00:00:00 | 00:56:31 | 00:00:00 | 00:37:40 | |
| 9 | Kim | Vivian | AUS | 01:43:59 | 00:09:26 | 00:00:00 | 00:56:46 | 00:00:00 | 00:37:47 | |
| 10 | Richard | Findlow | GBR | 01:44:05 | 00:08:53 | 00:00:00 | 01:01:40 | 00:00:00 | 00:33:30 | |
| 11 | Roy | Young | GBR | 01:44:38 | 00:09:11 | 00:00:00 | 00:58:48 | 00:00:00 | 00:36:39 | |
| 12 | Timothy | Valley | USA | 01:45:10 | 00:09:22 | 00:00:00 | 00:58:57 | 00:00:00 | 00:36:51 | |
| 13 | Ricardo | Probert | MEX | 01:45:27 | 00:09:30 | 00:00:00 | 00:58:45 | 00:00:00 | 00:37:12 | |
| 14 | Chris | Taylor | GBR | 01:45:35 | 00:09:20 | 00:00:00 | 00:57:58 | 00:00:00 | 00:38:16 | |
| 15 | Juan | Kinley | GBR | 01:45:40 | 00:09:37 | 00:00:00 | 00:56:25 | 00:00:00 | 00:39:38 | |
| 16 | Peter | Younghusband | GBR | 01:45:54 | 00:09:51 | 00:00:00 | 00:58:05 | 00:00:00 | 00:37:58 | |
| 17 | Michael | Keen | CAN | 01:46:03 | 00:09:14 | 00:00:00 | 01:00:16 | 00:00:00 | 00:36:33 | |
| 18 | Doug | Robinson | USA | 01:46:13 | 00:09:58 | 00:00:00 | 00:58:17 | 00:00:00 | 00:37:55 | |
| 19 | Simon | Harwood | GBR | 01:46:30 | 00:09:24 | 00:00:00 | 01:00:33 | 00:00:00 | 00:36:31 | |
| 20 | Sean | Empey | CAN | 01:47:08 | 00:09:33 | 00:00:00 | 00:58:13 | 00:00:00 | 00:39:22 | |
| 21 | Bill | Reeves | USA | 01:47:39 | 00:09:44 | 00:00:00 | 01:01:19 | 00:00:00 | 00:36:37 | |
| 22 | Drew | Magill | USA | 01:48:03 | 00:09:50 | 00:00:00 | 00:58:37 | 00:00:00 | 00:39:35 | |
| 23 | Joel | Kinnunen | USA | 01:48:18 | 00:09:54 | 00:00:00 | 00:59:17 | 00:00:00 | 00:39:07 | |
| 24 | Dave | Campbell | USA | 01:48:25 | 00:10:01 | 00:00:00 | 00:58:59 | 00:00:00 | 00:39:25 | |
| 25 | Peter | Eggleston | GBR | 01:48:47 | 00:09:34 | 00:00:00 | 01:01:24 | 00:00:00 | 00:37:48 | |
| 26 | Normon | Thibault | CAN | 01:49:58 | 00:10:03 | 00:00:00 | 01:00:42 | 00:00:00 | 00:39:13 | |
| 27 | David | Yockelson | USA | 01:51:10 | 00:09:36 | 00:00:00 | 01:03:34 | 00:00:00 | 00:38:01 | |
| 28 | Austin | Swain | GBR | 01:51:21 | 00:09:28 | 00:00:00 | 01:03:37 | 00:00:00 | 00:38:15 | |
| 29 | Matthew | Rowley | GBR | 01:51:22 | 00:09:33 | 00:00:00 | 01:03:39 | 00:00:00 | 00:38:10 | |
| 30 | Steve | Dean | NZL | 01:51:23 | 00:10:20 | 00:00:00 | 01:02:02 | 00:00:00 | 00:39:00 | |
| 31 | Jae-hwa | Kim | KOR | 01:51:25 | 00:09:48 | 00:00:00 | 01:02:23 | 00:00:00 | 00:39:13 | |
| 32 | Gavin | Quayle | GBR | 01:51:32 | 00:09:56 | 00:00:00 | 01:00:07 | 00:00:00 | 00:41:28 | |
| 33 | Richard | Evans | GBR | 01:51:35 | 00:09:32 | 00:00:00 | 01:04:13 | 00:00:00 | 00:37:50 | |
| 34 | Motofumi | Kojima | JPN | 01:52:15 | 00:09:48 | 00:00:00 | 01:03:57 | 00:00:00 | 00:38:30 | |
| 35 | Francisco Javier | Vazquez | MEX | 01:52:19 | 00:09:22 | 00:00:00 | 01:05:08 | 00:00:00 | 00:37:49 | |
| 36 | Rafael | Figueroa | MEX | 01:52:19 | 00:09:43 | 00:00:00 | 01:04:08 | 00:00:00 | 00:38:27 | |
| 37 | Mike | Bond | GBR | 01:52:28 | 00:10:04 | 00:00:00 | 01:01:42 | 00:00:00 | 00:40:43 | |
| 38 | Martin | Toll | AUS | 01:52:39 | 00:09:41 | 00:00:00 | 01:02:46 | 00:00:00 | 00:40:11 | |
| 39 | Steve | Vandermolen | CAN | 01:52:47 | 00:10:25 | 00:00:00 | 01:00:33 | 00:00:00 | 00:41:49 | |
| 40 | Mike | Wren | NZL | 01:53:02 | 00:10:22 | 00:00:00 | 01:00:53 | 00:00:00 | 00:41:46 | |
| 41 | Stephane | Pelletier | CAN | 01:53:08 | 00:09:47 | 00:00:00 | 01:03:57 | 00:00:00 | 00:39:23 | |
| 42 | Jeff | Johnson | CAN | 01:53:14 | 00:09:38 | 00:00:00 | 01:05:39 | 00:00:00 | 00:37:57 | |
| 43 | Gerry | Lashley | CAN | 01:53:23 | 00:09:39 | 00:00:00 | 01:05:11 | 00:00:00 | 00:38:32 | |
| 44 | Tim | Johns | GBR | 01:53:37 | 00:10:01 | 00:00:00 | 01:01:59 | 00:00:00 | 00:41:37 | |
| 45 | Jean | GauthiÉr | CAN | 01:53:39 | 00:09:53 | 00:00:00 | 01:02:13 | 00:00:00 | 00:41:33 | |
| 46 | David | Sullivan | AUS | 01:54:12 | 00:09:41 | 00:00:00 | 01:05:59 | 00:00:00 | 00:38:32 | |
| 47 | Mario | Mendoza | MEX | 01:54:16 | 00:10:01 | 00:00:00 | 01:04:53 | 00:00:00 | 00:39:22 | |
| 48 | John | Pope | GBR | 01:54:29 | 00:09:57 | 00:00:00 | 01:03:51 | 00:00:00 | 00:40:41 | |
| 49 | Normand | Gervais | CAN | 01:54:31 | 00:09:45 | 00:00:00 | 01:05:34 | 00:00:00 | 00:39:13 | |
| 50 | Humberto | Aguilar | MEX | 01:54:33 | 00:10:11 | 00:00:00 | 01:04:27 | 00:00:00 | 00:39:55 | |
| 51 | Michael | Roberts | AUS | 01:54:55 | 00:10:40 | 00:00:00 | 01:00:07 | 00:00:00 | 00:44:07 | |
| 52 | Duncan | Rougier-chapman | USA | 01:55:11 | 00:10:25 | 00:00:00 | 01:03:09 | 00:00:00 | 00:41:37 | |
| 53 | Mark | Gwynne | AUS | 01:55:30 | 00:09:58 | 00:00:00 | 01:06:49 | 00:00:00 | 00:38:42 | |
| 54 | Tom | Soehl | CAN | 01:55:48 | 00:10:11 | 00:00:00 | 01:04:26 | 00:00:00 | 00:41:11 | |
| 55 | Anthony | Norwood | AUS | 01:56:19 | 00:10:41 | 00:00:00 | 01:06:05 | 00:00:00 | 00:39:31 | |
| 56 | Richard | Reffner | USA | 01:56:20 | 00:10:13 | 00:00:00 | 01:04:28 | 00:00:00 | 00:41:38 | |
| 57 | Martin | Courtenay | CAN | 01:56:20 | 00:08:20 | 00:00:00 | 01:01:48 | 00:00:00 | 00:46:12 | |
| 58 | Alex | Seal | CAN | 01:56:27 | 00:10:04 | 00:00:00 | 01:04:05 | 00:00:00 | 00:42:18 | |
| 59 | Michael | Priest | AUS | 01:56:52 | 00:09:56 | 00:00:00 | 01:05:33 | 00:00:00 | 00:41:23 | |
| 60 | Marco | Sanchez | MEX | 01:56:53 | 00:09:44 | 00:00:00 | 01:07:49 | 00:00:00 | 00:39:21 | |
| 61 | Tamatoa | Guerry | TAH | 01:57:19 | 00:10:43 | 00:00:00 | 01:05:19 | 00:00:00 | 00:41:17 | |
| 62 | Craig | Dickson | DEN | 01:57:30 | 00:10:47 | 00:00:00 | 01:00:58 | 00:00:00 | 00:45:45 | |
| 63 | James | Bell | NZL | 01:57:32 | 00:10:32 | 00:00:00 | 01:08:41 | 00:00:00 | 00:38:19 | |
| 64 | Stephen | Colpitts | NZL | 01:57:34 | 00:10:38 | 00:00:00 | 01:06:15 | 00:00:00 | 00:40:39 | |
| 65 | Robert Adam | Jordan | NZL | 01:58:23 | 00:10:39 | 00:00:00 | 01:04:01 | 00:00:00 | 00:43:44 | |
| 66 | Roger | Slater | NZL | 01:59:15 | 00:10:09 | 00:00:00 | 01:05:33 | 00:00:00 | 00:43:33 | |
| 67 | Neil | Ashton | GBR | 01:59:24 | 00:10:45 | 00:00:00 | 01:07:38 | 00:00:00 | 00:41:00 | |
| 68 | Darrell | Hay | CAN | 01:59:35 | 00:10:54 | 00:00:00 | 01:05:48 | 00:00:00 | 00:42:53 | |
| 69 | Jeff | Beavis | AUS | 02:01:02 | 00:10:53 | 00:00:00 | 01:07:15 | 00:00:00 | 00:42:54 | |
| 70 | Jamie | Kimber | CAN | 02:01:16 | 00:10:18 | 00:00:00 | 01:07:14 | 00:00:00 | 00:43:45 | |
| 71 | Mark | Chapman | GBR | 02:01:43 | 00:13:58 | 00:00:00 | 01:03:23 | 00:00:00 | 00:44:21 | |
| 72 | Keri | Jones-davies | GBR | 02:01:51 | 00:10:54 | 00:00:00 | 01:09:00 | 00:00:00 | 00:41:57 | |
| 73 | Arnaud | Laboube | TAH | 02:02:06 | 00:10:48 | 00:00:00 | 01:06:56 | 00:00:00 | 00:44:22 | |
| 74 | Mark | Thomas | GBR | 02:02:18 | 00:10:14 | 00:00:00 | 01:10:22 | 00:00:00 | 00:41:42 | |
| 75 | Peter | Payton | IRL | 02:02:53 | 00:10:41 | 00:00:00 | 01:11:05 | 00:00:00 | 00:41:07 | |
| 76 | Rob | Mcnamara | AUS | 02:03:15 | 00:11:25 | 00:00:00 | 01:07:04 | 00:00:00 | 00:44:45 | |
| 77 | George | Pezaros | AUS | 02:03:58 | 00:10:32 | 00:00:00 | 01:08:55 | 00:00:00 | 00:44:30 | |
| 78 | Andre | Quet | TAH | 02:04:18 | 00:10:27 | 00:00:00 | 01:10:06 | 00:00:00 | 00:43:45 | |
| 79 | Fumihito | Taniyama | JPN | 02:05:38 | 00:11:19 | 00:00:00 | 01:10:00 | 00:00:00 | 00:44:17 | |
| 80 | Edgar | Castro | MEX | 02:06:10 | 00:11:20 | 00:00:00 | 01:10:11 | 00:00:00 | 00:44:39 | |
| 81 | Arturo | Williams | MEX | 02:06:29 | 00:10:34 | 00:00:00 | 01:11:18 | 00:00:00 | 00:44:37 | |
| 82 | Christophe | Lafond | TAH | 02:06:41 | 00:10:58 | 00:00:00 | 01:10:22 | 00:00:00 | 00:45:21 | |
| 83 | Wayne | Donley | AUS | 02:07:08 | 00:11:23 | 00:00:00 | 01:11:24 | 00:00:00 | 00:44:22 | |
| 84 | Nicholas | Vaughan | NZL | 02:09:22 | 00:14:30 | 00:00:00 | 01:03:41 | 00:00:00 | 00:51:10 | |
| 85 | Steven | Baker | AUS | 02:09:33 | 00:12:21 | 00:00:00 | 01:08:28 | 00:00:00 | 00:48:43 | |
| 86 | Antonio | Alvarez | MEX | 02:09:38 | 00:11:52 | 00:00:00 | 01:10:41 | 00:00:00 | 00:47:06 | |
| 87 | Rob | Quinnell | AUS | 02:09:45 | 00:11:15 | 00:00:00 | 01:12:51 | 00:00:00 | 00:45:39 | |
| 88 | Paul | Venner | AUS | 02:09:56 | 00:11:01 | 00:00:00 | 01:10:20 | 00:00:00 | 00:48:35 | |
| 89 | Peter | Clarke | IRL | 02:10:38 | 00:11:18 | 00:00:00 | 01:11:59 | 00:00:00 | 00:47:21 | |
| 90 | Lorenzo Carlos | Soriano | MEX | 02:11:22 | 00:11:04 | 00:00:00 | 01:15:06 | 00:00:00 | 00:45:12 | |
| 91 | Anthony | Watts | CAY | 02:13:44 | 00:13:35 | 00:00:00 | 01:12:35 | 00:00:00 | 00:47:34 | |
| 92 | Chris | Aylen | AUS | 02:15:30 | 00:13:13 | 00:00:00 | 01:12:07 | 00:00:00 | 00:50:08 | |
| 93 | Ademar | Rodrigues Carneiro | BRA | 02:15:58 | 00:11:43 | 00:00:00 | 01:15:42 | 00:00:00 | 00:48:31 | |
| 94 | Sung-jin | Kim | KOR | 02:16:20 | 00:11:24 | 00:00:00 | 01:14:17 | 00:00:00 | 00:50:38 | |
| 95 | Loic | Delahaye | TAH | 02:21:06 | 00:11:22 | 00:00:00 | 01:21:55 | 00:00:00 | 00:47:49 | |
| 96 | Michael | Fahy | CAN | 02:21:19 | 00:12:47 | 00:00:00 | 01:13:17 | 00:00:00 | 00:55:14 | |
| DNF | Steve | Cock | GBR | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | David | Ferrier | AUS | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Scott | Simpson | CAN | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DSQ | Tomas | Emerick | USA | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?