| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve | Ruckert | USA | 02:05:22 | 00:39:27 | 00:01:08 | 01:02:30 | 00:00:53 | 00:21:21 | |
| 2 | Stuart | Mcgowan | GBR | 02:06:07 | 00:39:36 | 00:00:56 | 01:03:27 | 00:00:46 | 00:21:18 | |
| 3 | Steven | Smith | USA | 02:06:23 | 00:41:20 | 00:01:10 | 01:00:36 | 00:00:56 | 00:22:17 | |
| 4 | David | Wells | AUS | 02:08:36 | 00:41:56 | 00:01:01 | 01:03:32 | 00:00:51 | 00:21:13 | |
| 5 | Kerry | Mayer | USA | 02:08:38 | 00:39:36 | 00:01:04 | 01:05:42 | 00:00:54 | 00:21:19 | |
| 6 | Gordon | Holt | USA | 02:09:28 | 00:41:06 | 00:01:08 | 01:03:22 | 00:01:06 | 00:22:45 | |
| 7 | Dennis | Kasischke | USA | 02:11:14 | 00:42:30 | 00:01:03 | 01:04:53 | 00:00:54 | 00:21:49 | |
| 8 | Thomas | Waldrop | USA | 02:12:01 | 00:45:26 | 00:01:01 | 01:01:31 | 00:00:53 | 00:23:08 | |
| 9 | Dennis | Freeman | USA | 02:12:44 | 00:44:49 | 00:01:08 | 01:02:19 | 00:00:48 | 00:23:37 | |
| 10 | Curtis | Smith | USA | 02:13:18 | 00:42:27 | 00:01:10 | 01:04:52 | 00:01:16 | 00:23:31 | |
| 11 | Clifford | Thornton | GBR | 02:13:33 | 00:40:49 | 00:01:01 | 01:07:49 | 00:01:04 | 00:22:47 | |
| 12 | Don | Callahan | USA | 02:15:28 | 00:42:29 | 00:00:54 | 01:07:02 | 00:00:56 | 00:24:05 | |
| 13 | Bill | Horwich | CAN | 02:15:42 | 00:41:40 | 00:01:03 | 01:09:28 | 00:01:01 | 00:22:29 | |
| 14 | Ken | Mogren | USA | 02:16:13 | 00:46:34 | 00:01:18 | 01:02:46 | 00:01:26 | 00:24:06 | |
| 15 | Ken | Partel | USA | 02:16:43 | 00:43:34 | 00:01:06 | 01:07:16 | 00:01:21 | 00:23:24 | |
| 16 | Phillip | Davis | USA | 02:16:58 | 00:44:16 | 00:01:18 | 01:06:03 | 00:01:25 | 00:23:56 | |
| 17 | Bob | Sagor | USA | 02:17:33 | 00:43:51 | 00:01:27 | 01:08:13 | 00:01:37 | 00:22:22 | |
| 18 | Mike | Mccarty | USA | 02:18:00 | 00:46:45 | 00:00:46 | 01:04:50 | 00:00:39 | 00:24:56 | |
| 19 | Randall | Maddox | USA | 02:18:11 | 00:46:25 | 00:01:18 | 01:05:32 | 00:01:11 | 00:23:41 | |
| 20 | Wolf | Hillesheim | USA | 02:23:40 | 00:45:41 | 00:00:44 | 01:12:29 | 00:00:48 | 00:23:54 | |
| 21 | Neal | Little | USA | 02:25:23 | 00:47:45 | 00:01:30 | 01:09:57 | 00:01:27 | 00:24:41 | |
| 22 | Philip | Bywater | CAN | 02:26:56 | 00:45:57 | 00:01:20 | 01:11:59 | 00:01:31 | 00:26:05 | |
| 23 | Rodolfo | Galarza | ARG | 02:28:22 | 00:43:37 | 00:00:49 | 01:16:45 | 00:00:53 | 00:26:15 | |
| 24 | Edgardo | Puet | ARG | 02:29:52 | 00:43:13 | 00:01:26 | 01:17:18 | 00:01:11 | 00:26:42 | |
| 25 | Don | Correll | USA | 02:31:18 | 00:43:22 | 00:01:29 | 01:15:51 | 00:01:23 | 00:29:12 | |
| 26 | John | Pierce | USA | 02:31:45 | 00:49:18 | 00:01:47 | 01:09:43 | 00:01:37 | 00:29:17 | |
| 27 | Edward | Wright | USA | 02:40:08 | 00:49:30 | 00:03:46 | 01:19:04 | 00:01:57 | 00:25:48 | |
| 28 | David | Campbell | CAN | 02:43:39 | 00:49:37 | 00:01:16 | 01:22:34 | 00:01:21 | 0.02 | |
| 29 | Dick | Whicker | USA | 02:51:20 | 00:54:30 | 00:01:20 | 01:14:30 | 00:01:23 | 00:39:33 | |
| 30 | Charles | Rhea | USA | 02:51:34 | 00:55:34 | 00:02:04 | 01:18:47 | 00:01:49 | 00:33:18 | |
| DNF | Harold | Robinson | NZL | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS