| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey | Collier | AUS | 00:32:59 | 00:08:26 | 00:00:00 | 00:14:05 | 00:00:00 | 00:10:28 | |
| 2 | Colin | Davis | AUS | 00:33:05 | 00:08:46 | 00:00:00 | 00:13:44 | 00:00:00 | 00:10:37 | |
| 3 | Peter | Bolton | AUS | 00:33:30 | 00:08:36 | 00:00:00 | 00:14:10 | 00:00:00 | 00:10:46 | |
| 4 | Paul | Jennings | GBR | 00:33:45 | 00:09:06 | 00:00:00 | 00:14:15 | 00:00:00 | 00:10:26 | |
| 5 | Jason | Engel | USA | 00:33:57 | 00:08:58 | 00:00:00 | 00:13:56 | 00:00:00 | 00:11:03 | |
| 6 | Ian | Smith 1960 | GBR | 00:34:05 | 00:08:46 | 00:00:00 | 00:14:51 | 00:00:00 | 00:10:28 | |
| 7 | Brian | Longman | GBR | 00:34:45 | 00:08:49 | 00:00:00 | 00:15:04 | 00:00:00 | 00:10:53 | |
| 8 | Geoff | Seawright | AUS | 00:34:48 | 00:09:18 | 00:00:00 | 00:14:28 | 00:00:00 | 00:11:03 | |
| 9 | Craig | Zelent | USA | 00:34:51 | 00:08:44 | 00:00:00 | 00:15:46 | 00:00:00 | 00:10:21 | |
| 10 | Laurence | Wrensch | RSA | 00:34:54 | 00:08:41 | 00:00:00 | 00:16:08 | 00:00:00 | 00:10:06 | |
| 11 | Philip | Lean | AUS | 00:35:05 | 00:09:20 | 00:00:00 | 00:14:25 | 00:00:00 | 00:11:20 | |
| 12 | Tim | Jardine | NZL | 00:35:09 | 00:09:13 | 00:00:00 | 00:14:30 | 00:00:00 | 00:11:26 | |
| 13 | Garry | Alston | AUS | 00:35:14 | 00:09:19 | 00:00:00 | 00:14:42 | 00:00:00 | 00:11:13 | |
| 14 | Andrew | Soppitt | GBR | 00:35:47 | 00:09:35 | 00:00:00 | 00:15:05 | 00:00:00 | 00:11:08 | |
| 15 | Kevin | Dean | GBR | 00:35:55 | 00:09:07 | 00:00:00 | 00:15:58 | 00:00:00 | 00:10:50 | |
| 16 | Marcelo | Araujo Santana | BRA | 00:36:03 | 00:09:04 | 00:00:00 | 00:15:54 | 00:00:00 | 00:11:07 | |
| 17 | Jeremy | Smith | AUS | 00:36:14 | 00:08:58 | 00:00:00 | 00:16:08 | 00:00:00 | 00:11:08 | |
| 18 | Thomas | Kirsten | BRA | 00:36:31 | 00:09:31 | 00:00:00 | 00:16:18 | 00:00:00 | 00:10:43 | |
| 19 | Roberto | Andrade Rebello | BRA | 00:37:01 | 00:09:18 | 00:00:00 | 00:16:21 | 00:00:00 | 00:11:23 | |
| 20 | Todd | Gothberg | USA | 00:37:35 | 00:09:22 | 00:00:00 | 00:17:14 | 00:00:00 | 00:11:01 | |
| 21 | John | Abihider | USA | 00:38:23 | 00:09:19 | 00:00:00 | 00:16:53 | 00:00:00 | 00:12:10 | |
| 22 | Gordon | Bell | AUS | 00:39:06 | 00:09:44 | 00:00:00 | 00:17:00 | 00:00:00 | 00:12:21 | |
| 23 | Tim | Pepper | GBR | 00:39:26 | 00:10:09 | 00:00:00 | 00:17:28 | 00:00:00 | 00:11:50 | |
| 24 | Niall | Maloney | IRL | 00:39:36 | 00:09:27 | 00:00:00 | 00:18:33 | 00:00:00 | 00:11:38 | |
| 25 | Geoff | Breese | AUS | 00:39:37 | 00:09:27 | 00:00:00 | 00:18:15 | 00:00:00 | 00:11:54 | |
| 26 | Philip | Cullen | IRL | 00:39:42 | 00:10:13 | 00:00:00 | 00:17:18 | 00:00:00 | 00:12:11 | |
| 27 | Mark | Capel | GBR | 00:39:46 | 00:10:18 | 00:00:00 | 00:17:06 | 00:00:00 | 00:12:21 | |
| 28 | Bubba | Gillis | USA | 00:40:09 | 00:10:43 | 00:00:00 | 00:17:24 | 00:00:00 | 00:12:03 | |
| 29 | Mike | Simpson | AUS | 00:40:13 | 00:10:04 | 00:00:00 | 00:17:37 | 00:00:00 | 00:12:33 | |
| 30 | Chuck | Murphy | USA | 00:40:14 | 00:09:45 | 00:00:00 | 00:18:24 | 00:00:00 | 00:12:07 | |
| 31 | Sam | Sunshine | USA | 00:40:29 | 00:10:09 | 00:00:00 | 00:17:36 | 00:00:00 | 00:12:45 | |
| 32 | Andrew | Kent | AUS | 00:40:41 | 00:10:48 | 00:00:00 | 00:17:15 | 00:00:00 | 00:12:38 | |
| 33 | Michael | Duncan | AUS | 00:41:09 | 00:10:29 | 00:00:00 | 00:17:48 | 00:00:00 | 00:12:52 | |
| 34 | Chris | Brown | GBR | 00:41:11 | 00:09:52 | 00:00:00 | 00:19:02 | 00:00:00 | 00:12:18 | |
| 35 | Gregory | Shimizu | CAN | 00:41:13 | 00:10:20 | 00:00:00 | 00:18:49 | 00:00:00 | 00:12:05 | |
| 36 | Josh | Rubin | USA | 00:41:29 | 00:09:58 | 00:00:00 | 00:19:03 | 00:00:00 | 00:12:28 | |
| 37 | Steve | Ellen | AUS | 00:41:59 | 00:10:52 | 00:00:00 | 00:18:19 | 00:00:00 | 00:12:49 | |
| 38 | Michael | Minyon | USA | 00:42:16 | 00:10:57 | 00:00:00 | 00:17:53 | 00:00:00 | 00:13:28 | |
| 39 | Kerry | Owens | AUS | 00:42:19 | 00:10:26 | 00:00:00 | 00:19:41 | 00:00:00 | 00:12:13 | |
| 40 | Terry | Mcmahon | GBR | 00:42:58 | 00:10:50 | 00:00:00 | 00:18:51 | 00:00:00 | 00:13:19 | |
| 41 | Mark | Jeffrey | AUS | 00:44:16 | 00:11:37 | 00:00:00 | 00:19:19 | 00:00:00 | 00:13:21 | |
| 42 | Andrew | Bartlett | AUS | 00:44:45 | 00:11:20 | 00:00:00 | 00:18:29 | 00:00:00 | 00:14:58 | |
| 43 | John | Elvidge | CAN | 00:46:14 | 00:10:32 | 00:00:00 | 00:22:49 | 00:00:00 | 00:12:54 | |
| 44 | Craig | Dennison | AUS | 00:48:42 | 00:10:47 | 00:00:00 | 00:24:02 | 00:00:00 | 00:13:52 | |
| DNF | Chris | Hackett | AUS | 00:00:00 | 00:12:07 | 00:00:00 | 00:21:20 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?