| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Russia | RUS | 01:18:34 | 00:21:08 | 00:18:29 | 00:20:51 | 00:18:08 | |
| 2 | Team I | Spain | ESP | 01:18:52 | 00:21:07 | 00:18:32 | 00:21:02 | 00:18:12 | |
| 3 | Team I | Sweden | SWE | 01:18:53 | 00:20:18 | 00:18:31 | 00:21:05 | 00:19:00 | |
| 4 | Team I | Slovenia | SLO | 01:21:11 | 00:20:11 | 00:18:52 | 00:21:25 | 00:20:44 | |
| 5 | Team I | Hungary | HUN | 01:21:31 | 00:21:07 | 00:19:57 | 00:21:13 | 00:19:16 | |
| 6 | Team I | Austria | AUT | 01:21:45 | 00:20:57 | 00:18:41 | 00:22:17 | 00:19:52 | |
| 7 | Team I | Italy | ITA | 01:22:07 | 00:20:57 | 00:19:40 | 00:21:40 | 00:19:50 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS