| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare | Lamberton | GBR | 00:27:20 | 00:00:00 | 00:00:00 | 00:15:22 | 00:01:30 | 00:10:28 | |
| 2 | Kai | Sachtleber | GER | 00:27:44 | 00:00:00 | 00:00:00 | 00:15:31 | 00:01:23 | 00:10:50 | |
| 3 | Helen | Russell | GBR | 00:27:46 | 00:00:00 | 00:00:00 | 00:16:49 | 00:01:22 | 00:09:36 | |
| 4 | Erika | Binger | USA | 00:28:10 | 00:00:00 | 00:00:00 | 00:15:20 | 00:01:30 | 00:11:20 | |
| 5 | Heather | Booth | GBR | 00:28:23 | 00:00:00 | 00:00:00 | 00:17:12 | 00:01:08 | 00:10:03 | |
| 6 | Helen | Cassidy | NZL | 00:28:38 | 00:00:00 | 00:00:00 | 00:16:01 | 00:01:21 | 00:11:19 | |
| 7 | Sarah | Buxton | GBR | 00:28:43 | 00:00:00 | 00:00:00 | 00:17:09 | 00:01:18 | 00:10:16 | |
| 8 | Melanie | Nicholls | GBR | 00:29:53 | 00:00:00 | 00:00:00 | 00:17:37 | 00:01:25 | 00:10:52 | |
| 9 | Cyrma | Hearn | AUS | 00:31:22 | 00:00:00 | 00:00:00 | 00:19:07 | 00:01:37 | 00:10:38 | |
| 10 | Simonne | Robbers | NZL | 00:31:42 | 00:00:00 | 00:00:00 | 00:18:55 | 00:01:37 | 00:11:11 | |
| 11 | Candice | Stapleton | CAN | 00:33:07 | 00:00:00 | 00:00:00 | 00:19:36 | 00:01:41 | 00:11:52 | |
| 12 | Melanie | Ryding | GBR | 00:33:23 | 00:00:00 | 00:00:00 | 00:19:17 | 00:01:30 | 00:12:38 | |
| 13 | Janet | Klisiewcz | USA | 00:33:54 | 00:00:00 | 00:00:00 | 00:20:01 | 00:01:55 | 00:12:00 | |
| 14 | Viola | Hoff | GER | 00:35:00 | 00:00:00 | 00:00:00 | 00:21:45 | 00:01:33 | 00:11:43 | |
| 15 | Lynne | Callaghan | GBR | 00:35:30 | 00:00:00 | 00:00:00 | 00:23:02 | 00:01:48 | 00:10:41 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS