| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James | Gilfillan | GBR | 01:58:56 | 00:32:17 | 00:00:46 | 01:07:35 | 00:01:07 | 00:17:07 | |
| 2 | Harald | Harnisch | GER | 02:08:29 | 00:33:36 | 00:00:53 | 01:14:41 | 00:01:21 | 00:17:55 | |
| 3 | Ross | Muir | GBR | 02:09:13 | 00:35:25 | 00:01:08 | 01:10:47 | 00:01:09 | 00:20:40 | |
| 4 | Joan | Freixa Marcelo | ESP | 02:09:49 | 00:33:58 | 00:00:54 | 01:15:28 | 00:01:17 | 00:18:10 | |
| 5 | Emilio | Suarez Perez | ESP | 02:10:19 | 00:33:35 | 00:00:53 | 01:15:53 | 00:01:15 | 00:18:41 | |
| 6 | Hector | Moro Diez | ESP | 02:11:57 | 00:35:36 | 00:01:05 | 01:14:48 | 00:01:14 | 00:19:12 | |
| 7 | Jon | Bowie | GBR | 02:12:40 | 00:33:57 | 00:01:10 | 01:17:31 | 00:01:15 | 00:18:45 | |
| 8 | Malcolm | Bertram | GBR | 02:12:48 | 00:35:36 | 00:00:53 | 00:00:00 | 00:00:00 | 00:18:51 | |
| 9 | Rafa | Pardo Garcia | ESP | 02:13:49 | 00:34:41 | 00:01:15 | 01:17:57 | 00:01:17 | 00:18:36 | |
| 10 | Talles | Medeiros | BRA | 02:14:53 | 00:33:36 | 00:01:02 | 01:19:49 | 00:01:20 | 00:19:03 | |
| 11 | Ewan | Taylor | GBR | 02:15:19 | 00:35:24 | 00:01:06 | 01:17:35 | 00:01:18 | 00:19:53 | |
| 12 | Jonathan | Rae | GBR | 02:15:28 | 00:35:15 | 00:01:00 | 01:19:28 | 00:01:10 | 00:18:31 | |
| 13 | Bruno | Francisco | GBR | 02:16:13 | 00:34:57 | 00:00:55 | 01:21:10 | 00:01:09 | 00:17:59 | |
| 14 | Tiaan | Rossouw | RSA | 02:16:20 | 00:35:09 | 00:00:50 | 01:20:28 | 00:01:08 | 00:18:44 | |
| 15 | Iain | Robinson | GBR | 02:16:48 | 00:36:06 | 00:00:52 | 01:19:11 | 00:01:15 | 00:19:22 | |
| 16 | Gavin | Crawford | IRL | 02:17:10 | 00:35:00 | 00:01:04 | 01:20:46 | 00:01:19 | 00:18:58 | |
| 17 | Timothy | Downs | USA | 02:17:27 | 00:36:17 | 00:01:04 | 01:20:42 | 00:01:17 | 00:18:04 | |
| 18 | Ian | Logan | GBR | 02:17:38 | 00:36:56 | 00:00:54 | 01:18:41 | 00:01:06 | 00:19:58 | |
| 19 | Donnie | Macdonald | GBR | 02:18:02 | 00:36:15 | 00:01:03 | 01:19:52 | 00:01:09 | 00:19:40 | |
| 20 | Richard | Lomas | GBR | 02:18:32 | 00:36:06 | 00:00:57 | 01:20:52 | 00:01:14 | 00:19:20 | |
| 21 | Gordon | Irvine | GBR | 02:19:30 | 00:34:16 | 00:00:52 | 01:23:40 | 00:01:17 | 00:19:22 | |
| 22 | James | Turton | GBR | 02:20:54 | 00:37:55 | 00:01:00 | 01:19:06 | 00:01:16 | 00:21:33 | |
| 23 | Daniel | Persson Bueno | ESP | 02:21:37 | 00:35:09 | 00:00:57 | 01:21:15 | 00:01:22 | 00:22:49 | |
| 24 | Chad | Sanders | USA | 02:21:49 | 00:35:36 | 00:01:05 | 01:23:49 | 00:01:23 | 00:19:53 | |
| 25 | Alistair | Smith | GBR | 02:22:00 | 00:37:52 | 00:00:56 | 01:22:21 | 00:01:47 | 00:19:01 | |
| 26 | Neil | O'grady | IRL | 02:22:20 | 00:37:56 | 00:01:12 | 01:21:34 | 00:01:21 | 00:20:14 | |
| 27 | Tom | Ferris | CAN | 02:22:27 | 00:36:37 | 00:00:59 | 01:23:50 | 00:01:09 | 00:19:49 | |
| 28 | Jason | Lacombe | CAN | 02:22:39 | 00:35:57 | 00:00:50 | 01:23:48 | 00:01:30 | 00:20:32 | |
| 29 | Patrick | Strothmann | USA | 02:23:30 | 00:36:19 | 00:01:08 | 01:24:42 | 00:01:36 | 00:19:41 | |
| 30 | Tim | Young | GBR | 02:24:03 | 00:36:31 | 00:01:15 | 01:25:33 | 00:01:33 | 00:19:09 | |
| 31 | Keith | Broadfoot | AUS | 02:24:12 | 00:36:35 | 00:00:57 | 01:25:20 | 00:01:22 | 00:19:55 | |
| 32 | Mirko | Tisljar | CRO | 02:24:38 | 00:37:21 | 00:00:57 | 01:25:43 | 00:01:22 | 00:19:12 | |
| 33 | Edward | O'donoghue | IRL | 02:24:45 | 00:38:30 | 00:01:02 | 01:22:10 | 00:01:22 | 00:21:39 | |
| 34 | Mark | Cowen | GBR | 02:25:15 | 00:36:59 | 00:00:57 | 01:24:27 | 00:01:21 | 00:21:28 | |
| 35 | Andrew | Brodziak | GBR | 02:25:24 | 00:38:00 | 00:00:51 | 01:23:46 | 00:01:15 | 00:21:30 | |
| 36 | Mark | Ryan | GBR | 02:30:35 | 00:37:59 | 00:01:00 | 01:26:13 | 00:01:24 | 00:23:55 | |
| 37 | Michael | Black | IRL | 02:31:24 | 00:34:05 | 00:01:00 | 01:23:01 | 00:01:11 | 00:32:04 | |
| 38 | Benjamin | Piecuch | USA | 02:34:10 | 00:40:31 | 00:01:00 | 01:27:29 | 00:00:51 | 00:24:17 | |
| 39 | James | Hardwick | GBR | 02:35:45 | 00:42:57 | 00:01:05 | 01:26:52 | 00:01:23 | 00:23:25 | |
| 40 | Tyler | Chapman | USA | 02:36:26 | 00:41:23 | 00:01:20 | 01:26:43 | 00:01:54 | 00:25:03 | |
| 41 | David | Nicholson | USA | 02:36:46 | 00:38:28 | 00:01:23 | 01:31:39 | 00:01:37 | 00:23:37 | |
| 42 | Steffan | Ford | GBR | 02:37:50 | 00:39:43 | 00:01:03 | 01:30:11 | 00:01:36 | 00:25:13 | |
| 43 | Bulelani | Madlava | RSA | 02:40:17 | 00:37:19 | 00:01:06 | 01:34:59 | 00:01:38 | 00:25:12 | |
| 44 | Eduardo | Pombo | BRA | 02:53:21 | 00:42:47 | 00:01:14 | 01:42:28 | 00:01:40 | 00:25:08 | |
| 45 | Will | Thompson | USA | 02:55:06 | 00:43:13 | 00:01:41 | 01:40:28 | 00:02:33 | 00:27:09 | |
| 46 | Nicolas | Girard | CAN | 02:56:23 | 00:42:09 | 00:01:04 | 01:47:37 | 00:01:21 | 00:24:08 | |
| 47 | Daron | Finn | USA | 03:05:55 | 00:44:35 | 00:01:35 | 01:45:13 | 00:02:14 | 00:32:14 | |
| 48 | Luvuyo | Ncanywa | RSA | 03:26:58 | 00:54:09 | 00:01:48 | 01:58:50 | 00:02:25 | 00:29:43 | |
| DNF | Lee | Calderon | GIB | 00:00:00 | 00:34:53 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS