| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl-heinz | Tiefengraber | AUT | 02:15:28 | 00:43:10 | 00:01:29 | 01:06:45 | 00:01:49 | 00:22:17 | |
| 2 | Antonio Francisco | Escobedo Muñiz | ESP | 02:22:11 | 00:48:13 | 00:01:26 | 01:06:19 | 00:01:58 | 00:24:15 | |
| 3 | Phillip | Davis | USA | 02:22:15 | 00:34:58 | 00:13:51 | 01:07:08 | 00:02:39 | 00:23:40 | |
| 4 | Carlos | Leite | POR | 02:22:59 | 00:42:47 | 00:01:57 | 01:14:58 | 00:01:55 | 00:21:22 | |
| 5 | Bill | Boynton | GBR | 02:26:29 | 00:43:08 | 00:01:43 | 01:14:36 | 00:03:31 | 00:23:33 | |
| 6 | Vernon | Thomas | GBR | 02:27:56 | 00:49:34 | 00:01:37 | 01:08:33 | 00:02:30 | 00:25:43 | |
| 7 | Wolf | Hillesheim | USA | 02:32:55 | 00:47:05 | 00:01:16 | 01:18:42 | 00:02:01 | 00:23:51 | |
| 8 | Randy | Whitt | USA | 02:34:56 | 00:48:52 | 00:01:58 | 01:14:24 | 00:02:54 | 00:26:48 | |
| 9 | Joe | Carr | USA | 02:36:11 | 00:54:36 | 00:02:15 | 01:08:35 | 00:02:39 | 00:28:07 | |
| 10 | Nick | Vanduzee | USA | 02:37:04 | 00:49:10 | 00:02:05 | 01:16:49 | 00:02:41 | 00:26:22 | |
| 11 | Javier | Cupeiro Fernandez | ESP | 02:44:04 | 00:45:40 | 00:01:55 | 01:28:03 | 00:02:24 | 00:26:03 | |
| 12 | Manuel | Santos Estaire | ESP | 02:48:59 | 00:53:20 | 00:02:31 | 01:24:23 | 00:02:53 | 00:25:53 | |
| 13 | Ian | Ross | CAN | 02:50:34 | 00:56:01 | 00:02:31 | 01:18:31 | 00:03:33 | 00:29:59 | |
| 14 | Christian | Galtier | FRA | 02:51:53 | 00:54:20 | 00:02:41 | 01:21:41 | 00:03:20 | 00:29:52 | |
| 15 | Phillip | Davies | GBR | 02:53:14 | 00:50:59 | 00:02:32 | 01:23:09 | 00:03:14 | 00:33:22 | |
| 16 | Iwao | Matsuo | JPN | 03:13:00 | 01:07:08 | 00:02:39 | 01:25:51 | 00:02:53 | 00:34:29 | |
| DNF | Javier | Gutierrez Montiaga | ESP | 00:00:00 | 00:43:10 | 00:01:40 | 01:13:30 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?