| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas | Cowie | GBR | 02:02:16 | 00:37:12 | 00:01:16 | 01:05:42 | 00:01:19 | 00:16:46 | |
| 2 | Peter | Wheddon | GBR | 02:02:55 | 00:41:31 | 00:00:56 | 00:59:33 | 00:00:52 | 00:20:00 | |
| 3 | Christopher | Owens | GBR | 02:04:50 | 00:38:30 | 00:00:59 | 01:05:56 | 00:01:04 | 00:18:19 | |
| 4 | Michael | Skivington | GBR | 02:05:59 | 00:42:12 | 00:01:18 | 01:02:19 | 00:01:09 | 00:18:59 | |
| 5 | William | Reed | GBR | 02:06:27 | 00:40:41 | 00:01:02 | 01:05:21 | 00:01:00 | 00:18:20 | |
| 6 | Rob | Pearson | GBR | 02:10:43 | 00:40:11 | 00:01:26 | 01:08:56 | 00:01:30 | 00:18:37 | |
| 7 | Roland | Shaw | GBR | 02:11:05 | 00:42:42 | 00:01:09 | 01:06:24 | 00:01:13 | 00:19:35 | |
| 8 | Declan | Murray | IRL | 02:12:08 | 00:39:11 | 00:01:10 | 01:11:35 | 00:01:38 | 00:18:32 | |
| 9 | Brendan | O'neill | IRL | 02:14:00 | 00:41:01 | 00:01:02 | 01:10:47 | 00:01:39 | 00:19:29 | |
| 10 | Michael | Barnsdale | GBR | 02:15:06 | 00:45:52 | 00:01:30 | 01:04:49 | 00:01:17 | 00:21:37 | |
| 11 | Richard | Hoar | GBR | 02:19:50 | 00:40:52 | 00:01:45 | 01:16:36 | 00:01:48 | 00:18:47 | |
| 12 | Kevin | Grogan | IRL | 02:23:13 | 00:42:29 | 00:01:23 | 01:17:09 | 00:01:15 | 00:20:55 | |
| 13 | Maurice | Boland | IRL | 02:26:57 | 00:43:13 | 00:01:36 | 01:19:45 | 00:01:51 | 00:20:29 | |
| DNF | Martin | Duggan | IRL | 00:00:00 | 01:04:26 | 00:03:44 | 01:30:57 | 00:03:43 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?