| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederic | Tete | TAH | 00:30:38 | 00:00:00 | 00:00:00 | 00:12:43 | 00:01:29 | 00:16:24 | |
| 2 | Darren | Westbrook | AUS | 00:31:09 | 00:00:00 | 00:00:00 | 00:13:03 | 00:01:35 | 00:16:29 | |
| 3 | Jason | Metters | AUS | 00:31:29 | 00:00:00 | 00:00:00 | 00:12:42 | 00:01:21 | 00:17:24 | |
| 4 | Darren | Carnell | AUS | 00:32:17 | 00:00:00 | 00:00:00 | 00:12:42 | 00:01:29 | 00:18:05 | |
| 5 | Andrew | Farrell | USA | 00:33:08 | 00:00:00 | 00:00:00 | 00:13:47 | 00:01:45 | 00:17:35 | |
| 6 | Timothy | Lang | AUS | 00:33:18 | 00:00:00 | 00:00:00 | 00:14:11 | 00:01:30 | 00:17:35 | |
| 7 | David | Murray | GBR | 00:33:42 | 00:00:00 | 00:00:00 | 00:13:29 | 00:01:41 | 00:18:31 | |
| 8 | Paul | Taylor | AUS | 00:34:03 | 00:00:00 | 00:00:00 | 00:15:11 | 00:01:32 | 00:17:19 | |
| 9 | Jonathan | Linyard | NZL | 00:34:06 | 00:00:00 | 00:00:00 | 00:13:45 | 00:01:36 | 00:18:44 | |
| 10 | Marcio | Scotti | BRA | 00:34:13 | 00:00:00 | 00:00:00 | 00:14:42 | 00:01:45 | 00:17:45 | |
| 11 | Paul | Bidgood | AUS | 00:34:27 | 00:00:00 | 00:00:00 | 00:15:06 | 00:01:40 | 00:17:40 | |
| 12 | Grant | Schofield | NZL | 00:34:41 | 00:00:00 | 00:00:00 | 00:15:49 | 00:01:30 | 00:17:22 | |
| 13 | Tony | Emett | NZL | 00:34:47 | 00:00:00 | 00:00:00 | 00:14:59 | 00:01:33 | 00:18:14 | |
| 14 | Matthew | Gallop | GBR | 00:34:50 | 00:00:00 | 00:00:00 | 00:13:58 | 00:01:39 | 00:19:12 | |
| 15 | Philip | Joyce | NZL | 00:35:02 | 00:00:00 | 00:00:00 | 00:15:10 | 00:01:35 | 00:18:16 | |
| 16 | Matt | Earley | NZL | 00:35:06 | 00:00:00 | 00:00:00 | 00:14:34 | 00:01:38 | 00:18:53 | |
| 17 | Steve | Dean | NZL | 00:35:10 | 00:00:00 | 00:00:00 | 00:15:22 | 00:01:38 | 00:18:09 | |
| 18 | Craig | Tulloch | NZL | 00:35:36 | 00:00:00 | 00:00:00 | 00:12:59 | 00:01:32 | 00:21:03 | |
| 19 | Iain | Addinell | AUS | 00:35:55 | 00:00:00 | 00:00:00 | 00:14:44 | 00:02:01 | 00:19:08 | |
| 20 | Neil | Millar | NZL | 00:36:03 | 00:00:00 | 00:00:00 | 00:15:55 | 00:01:29 | 00:18:39 | |
| 21 | Graeme | Higgins | GBR | 00:36:11 | 00:00:00 | 00:00:00 | 00:16:09 | 00:01:42 | 00:18:19 | |
| 22 | Dmitri | Simons | AUS | 00:36:14 | 00:00:00 | 00:00:00 | 00:15:08 | 00:02:23 | 00:18:42 | |
| 23 | Robert | Mills | USA | 00:36:28 | 00:00:00 | 00:00:00 | 00:15:54 | 00:01:50 | 00:18:44 | |
| 24 | Thomas | Davies | GBR | 00:36:44 | 00:00:00 | 00:00:00 | 00:15:46 | 00:01:34 | 00:19:24 | |
| 25 | Nick | Lanham | AUS | 00:36:45 | 00:00:00 | 00:00:00 | 00:16:00 | 00:01:47 | 00:18:58 | |
| 26 | Wayne | Ross | NZL | 00:36:46 | 00:00:00 | 00:00:00 | 00:15:17 | 00:01:45 | 00:19:43 | |
| 27 | Eddie | Sutherland | NZL | 00:37:16 | 00:00:00 | 00:00:00 | 00:16:04 | 00:01:33 | 00:19:39 | |
| 28 | Sandy | Park | AUS | 00:37:20 | 00:00:00 | 00:00:00 | 00:14:01 | 00:02:09 | 00:21:09 | |
| 29 | Daniel | De Goede | RSA | 00:37:35 | 00:00:00 | 00:00:00 | 00:15:07 | 00:02:01 | 00:20:26 | |
| 30 | Gerard | Gordon | NZL | 00:37:46 | 00:00:00 | 00:00:00 | 00:16:39 | 00:01:44 | 00:19:22 | |
| 31 | Nick | Leyhane | GBR | 00:37:51 | 00:00:00 | 00:00:00 | 00:15:13 | 00:02:01 | 00:20:35 | |
| 32 | Rob | Raulings | AUS | 00:37:53 | 00:00:00 | 00:00:00 | 00:15:33 | 00:01:39 | 00:20:41 | |
| 33 | Tim | Pierce | CAN | 00:38:10 | 00:00:00 | 00:00:00 | 00:17:41 | 00:02:12 | 00:18:16 | |
| 34 | Greg | James | HKG | 00:38:32 | 00:00:00 | 00:00:00 | 00:14:34 | 00:01:48 | 00:22:09 | |
| 35 | Stuart | Woodruff | GBR | 00:38:39 | 00:00:00 | 00:00:00 | 00:17:37 | 00:01:36 | 00:19:25 | |
| 36 | Christopher | Gorse | GBR | 00:39:16 | 00:00:00 | 00:00:00 | 00:16:13 | 00:01:39 | 00:21:23 | |
| 37 | Matthew | Molloy | IRL | 00:39:23 | 00:00:00 | 00:00:00 | 00:17:15 | 00:01:45 | 00:20:22 | |
| 38 | Carl | Hoddy | AUS | 00:39:51 | 00:00:00 | 00:00:00 | 00:16:21 | 00:01:43 | 00:21:47 | |
| 39 | Gerard | Bourdillon | GBR | 00:39:52 | 00:00:00 | 00:00:00 | 00:16:48 | 00:02:07 | 00:20:57 | |
| 40 | John | Hancock | NZL | 00:40:21 | 00:00:00 | 00:00:00 | 00:15:34 | 00:01:49 | 00:22:56 | |
| 41 | Garret | Williamson | USA | 00:41:01 | 00:00:00 | 00:00:00 | 00:15:33 | 00:02:10 | 00:23:17 | |
| 42 | Mark | Hanby | GBR | 00:42:02 | 00:00:00 | 00:00:00 | 00:19:44 | 00:01:46 | 00:20:31 | |
| 43 | Justin | Davies | GBR | 00:42:11 | 00:00:00 | 00:00:00 | 00:18:45 | 00:01:49 | 00:21:36 | |
| 44 | Armindo | Borba Filho | BRA | 00:43:10 | 00:00:00 | 00:00:00 | 00:17:34 | 00:03:01 | 00:22:34 | |
| 45 | Tomas | Friesen | CAN | 00:43:40 | 00:00:00 | 00:00:00 | 00:19:51 | 00:02:24 | 00:21:24 | |
| 46 | Jason | Barkes | GBR | 00:44:37 | 00:00:00 | 00:00:00 | 00:18:42 | 00:02:29 | 00:23:26 | |
| 47 | Jocelyn | Lamarre | CAN | 00:44:42 | 00:00:00 | 00:00:00 | 00:21:58 | 00:02:10 | 00:20:32 | |
| 48 | Bill | Davies | GBR | 00:47:33 | 00:00:00 | 00:00:00 | 00:21:20 | 00:02:35 | 00:23:36 | |
| 49 | Fabio | De Matos | BRA | 00:50:18 | 00:00:00 | 00:00:00 | 00:20:20 | 00:03:43 | 00:26:15 | |
| 50 | Eduardo | Menezes | BRA | 00:50:18 | 00:00:00 | 00:00:00 | 00:20:55 | 00:03:07 | 00:26:16 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS