| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Prince | AUS | 00:30:46 | 00:00:00 | 00:00:00 | 00:12:59 | 00:01:21 | 00:16:24 | |
| 2 | Rob | Creasy | NZL | 00:31:00 | 00:00:00 | 00:00:00 | 00:13:15 | 00:01:22 | 00:16:22 | |
| 3 | Daniel | Plews | GBR | 00:31:25 | 00:00:00 | 00:00:00 | 00:13:16 | 00:01:29 | 00:16:39 | |
| 4 | Matt | Koenigs | USA | 00:31:33 | 00:00:00 | 00:00:00 | 00:13:12 | 00:01:38 | 00:16:42 | |
| 5 | Charles | Beaurain | RSA | 00:32:20 | 00:00:00 | 00:00:00 | 00:13:34 | 00:01:34 | 00:17:11 | |
| 6 | Paul | Ryman | GBR | 00:32:27 | 00:00:00 | 00:00:00 | 00:14:01 | 00:01:47 | 00:16:36 | |
| 7 | Tim | Dornom | AUS | 00:32:35 | 00:00:00 | 00:00:00 | 00:13:14 | 00:01:36 | 00:17:44 | |
| 8 | Damien | Bulters | AUS | 00:32:51 | 00:00:00 | 00:00:00 | 00:12:38 | 00:01:27 | 00:18:45 | |
| 9 | Scott | Mcgregor | NZL | 00:32:52 | 00:00:00 | 00:00:00 | 00:14:22 | 00:01:23 | 00:17:06 | |
| 10 | Ian | Shackcloth | GBR | 00:33:08 | 00:00:00 | 00:00:00 | 00:12:59 | 00:01:36 | 00:18:32 | |
| 11 | Emir | Mujcinovic | AUS | 00:33:22 | 00:00:00 | 00:00:00 | 00:14:53 | 00:01:36 | 00:16:51 | |
| 12 | Dane | Holt | AUS | 00:33:33 | 00:00:00 | 00:00:00 | 00:13:21 | 00:01:36 | 00:18:36 | |
| 13 | Charles | Garabedian | USA | 00:33:43 | 00:00:00 | 00:00:00 | 00:14:44 | 00:01:27 | 00:17:31 | |
| 14 | Adam | Chadburn | AUS | 00:33:51 | 00:00:00 | 00:00:00 | 00:13:37 | 00:01:36 | 00:18:37 | |
| 15 | Tony | Buckingham | NZL | 00:33:57 | 00:00:00 | 00:00:00 | 00:14:41 | 00:01:24 | 00:17:51 | |
| 16 | Frazer | Dowling | AUS | 00:34:09 | 00:00:00 | 00:00:00 | 00:15:12 | 00:02:03 | 00:16:53 | |
| 17 | Bryan | Dunker | USA | 00:34:12 | 00:00:00 | 00:00:00 | 00:14:03 | 00:01:46 | 00:18:22 | |
| 18 | Rodrigo | Tavares Dos Santos | BRA | 00:34:14 | 00:00:00 | 00:00:00 | 00:14:39 | 00:01:29 | 00:18:05 | |
| 19 | Tiaan | Rossouw | RSA | 00:34:27 | 00:00:00 | 00:00:00 | 00:16:04 | 00:01:30 | 00:16:52 | |
| 20 | Peter | Mauro | AUS | 00:34:31 | 00:00:00 | 00:00:00 | 00:14:24 | 00:01:39 | 00:18:26 | |
| 21 | Chris | Holmes | GBR | 00:34:36 | 00:00:00 | 00:00:00 | 00:13:59 | 00:01:48 | 00:18:48 | |
| 22 | Juan Emilio | Flores Estrada | MEX | 00:34:44 | 00:00:00 | 00:00:00 | 00:13:54 | 00:02:03 | 00:18:44 | |
| 23 | Llyr | Hughes | GBR | 00:34:56 | 00:00:00 | 00:00:00 | 00:14:47 | 00:01:30 | 00:18:37 | |
| 24 | Brodie | Madgwick | NZL | 00:35:29 | 00:00:00 | 00:00:00 | 00:13:45 | 00:01:33 | 00:20:10 | |
| 25 | Guy | Jones | AUS | 00:35:31 | 00:00:00 | 00:00:00 | 00:14:10 | 00:01:55 | 00:19:25 | |
| 26 | Luke | Johnston | AUS | 00:35:48 | 00:00:00 | 00:00:00 | 00:15:43 | 00:01:55 | 00:18:09 | |
| 27 | John | Brame | GBR | 00:35:54 | 00:00:00 | 00:00:00 | 00:14:53 | 00:01:35 | 00:19:25 | |
| 28 | Adam | Daigneault | USA | 00:36:09 | 00:00:00 | 00:00:00 | 00:13:29 | 00:01:41 | 00:20:57 | |
| 29 | Rodrigo | Gomez Cuentas | MEX | 00:36:11 | 00:00:00 | 00:00:00 | 00:14:59 | 00:01:52 | 00:19:18 | |
| 30 | Jason | Britton | CAN | 00:36:12 | 00:00:00 | 00:00:00 | 00:14:49 | 00:02:04 | 00:19:18 | |
| 31 | Ben | Chidgey | NZL | 00:36:12 | 00:00:00 | 00:00:00 | 00:15:47 | 00:01:30 | 00:18:52 | |
| 32 | Jonathan | Frary | GBR | 00:36:16 | 00:00:00 | 00:00:00 | 00:16:15 | 00:01:41 | 00:18:19 | |
| 33 | Rob | Parry | GBR | 00:36:56 | 00:00:00 | 00:00:00 | 00:16:48 | 00:01:40 | 00:18:27 | |
| 34 | Cornelis | Engelbrecht | RSA | 00:37:02 | 00:00:00 | 00:00:00 | 00:16:03 | 00:01:58 | 00:19:00 | |
| 35 | Kris | Watkins | NZL | 00:37:48 | 00:00:00 | 00:00:00 | 00:15:34 | 00:01:49 | 00:20:22 | |
| 36 | Gareth | Wright | NZL | 00:38:02 | 00:00:00 | 00:00:00 | 00:15:22 | 00:01:52 | 00:20:47 | |
| 37 | Stan | Lorenzo | CAN | 00:38:08 | 00:00:00 | 00:00:00 | 00:16:31 | 00:01:39 | 00:19:58 | |
| 38 | Joel | Laflamme | CAN | 00:39:29 | 00:00:00 | 00:00:00 | 00:18:21 | 00:01:43 | 00:19:24 | |
| 39 | Nicholas | Dias | GBR | 00:39:33 | 00:00:00 | 00:00:00 | 00:18:41 | 00:02:17 | 00:18:34 | |
| 40 | Steven | Anyon | GBR | 00:39:42 | 00:00:00 | 00:00:00 | 00:16:34 | 00:01:38 | 00:21:29 | |
| 41 | Dermot | Coffey | IRL | 00:39:46 | 00:00:00 | 00:00:00 | 00:18:20 | 00:01:50 | 00:19:36 | |
| 42 | Luke | Kurach | CAN | 00:43:34 | 00:00:00 | 00:00:00 | 00:20:37 | 00:02:01 | 00:20:55 | |
| 43 | Gustavo | Terra | BRA | 00:44:22 | 00:00:00 | 00:00:00 | 00:20:17 | 00:02:10 | 00:21:54 | |
| 44 | Jaime Arturo | Weichsel Upton | MEX | 00:51:19 | 00:00:00 | 00:00:00 | 00:20:53 | 00:06:29 | 00:23:55 | |
| DSQ | Michael | Taylor 1978 | AUS | 00:45:52 | 00:00:00 | 00:00:00 | 00:18:27 | 00:02:40 | 00:24:43 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?