| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bert | Streumer | NED | 02:14:18 | 00:09:51 | 00:34:08 | 01:07:01 | 00:02:00 | 00:21:19 | |
| 2 | Christian | Guillou | FRA | 02:21:22 | 00:09:54 | 00:36:49 | 01:09:09 | 00:13:32 | 00:12:01 | |
| 3 | Karl-heinz | Tiefengraber | AUT | 02:22:15 | 00:47:40 | 00:00:48 | 01:07:15 | 00:01:35 | 00:25:00 | |
| 4 | Roland | Jochem | GER | 02:22:55 | 00:10:31 | 00:36:05 | 01:09:11 | 00:01:40 | 00:25:30 | |
| 5 | Giorgio | Alemanni | ITA | 02:25:40 | 00:47:10 | 00:01:22 | 01:10:19 | 00:01:44 | 00:25:07 | |
| 6 | Lochi | Lochner | RSA | 02:25:43 | 00:10:19 | 00:37:15 | 01:12:49 | 00:01:40 | 00:23:41 | |
| 7 | David | Wells | AUS | 02:26:00 | 00:47:10 | 00:01:09 | 01:10:46 | 00:01:54 | 00:25:03 | |
| 8 | Keith | Walker | GBR | 02:26:48 | 00:47:53 | 00:01:03 | 01:11:58 | 00:01:36 | 00:24:20 | |
| 9 | Carlos | Leite | POR | 02:27:02 | 00:09:52 | 00:35:24 | 01:16:46 | 00:01:43 | 00:23:18 | |
| 10 | Bernard | Le Royer | FRA | 02:28:03 | 00:10:19 | 00:37:25 | 01:14:46 | 00:01:51 | 00:23:45 | |
| 11 | Vincent | Aloyo | USA | 02:28:10 | 00:47:32 | 00:01:05 | 01:13:35 | 00:01:52 | 00:24:08 | |
| 12 | Lynneaous | Noble | IRL | 02:29:40 | 00:48:41 | 00:01:15 | 01:13:32 | 00:01:56 | 00:24:18 | |
| 13 | Hans | Frößler | GER | 02:30:08 | 00:49:16 | 00:00:43 | 01:13:16 | 00:01:28 | 00:25:28 | |
| 14 | Phillip | Davis | USA | 02:31:20 | 00:50:13 | 00:01:19 | 01:10:54 | 00:02:29 | 00:26:28 | |
| 15 | Ron | Vankoughnett | CAN | 02:32:07 | 00:48:46 | 00:01:16 | 01:11:43 | 00:02:31 | 00:27:53 | |
| 16 | Alain | Moenne-loccoz | FRA | 02:33:38 | 00:48:57 | 00:00:45 | 01:14:43 | 00:01:52 | 00:27:24 | |
| 17 | John | Shirley | GBR | 02:33:39 | 00:48:27 | 00:00:48 | 01:15:34 | 00:01:52 | 00:27:00 | |
| 18 | Alfredo | Cavaliere | ITA | 02:35:04 | 00:48:00 | 00:01:08 | 01:17:53 | 00:02:56 | 00:25:09 | |
| 19 | Wolf | Hillesheim | USA | 02:35:16 | 00:48:46 | 00:00:49 | 01:17:41 | 00:01:45 | 00:26:16 | |
| 20 | Paul | Bloom | USA | 02:39:16 | 00:49:32 | 00:01:29 | 01:18:39 | 00:02:13 | 00:27:25 | |
| 21 | Tom | Parker | USA | 02:39:52 | 00:51:21 | 00:01:28 | 01:16:07 | 00:02:35 | 00:28:25 | |
| 22 | Mike | Mccarty | USA | 02:42:22 | 00:56:16 | 00:01:34 | 01:11:49 | 00:02:46 | 00:29:59 | |
| 23 | Joe | Carr | USA | 02:42:34 | 00:56:17 | 00:01:34 | 01:11:35 | 00:02:28 | 00:30:42 | |
| 24 | Ian | Ross | CAN | 02:47:14 | 00:53:59 | 00:01:44 | 01:18:44 | 00:02:34 | 00:30:15 | |
| 25 | David | Gilbert | GBR | 02:48:20 | 00:57:12 | 00:00:49 | 01:19:16 | 00:01:51 | 00:29:14 | |
| 26 | Vernon | Thomas | GBR | 02:49:15 | 00:57:39 | 00:01:19 | 01:17:14 | 00:02:02 | 00:31:02 | |
| 27 | Mark | Disman | USA | 02:51:27 | 00:57:39 | 00:00:56 | 01:18:37 | 00:02:03 | 00:32:15 | |
| 28 | John | Palmer | NZL | 02:52:21 | 00:54:10 | 00:01:20 | 01:24:16 | 00:02:09 | 00:30:27 | |
| 29 | Phillip | Davies | GBR | 02:56:40 | 00:53:59 | 00:01:37 | 01:25:25 | 00:03:37 | 00:32:04 | |
| 30 | David | Campbell | CAN | 02:58:12 | 00:57:12 | 00:01:32 | 01:22:30 | 00:02:48 | 00:34:12 | |
| 31 | Christian | Galtier | FRA | 03:04:14 | 00:57:39 | 00:02:05 | 01:24:50 | 00:04:13 | 00:35:30 | |
| 32 | John | Curtis | USA | 03:10:04 | 01:03:01 | 00:01:57 | 01:30:08 | 00:02:53 | 00:32:07 | |
| 33 | Jeffery | Blake | USA | 03:11:22 | 01:02:36 | 00:01:04 | 01:29:38 | 00:02:19 | 00:35:46 | |
| 34 | Bela | Kovacs | USA | 03:21:22 | 01:00:10 | 00:02:00 | 01:34:46 | 00:03:31 | 00:40:57 | |
| 35 | John | Taylor | AUS | 03:37:43 | 01:17:29 | 00:02:30 | 01:29:33 | 00:03:56 | 00:44:17 | |
| DNF | Bob | Harlow | AUS | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?