| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Duquesnoy | FRA | 01:50:42 | 00:33:10 | 00:00:31 | 00:57:18 | 00:01:22 | 00:18:23 | |
| 2 | Philip | Moseley | GBR | 01:54:40 | 00:35:35 | 00:00:31 | 00:58:33 | 00:01:22 | 00:18:40 | |
| 3 | Phil | Holland | GBR | 01:55:11 | 00:34:41 | 00:00:30 | 00:59:13 | 00:01:13 | 00:19:36 | |
| 4 | Iain | Robertson | GBR | 01:56:47 | 00:35:28 | 00:00:32 | 00:58:46 | 00:01:08 | 00:20:54 | |
| 5 | Richard | Wilder | GBR | 01:59:25 | 00:36:05 | 00:00:48 | 01:00:46 | 00:01:14 | 00:20:33 | |
| 6 | Jonathan | Ferguson | GBR | 02:00:41 | 00:35:10 | 00:00:34 | 01:05:12 | 00:01:11 | 00:18:35 | |
| 7 | Cyrille | Villaume | FRA | 02:00:43 | 00:36:29 | 00:00:34 | 01:02:56 | 00:01:20 | 00:19:26 | |
| 8 | Jonathan | Tune | GBR | 02:00:46 | 00:36:25 | 00:00:44 | 01:02:54 | 00:01:12 | 00:19:33 | |
| 9 | Stewart | Guynan | GBR | 02:01:20 | 00:36:44 | 00:00:37 | 01:03:44 | 00:01:16 | 00:19:00 | |
| 10 | Nick | Shasha | GBR | 02:01:56 | 00:35:12 | 00:00:33 | 01:05:25 | 00:01:15 | 00:19:34 | |
| 11 | Xavier | Boulanger | FRA | 02:02:25 | 00:35:37 | 00:00:32 | 01:01:39 | 00:01:39 | 00:23:00 | |
| 12 | Ismael | De Souza | BRA | 02:03:00 | 00:37:19 | 00:00:40 | 01:02:06 | 00:01:18 | 00:21:39 | |
| 13 | Stuart | Hopkins | GBR | 02:03:08 | 00:36:10 | 00:00:48 | 01:05:21 | 00:01:30 | 00:19:20 | |
| 14 | Neil | Giles | GBR | 02:03:41 | 00:38:22 | 00:00:37 | 01:02:28 | 00:01:20 | 00:20:57 | |
| 15 | Frederic | Moitry | FRA | 02:04:10 | 00:38:14 | 00:00:52 | 01:03:16 | 00:01:22 | 00:20:27 | |
| 16 | Christopher | Wood | GBR | 02:05:35 | 00:40:32 | 00:00:42 | 01:01:08 | 00:01:19 | 00:21:56 | |
| 17 | Darryl | Fitzell | RSA | 02:06:06 | 00:40:33 | 00:00:33 | 01:01:37 | 00:01:13 | 00:22:12 | |
| 18 | Simon | Jackson | GBR | 02:06:14 | 00:37:38 | 00:00:51 | 01:05:30 | 00:01:15 | 00:21:03 | |
| 19 | David | Brookes | GBR | 02:06:50 | 00:37:14 | 00:00:44 | 01:05:57 | 00:01:20 | 00:21:38 | |
| 20 | Christophe | Magnien | FRA | 02:06:54 | 00:38:15 | 00:00:55 | 01:05:05 | 00:01:32 | 00:21:09 | |
| 21 | Arnaud | Itié | FRA | 02:07:06 | 00:39:10 | 00:00:45 | 01:04:40 | 00:01:12 | 00:21:21 | |
| 22 | Peter | Lloyd | GBR | 02:07:29 | 00:40:17 | 00:00:35 | 01:01:04 | 00:01:29 | 00:24:07 | |
| 23 | Simon | Oliver | GBR | 02:07:40 | 00:38:09 | 00:00:48 | 01:07:12 | 00:01:22 | 00:20:12 | |
| 24 | Alexander | Obando Lozano | COL | 02:08:45 | 00:37:11 | 00:00:50 | 01:07:43 | 00:01:57 | 00:21:06 | |
| 25 | Matthew | Rushbrook | GBR | 02:08:54 | 00:36:26 | 00:00:51 | 01:07:39 | 00:01:25 | 00:22:35 | |
| 26 | Sergio | Muñoz De La Torre | ESP | 02:09:31 | 00:36:49 | 00:00:43 | 01:09:06 | 00:01:19 | 00:21:36 | |
| 27 | Alan | Burton | GBR | 02:09:52 | 00:41:01 | 00:00:56 | 01:03:53 | 00:01:43 | 00:22:20 | |
| 28 | Jeff | Geraghty | USA | 02:10:37 | 00:38:35 | 00:00:41 | 01:08:23 | 00:01:38 | 00:21:22 | |
| 29 | Anthony | Bavouzet | FRA | 02:10:51 | 00:42:20 | 00:01:13 | 01:01:38 | 00:01:42 | 00:23:59 | |
| 30 | Andries | Van Den Heever | RSA | 02:12:18 | 00:42:22 | 00:01:21 | 01:05:06 | 00:01:12 | 00:22:19 | |
| 31 | Zachary | Steinman | CAN | 02:13:05 | 00:40:14 | 00:00:55 | 01:06:12 | 00:01:48 | 00:23:59 | |
| 32 | Simon | Cave | GBR | 02:13:06 | 00:41:39 | 00:00:46 | 01:05:45 | 00:01:33 | 00:23:25 | |
| 33 | Tim | Pemberton | USA | 02:14:16 | 00:41:33 | 00:00:51 | 01:07:14 | 00:01:36 | 00:23:05 | |
| 34 | Eoin | Molloy | IRL | 02:14:37 | 00:41:02 | 00:00:36 | 01:05:08 | 00:01:21 | 00:26:33 | |
| 35 | Jeppe | Bundgaard | USA | 02:14:59 | 00:39:30 | 00:01:20 | 01:08:49 | 00:01:44 | 00:23:38 | |
| 36 | Nicolas | Lawson | FRA | 02:16:54 | 00:39:30 | 00:00:46 | 01:09:47 | 00:01:29 | 00:25:25 | |
| 37 | Eugene | Mostert | RSA | 02:17:42 | 00:43:36 | 00:01:00 | 01:04:11 | 00:01:27 | 00:27:30 | |
| 38 | Michael | Edwards | USA | 02:20:37 | 00:45:04 | 00:01:27 | 01:08:04 | 00:01:56 | 00:24:08 | |
| 39 | Julien | Bind | FRA | 02:23:06 | 00:42:38 | 00:00:49 | 01:12:32 | 00:01:30 | 00:25:39 | |
| 40 | Wayne | Tomasek | USA | 02:26:08 | 00:43:04 | 00:01:11 | 01:13:18 | 00:01:44 | 00:26:53 | |
| 41 | Francois | Bonnefont | FRA | 02:26:57 | 00:43:13 | 00:01:10 | 01:17:43 | 00:02:03 | 00:22:50 | |
| 42 | Geraldo | Camargo Neto | BRA | 02:31:12 | 00:47:46 | 00:01:08 | 01:14:01 | 00:01:43 | 00:26:35 | |
| 43 | Alan | Ludlow | IRL | 02:33:33 | 00:46:34 | 00:00:58 | 01:16:46 | 00:01:58 | 00:27:18 | |
| 44 | Jason | Vela | USA | 02:35:09 | 00:48:27 | 00:00:59 | 01:13:32 | 00:01:50 | 00:30:23 | |
| 45 | Eduardo | Pombo | BRA | 02:40:21 | 00:47:55 | 00:00:43 | 01:18:36 | 00:01:46 | 00:31:22 | |
| DNF | Ian | Turner | GBR | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?