| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Switzerland | SUI | 01:20:56 | 00:15:55 | 00:03:23 | 00:41:49 | 00:01:08 | |
| 2 | Team I | Australia | AUS | 01:21:04 | 00:15:42 | 00:03:17 | 00:42:26 | 00:01:12 | |
| 3 | Team I | Canada | CAN | 01:21:31 | 00:16:01 | 00:03:23 | 00:42:12 | 00:01:17 | |
| 4 | Team I | United States | USA | 01:21:53 | 00:15:27 | 00:03:25 | 00:42:45 | 00:01:17 | |
| 5 | Team I | New Zealand | NZL | 01:23:03 | 00:16:43 | 00:03:36 | 00:42:26 | 00:01:02 | |
| 6 | Team I | Russia | RUS | 01:23:37 | 00:15:51 | 00:03:30 | 00:43:13 | 00:01:21 | |
| 7 | Team I | Ukraine | UKR | 01:23:43 | 00:16:11 | 00:03:22 | 00:43:48 | 00:01:25 | |
| 8 | Team I | Japan | JPN | 01:24:38 | 00:16:30 | 00:03:30 | 00:44:00 | 00:01:22 | |
| 9 | Team I | Italy | ITA | 01:24:40 | 00:16:11 | 00:03:24 | 00:44:02 | 00:01:17 | |
| 10 | Team I | Mexico | MEX | 01:25:08 | 00:16:34 | 00:03:26 | 00:44:36 | 00:01:21 | |
| DNF | Team Ii | Australia | AUS | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | |
| NC | Team Ii | Canada | CAN | 01:22:31 | 00:15:50 | 00:03:20 | 00:42:57 | 00:01:17 | |
| NC | Team II | New Zealand | NZL | 01:24:07 | 00:16:25 | 00:03:28 | 00:43:08 | 00:01:12 | |
| NC | Team Iii | Canada | CAN | 01:26:08 | 00:16:26 | 00:03:33 | 00:44:35 | 00:01:16 | |
| NC | Team II | United States | USA | 01:26:31 | 00:16:48 | 00:03:45 | 00:44:22 | 00:01:27 | |
| NC | Team Ii | Mexico | MEX | 01:28:54 | 00:16:46 | 00:03:30 | 00:46:12 | 00:01:26 | |
| NC | Team Iii | Usa | USA | 01:30:23 | 00:16:56 | 00:03:44 | 00:47:06 | 00:01:18 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?