World Triathlon Continental Rankings
Updated 07 Jun, 2023 - 10:31:05
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Kenji Nener 1993 JPN 2822.05 6 6 2367 455
2 - Takumi Hojo 1996 JPN 1975.41 6 6 1264 712
3 +2 Ren Sato 1995 JPN 1637.73 6 6 1246 392
4 - Aoba Yasumatsu 1997 JPN 1553.74 6 6 1119 435
5 -2 Makoto Odakura 1993 JPN 1540.88 6 3 1200 341
6 - Jumpei Furuya 1991 JPN 1540.25 6 3 1346 195
7 - Ayan Beisenbayev 1996 KAZ 1449.97 6 6 1163 287
8 +2 Kyotaro Yoshikawa 2000 JPN 1188.08 6 6 835 354
9 - Jason Tai Long Ng 2000 HKG 1169.63 6 2 1015 155
10 -2 Genta Uchida 1997 JPN 1073.37 6 6 645 428
11 - Aleksandr Kurishov 1995 UZB 1061.13 6 4 841 220
12 - Mitsuho Mochizuki 2000 JPN 961.49 6 6 779 182
13 - Nanhe Wang 2003 CHN 950.91 6 0 951 0
14 +2 Koki Yamamoto 1996 JPN 834.58 6 2 775 60
15 -1 Tzu I Pan 2000 TPE 818.14 6 3 702 116
16 +1 Tsz To Wong 1998 HKG 807.48 6 2 695 113
17 -2 Oscar Coggins 1999 HKG 746.49 6 2 644 103
18 - Junjie Fan 2001 CHN 744.75 6 0 745 0
19 - Temirlan Temirov 1996 KAZ 731.06 6 4 683 48
20 - Satoshi Iwamoto 1996 JPN 718.66 5 4 553 166
21 - Qing Chen 1999 CHN 704.81 6 0 705 0
22 +1 Toshiki Sakakibara 1994 JPN 636.39 6 3 554 83
23 +1 Teppei Tokuyama 2002 JPN 623.69 6 4 522 102
24 -2 Robin Elg 2002 HKG 595.73 5 3 508 88
25 +2 Hokuto Obara 1998 JPN 563.64 6 3 462 101
26 +2 Mingxu Li 1998 CHN 549.93 4 0 550 0
27 -2 Daryn Konysbayev 1999 KAZ 524.41 4 4 327 198
28 +2 Arslon Tursunov 2001 UZB 476.37 6 2 433 44
29 +3 Yunfeng Teng 2002 CHN 465.45 4 0 465 0
30 -1 Shing Him Yu 1999 HKG 449.14 5 2 369 80
31 +2 Cheung Sing Nicholas Tsang 2000 HKG 434.36 6 2 393 42
32 -6 James Tan 1997 HKG 425.50 6 2 298 128
33 +1 Taishi Furuyama 1995 JPN 420.70 4 3 374 47
34 -3 Meirlan Iskakov 1997 KAZ 416.09 5 5 263 153
35 - Amu Omuro 2004 JPN 390.66 5 0 391 0
36 - Ryoya Tamazaki 1998 JPN 390.03 4 5 135 255
37 - Shiruba Taniguchi 1994 JPN 353.68 4 1 339 14
38 +1 Takuto Oshima 2005 JPN 308.44 3 0 308 0
39 +2 Abdallah Abushabab 1997 PLE 288.00 3 0 288 0
40 -2 Tak Long Yip 2004 HKG 277.18 6 1 241 37
41 +1 Kanta Ando 2001 JPN 266.28 3 3 184 83
42 -2 Mohamad Alsabbagh 1990 SYR 256.86 5 2 232 25
43 +1 Reo Ishizeki 1998 JPN 239.13 3 4 108 131
44 +2 Yujia Tong 1998 CHN 227.42 4 0 227 0
45 +2 Yunxiang Ma 2003 CHN 225.99 3 0 226 0
46 +2 Saud Alzaabi 1988 UAE 217.38 2 0 217 0
47 +2 Adnan Zaki 2004 SYR 215.18 2 0 215 0
48 +2 Omar Ali 2000 BRN 206.07 2 0 206 0
49 +2 Abdulaziz Alduaij 2001 KUW 201.08 2 0 201 0
50 -5 Wan Hyuk Kim 1996 KOR 200.81 4 1 183 18
51 +1 Abdulrahman Mubarak 2002 BRN 199.05 2 0 199 0
52 +1 Junhao Li 2002 CHN 197.47 4 0 197 0
53 +1 Dan Tomiuchi 1994 JPN 190.63 4 0 191 0
54 +2 Jaehyeon Jo 1999 KOR 180.27 6 0 180 0
55 +2 Ali Rezvani 2000 IRI 173.46 1 1 95 79
56 +2 Lubo Zhang 2003 CHN 166.58 3 0 167 0
57 +2 Ehab Khallouf Darkalt 2000 SYR 164.43 2 0 164 0
58 -15 Ji Hwan Kim 1990 KOR 163.74 4 1 118 46
59 +2 Chi Zhang 2000 CHN 160.09 2 0 160 0
60 +2 Kwangjun Pak 1999 KOR 158.25 3 1 143 15
61 +2 Yui Fung Chan 2006 HKG 148.40 4 0 148 0
62 +2 Xirui Zhang 2005 CHN 142.03 1 0 142 0
63 +2 Kamran Khodjaev 2002 UZB 140.01 1 1 55 85
64 +2 Ryousuke Maeda 1995 JPN 134.59 1 0 135 0
65 +2 Ruka Kai 2000 JPN 134.29 2 0 134 0
66 -6 Chia-Hao Chang 2000 TPE 130.29 1 3 46 84
67 +2 Zhao Tan 2003 CHN 130.26 2 0 130 0
68 +2 Kenshin Mori 1999 JPN 130.16 3 0 130 0
69 +2 Zhengyu Duan 1996 CHN 126.14 2 0 126 0
70 -15 Fernando José Casares Tan 1996 PHI 117.26 2 1 83 34
71 +1 Tuan Chun Chang 1994 TPE 115.88 1 2 50 66
72 +1 Xunyu Bai 1994 CHN 114.53 2 0 115 0
73 +1 Qili Bai 2000 CHN 101.55 2 0 102 0
74 +1 Yegor Krupyakov 2004 KAZ 93.26 1 0 93 0
75 -7 Minho Kweon 2000 KOR 92.73 2 1 73 20
76 - Adnan Alsafadi 2004 SYR 86.91 1 0 87 0
77 - Alexandr Ten 2004 KAZ 86.27 1 0 86 0
78 - Yuya Otani 2002 JPN 84.61 2 0 85 0
79 - Alikhan Abusseit 2002 KAZ 81.06 1 0 81 0
80 - Ali Aldashti 1995 KUW 80.39 1 0 80 0
81 +1 Murat Zhaken 2003 KAZ 79.80 1 0 80 0
82 +1 Kirimaru Masuda 1996 JPN 77.86 3 0 78 0
83 +1 Yanjie Li 2004 CHN 76.40 2 0 76 0
84 +1 Noritake Nagasho 1999 JPN 76.31 2 1 42 35
85 +1 Tamim Jamal Al-Kuwari 2000 QAT 76.18 1 0 76 0
86 +2 Osama Burahmah 1994 KUW 74.36 1 0 74 0
87 +2 Ji Min Hong 2005 KOR 73.81 1 0 74 0
88 +2 Rashif Amila Yaqin 2002 INA 69.35 1 0 69 0
89 +2 Mohammed Al Gheilani 2005 OMA 68.79 1 0 69 0
90 +2 Danil Porodnov 2003 KAZ 68.28 1 0 68 0
91 +2 Yuya Kobayashi 1999 JPN 64.74 2 0 65 0
92 +3 Matthew Hermosa 2005 PHI 61.41 2 0 61 0
93 +3 Sheng Cher Bryce Chong 1997 SGP 60.93 1 1 35 26
94 +3 Yan Ho Chu 2005 HKG 58.99 2 0 59 0
95 +3 Chun Lin Tseng 2004 TPE 58.42 1 0 58 0
96 +3 Faisal Alharith 1991 KSA 55.77 1 0 56 0
97 +3 Ronald Bintang Setiawan 2003 INA 54.04 1 0 54 0
98 +3 Jiatao Qin 2002 CHN 51.55 1 0 52 0
99 +3 Assatbek Narmetov 2003 KAZ 49.99 1 0 50 0
100 +3 Nicholas Rachmadi 2001 SGP 49.90 1 1 27 22
101 +3 Joji Nitta 1994 JPN 49.02 2 0 49 0
102 -15 Chan Uk Park 1999 KOR 46.16 1 1 32 14
103 +3 Bo Ma 1998 CHN 40.80 1 0 41 0
104 +3 Daniil Zubtsov 2001 KAZ 40.19 1 0 40 0
105 +3 Zhao Tan 2003 CHN 39.57 1 0 40 0
106 +3 Mohammadyaser Sajjad 2005 IRI 39.56 1 0 40 0
107 +3 Anuar Turubayev 1994 KAZ 37.74 1 0 38 0
107 +3 Mingyu Wang 2000 CHN 37.74 1 0 38 0
109 +3 Li Rong, Luke Chua 2001 SGP 37.50 1 0 38 0
110 +3 Kirill Rozhkov 1999 KAZ 37.17 1 0 37 0
111 +3 Rongheng Chen 2003 CHN 36.60 1 0 37 0
112 +3 Juyoung Kim 2001 KOR 34.38 1 0 34 0
113 +3 Tien Yu Chiang 2004 TPE 33.85 1 0 34 0
114 +3 Jian Hong, Cedric Chua 1998 SGP 32.09 1 0 32 0
115 +3 Aryandra Fauzi Mauludin 2004 INA 31.31 1 0 31 0
116 +3 Naminosuke Mizuno 1999 JPN 30.71 2 0 31 0
117 +3 Kazushi Jozuka 2004 JPN 30.60 1 0 31 0
118 +3 Yanqun Zhang 2004 CHN 29.87 1 0 30 0
119 +3 Ahmad Arif Ibrahim 1993 SGP 29.68 1 0 30 0
120 +3 Ka Ho Wong 2006 HKG 28.96 1 0 29 0
121 +3 Kira Wakatake 2004 JPN 28.30 1 0 28 0
122 +3 Roman Kariev 2006 UZB 26.79 1 0 27 0
122 -41 Amin Saghaeidehkordi 1998 IRI 26.79 0 1 0 27
124 +2 Takatoshi Yumura 1999 JPN 24.22 1 0 24 0
125 +2 Maxim Shmulich 2004 KAZ 23.30 1 0 23 0
126 +2 Tatsuya Matsuura 1997 JPN 22.40 1 0 22 0
127 +2 Wei Kai Wang 1994 TPE 21.71 0 1 0 22
128 -34 Gyuseo Choi 1994 KOR 21.20 0 1 0 21
129 +1 Jun Da Benjamin Khoo 1991 SGP 20.77 0 1 0 21
130 +1 Timothy Cosulich 1980 SGP 19.21 0 1 0 19
131 +1 Takahiro Toyama 1983 JPN 19.17 1 0 19 0
132 +1 Gen Lin Foo 1983 SGP 17.77 0 1 0 18
133 +1 John Chicano 1991 PHI 17.18 0 1 0 17
134 +1 Yuichi Hosoda 1984 JPN 16.67 0 1 0 17
134 +1 Ivan Tutukin 1986 KAZ 16.67 0 1 0 17
136 +1 Andrew Remolino 2000 PHI 16.40 1 0 16 0
137 -32 Joshua Ramos 2002 PHI 15.52 0 1 0 16
138 - Shoya Yamanaka 2002 JPN 15.17 1 0 15 0
139 - Akira Fukushima 2001 JPN 14.03 1 0 14 0
140 - Yuuki Oketani 1988 JPN 12.01 1 0 12 0
141 - Ken Yamaura 2003 JPN 11.11 1 0 11 0
142 - Ryohei Nakao 2002 JPN 9.50 1 0 10 0

Notes

There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.

  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria