World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 29 May, 2023 - 11:55:23Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
1st Pd. Events |
2nd Pd. Events |
1st Pd. Points |
2nd Pd. Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Georgia | Taylor-Brown | 1994 | GBR | 5603.19 | 6 | 1 | 4603.19 | 1000.00 | ||
2 | - | Taylor | Spivey | 1991 | USA | 5188.93 | 6 | 1 | 4333.30 | 855.63 | ||
3 | - | Beth | Potter | 1991 | GBR | 4770.07 | 6 | 1 | 4092.88 | 677.19 | ||
4 | +1 | Cassandre | Beaugrand | 1997 | FRA | 4457.57 | 6 | 1 | 3666.12 | 791.45 | ||
5 | -1 | Sophie | Coldwell | 1995 | GBR | 4083.20 | 6 | 0 | 4083.20 | 0.00 | ||
6 | +2 | Emma | Lombardi | 2001 | FRA | 4078.92 | 6 | 1 | 3153.92 | 925.00 | ||
7 | -1 | Taylor | Knibb | 1998 | USA | 3625.58 | 4 | 0 | 3625.58 | 0.00 | ||
8 | -1 | Flora | Duffy | 1987 | BER | 3469.80 | 4 | 0 | 3469.80 | 0.00 | ||
9 | +1 | Miriam | Casillas García | 1992 | ESP | 3289.91 | 6 | 1 | 3044.13 | 245.78 | ||
10 | -1 | Maya | Kingma | 1995 | NED | 3269.60 | 6 | 1 | 3089.66 | 179.94 | ||
11 | +2 | Summer | Rappaport | 1991 | USA | 3192.05 | 6 | 1 | 2565.65 | 626.40 | ||
12 | - | Laura | Lindemann | 1996 | GER | 3053.99 | 6 | 1 | 2941.28 | 112.71 | ||
13 | -2 | Lena | Meißner | 1998 | GER | 2979.83 | 6 | 0 | 2979.83 | 0.00 | ||
14 | +1 | Lisa | Tertsch | 1998 | GER | 2973.08 | 6 | 1 | 2393.66 | 579.42 | ||
15 | -1 | Verena | Steinhauser | 1994 | ITA | 2908.98 | 6 | 1 | 2450.40 | 458.58 | ||
16 | - | Rosa Maria | Tapia Vidal | 1997 | MEX | 2841.88 | 6 | 1 | 2346.12 | 495.76 | ||
17 | +4 | Nina | Eim | 1998 | GER | 2678.26 | 6 | 1 | 2142.30 | 535.96 | ||
18 | +1 | Alberte Kjær | Pedersen | 1998 | DEN | 2574.44 | 6 | 1 | 2182.07 | 392.37 | ||
19 | -2 | Kirsten | Kasper | 1991 | USA | 2543.09 | 6 | 1 | 2255.83 | 287.26 | ||
20 | +3 | Vittoria | Lopes | 1996 | BRA | 2456.11 | 6 | 1 | 2093.16 | 362.95 | ||
21 | +10 | Jeanne | Lehair | 1996 | LUX | 2455.99 | 6 | 1 | 1723.90 | 732.09 | ||
22 | +4 | Natalie | Van Coevorden | 1992 | AUS | 2272.26 | 6 | 1 | 1961.71 | 310.55 | ||
23 | -5 | Kate | Waugh | 1999 | GBR | 2245.86 | 6 | 0 | 2245.86 | 0.00 | ||
24 | +1 | Yuko | Takahashi | 1991 | JPN | 2224.54 | 6 | 1 | 2014.24 | 210.30 | ||
25 | -3 | Luisa | Baptista | 1994 | BRA | 2175.41 | 6 | 1 | 2104.81 | 70.60 | ||
26 | -6 | Leonie | Periault | 1994 | FRA | 2143.28 | 5 | 0 | 2143.28 | 0.00 | ||
27 | -3 | Julie | Derron | 1996 | SUI | 2016.93 | 6 | 0 | 2016.93 | 0.00 | ||
28 | - | Erika | Ackerlund | 1996 | USA | 1926.18 | 6 | 1 | 1821.92 | 104.26 | ||
29 | -2 | Emy | Legault | 1996 | CAN | 1845.21 | 6 | 0 | 1845.21 | 0.00 | ||
30 | +7 | Ainsley | Thorpe | 1998 | NZL | 1843.59 | 6 | 1 | 1467.49 | 376.10 | ||
31 | -2 | Marlene | Gomez-Göggel | 1993 | GER | 1739.99 | 6 | 0 | 1739.99 | 0.00 | ||
32 | -2 | Sandra | Dodet | 1996 | FRA | 1735.60 | 6 | 0 | 1735.60 | 0.00 | ||
33 | - | Valerie | Barthelemy | 1991 | BEL | 1733.16 | 6 | 1 | 1611.31 | 121.85 | ||
34 | -2 | Bianca | Seregni | 2000 | ITA | 1698.03 | 6 | 0 | 1698.03 | 0.00 | ||
35 | +1 | Annika | Koch | 1999 | GER | 1643.91 | 6 | 1 | 1477.47 | 166.44 | ||
36 | -2 | Julia | Hauser | 1994 | AUT | 1609.32 | 6 | 0 | 1609.32 | 0.00 | ||
37 | -2 | Lizeth | Rueda Santos | 1994 | MEX | 1603.57 | 6 | 1 | 1527.24 | 76.33 | ||
38 | +10 | Jaz | Hedgeland | 1995 | AUS | 1586.53 | 6 | 1 | 1107.01 | 479.52 | ||
39 | -1 | Ilaria | Zane | 1992 | ITA | 1559.50 | 6 | 1 | 1364.97 | 194.53 | ||
40 | +7 | Zsanett | Bragmayer | 1994 | HUN | 1453.40 | 6 | 1 | 1117.67 | 335.73 | ||
41 | +3 | Claire | Michel | 1988 | BEL | 1442.50 | 6 | 1 | 1215.15 | 227.35 | ||
42 | +1 | Djenyfer | Arnold | 1993 | BRA | 1405.21 | 6 | 1 | 1251.25 | 153.96 | ||
43 | -4 | Mathilde | Gautier | 1995 | FRA | 1330.02 | 5 | 0 | 1330.02 | 0.00 | ||
44 | -2 | Anabel | Knoll | 1996 | GER | 1312.92 | 5 | 1 | 1257.04 | 55.88 | ||
45 | -5 | Cathia | Schär | 2001 | SUI | 1273.23 | 6 | 0 | 1273.23 | 0.00 | ||
46 | -5 | Olivia | Mathias | 1998 | GBR | 1259.11 | 4 | 0 | 1259.11 | 0.00 | ||
47 | +29 | Nicole | Van Der Kaay | 1996 | NZL | 1207.44 | 4 | 1 | 667.44 | 540.00 | ||
48 | -3 | Audrey | Merle | 1995 | FRA | 1192.13 | 5 | 0 | 1192.13 | 0.00 | ||
49 | +1 | Amelie | Kretz | 1993 | CAN | 1165.23 | 6 | 1 | 1022.82 | 142.41 | ||
50 | -4 | Lisa | Perterer | 1991 | AUT | 1139.33 | 6 | 0 | 1139.33 | 0.00 | ||
51 | +4 | Rachel | Klamer | 1990 | NED | 1095.87 | 6 | 1 | 964.14 | 131.73 | ||
52 | -3 | Melanie | Santos | 1995 | POR | 1069.65 | 6 | 0 | 1069.65 | 0.00 | ||
53 | - | Petra | Kurikova | 1991 | CZE | 1066.95 | 6 | 1 | 977.74 | 89.21 | ||
54 | -3 | Elizabeth | Bravo | 1987 | ECU | 1010.59 | 6 | 0 | 1010.59 | 0.00 | ||
55 | -3 | Jolien | Vermeylen | 1994 | BEL | 1000.36 | 6 | 0 | 1000.36 | 0.00 | ||
56 | +16 | Solveig | Løvseth | 1999 | NOR | 985.87 | 6 | 1 | 720.16 | 265.71 | ||
57 | -3 | Lea | Coninx | 1998 | FRA | 971.22 | 5 | 0 | 971.22 | 0.00 | ||
58 | -2 | Paulina | Klimas | 1995 | POL | 936.74 | 6 | 0 | 936.74 | 0.00 | ||
59 | -2 | Costanza | Arpinelli | 2000 | ITA | 929.00 | 6 | 0 | 929.00 | 0.00 | ||
60 | -2 | Simone | Ackermann | 1990 | RSA | 914.51 | 6 | 0 | 914.51 | 0.00 | ||
61 | -2 | Sophie | Linn | 1995 | AUS | 912.75 | 6 | 0 | 912.75 | 0.00 | ||
62 | -2 | Cecilia Sayuri | Ramirez Alavez | 2000 | MEX | 905.45 | 6 | 0 | 905.45 | 0.00 | ||
63 | -2 | Tereza | Zimovjanova | 1995 | CZE | 905.08 | 6 | 0 | 905.08 | 0.00 | ||
64 | -2 | Kira | Hedgeland | 1998 | AUS | 885.91 | 6 | 0 | 885.91 | 0.00 | ||
65 | -2 | Anna | Godoy Contreras | 1992 | ESP | 880.91 | 6 | 0 | 880.91 | 0.00 | ||
66 | -2 | Noelia | Juan | 1996 | ESP | 880.60 | 6 | 0 | 880.60 | 0.00 | ||
67 | +21 | Charlotte | McShane | 1990 | AUS | 866.27 | 6 | 1 | 534.20 | 332.07 | ||
68 | +1 | Marta | Pintanel Raymundo | 1999 | ESP | 860.43 | 6 | 1 | 777.91 | 82.52 | ||
69 | -4 | Maria Carolina | Velasquez Soto | 1997 | COL | 859.22 | 4 | 0 | 859.22 | 0.00 | ||
70 | -4 | Xinyu | Lin | 2002 | CHN | 854.57 | 4 | 0 | 854.57 | 0.00 | ||
71 | -4 | Gina | Sereno | 1995 | USA | 831.86 | 6 | 0 | 831.86 | 0.00 | ||
72 | -4 | Emma | Jackson | 1991 | AUS | 821.12 | 6 | 0 | 821.12 | 0.00 | ||
73 | -3 | Eva | Daniels | 2001 | LUX | 725.19 | 3 | 0 | 725.19 | 0.00 | ||
74 | -3 | Roksana | Slupek | 1999 | POL | 723.48 | 6 | 0 | 723.48 | 0.00 | ||
75 | -2 | Maria | Tomé | 2001 | POR | 700.11 | 6 | 0 | 700.11 | 0.00 | ||
76 | -2 | Selina | Klamt | 2001 | GER | 691.30 | 4 | 0 | 691.30 | 0.00 | ||
77 | +4 | Xisca | Tous | 1992 | TUR | 689.10 | 6 | 1 | 623.79 | 65.31 | ||
78 | -3 | Sian | Rainsley | 1997 | GBR | 686.35 | 2 | 0 | 686.35 | 0.00 | ||
79 | -2 | Non | Stanford | 1989 | GBR | 650.00 | 1 | 0 | 650.00 | 0.00 | ||
80 | -2 | Eva | Goodisson | 1998 | NZL | 637.77 | 4 | 0 | 637.77 | 0.00 | ||
81 | -2 | Luisa | Iogna-Prat | 1995 | ITA | 637.00 | 6 | 0 | 637.00 | 0.00 | ||
82 | -2 | Anahi | Alvarez Corral | 2001 | MEX | 634.42 | 4 | 0 | 634.42 | 0.00 | ||
83 | +2 | Shanae | Williams | 1998 | RSA | 627.34 | 4 | 1 | 566.93 | 60.41 | ||
84 | -2 | Sarah-Jane | Walker | 1995 | RSA | 623.67 | 2 | 0 | 623.67 | 0.00 | ||
85 | -2 | Edda | Hannesdottir | 1994 | ISL | 575.28 | 6 | 0 | 575.28 | 0.00 | ||
86 | -2 | Hiraku | Fukuoka | 1994 | JPN | 574.50 | 6 | 0 | 574.50 | 0.00 | ||
87 | +60 | Charlotte | Derbyshire | 2001 | AUS | 544.34 | 2 | 1 | 119.27 | 425.07 | ||
88 | -2 | Dominika | Jamnicky | 1992 | CAN | 538.69 | 6 | 0 | 538.69 | 0.00 | ||
89 | -2 | Ekaterina | Shabalina | 1998 | KAZ | 538.65 | 2 | 0 | 538.65 | 0.00 | ||
90 | -1 | Tanja | Neubert | 2000 | GER | 523.32 | 3 | 0 | 523.32 | 0.00 | ||
91 | +36 | Brea | Roderick | 2002 | NZL | 500.67 | 2 | 1 | 208.13 | 292.54 | ||
92 | -2 | Sarika | Nakayama | 2000 | JPN | 484.51 | 6 | 0 | 484.51 | 0.00 | ||
93 | -2 | Erica | Hawley | 1998 | BER | 479.73 | 6 | 0 | 479.73 | 0.00 | ||
94 | -2 | Sara | Guerrero Manso | 1997 | ESP | 473.39 | 6 | 0 | 473.39 | 0.00 | ||
95 | +83 | Katie | Zaferes | 1989 | USA | 469.50 | 1 | 1 | 45.31 | 424.19 | ||
96 | -3 | Yifan | Yang | 2000 | CHN | 459.95 | 2 | 0 | 459.95 | 0.00 | ||
97 | -3 | Ivana | Kuriackova | 1994 | SVK | 450.52 | 6 | 0 | 450.52 | 0.00 | ||
98 | -3 | Hannah | Newman | 2000 | RSA | 446.07 | 2 | 0 | 446.07 | 0.00 | ||
99 | -3 | Tilda | Månsson | 2004 | SWE | 444.59 | 3 | 0 | 444.59 | 0.00 | ||
100 | -3 | Lotte | Miller | 1996 | NOR | 416.84 | 2 | 0 | 416.84 | 0.00 | ||
101 | -3 | Cecilia | Perez | 1991 | MEX | 409.60 | 5 | 0 | 409.60 | 0.00 | ||
102 | -3 | Carlotta | Missaglia | 1999 | ITA | 399.92 | 4 | 0 | 399.92 | 0.00 | ||
103 | -3 | Huiwen | Jia | 2002 | CHN | 384.55 | 2 | 0 | 384.55 | 0.00 | ||
104 | -3 | Olivia | Thornbury | 1998 | NZL | 372.96 | 2 | 0 | 372.96 | 0.00 | ||
105 | -3 | Basmla | Elsalamoney | 1999 | EGY | 355.20 | 1 | 0 | 355.20 | 0.00 | ||
106 | -3 | Beatrice | Mallozzi | 2000 | ITA | 333.73 | 2 | 0 | 333.73 | 0.00 | ||
107 | -3 | Mercedes | Romero Orozco | 2002 | MEX | 331.66 | 2 | 0 | 331.66 | 0.00 | ||
108 | -3 | Minori | Ikeno | 1997 | JPN | 328.70 | 2 | 0 | 328.70 | 0.00 | ||
109 | -3 | Anne | Holm | 1999 | DEN | 316.61 | 4 | 0 | 316.61 | 0.00 | ||
110 | -3 | Vicky | Van Der Merwe | 1989 | RSA | 313.62 | 1 | 0 | 313.62 | 0.00 | ||
111 | -3 | Tamara | Gorman | 1996 | USA | 303.91 | 2 | 0 | 303.91 | 0.00 | ||
112 | +62 | Hannah | Knighton | 2000 | NZL | 300.34 | 2 | 1 | 50.03 | 250.31 | ||
113 | -4 | Therese | Feuersinger | 1998 | AUT | 286.27 | 4 | 0 | 286.27 | 0.00 | ||
114 | -4 | Sophie | Alden | 1998 | GBR | 281.45 | 2 | 0 | 281.45 | 0.00 | ||
115 | -4 | Wen | Wei | 1999 | CHN | 281.25 | 2 | 0 | 281.25 | 0.00 | ||
116 | NEW | Aleisha | Wesley | 1999 | AUS | 270.60 | 0 | 1 | 0.00 | 270.60 | ||
117 | -5 | Yuka | Sato | 1992 | JPN | 269.71 | 5 | 0 | 269.71 | 0.00 | ||
118 | -5 | Raquel | Solis Guerrero | 1998 | CRC | 256.89 | 2 | 0 | 256.89 | 0.00 | ||
119 | -5 | Zuzana | Michalickova | 2002 | SVK | 256.38 | 5 | 0 | 256.38 | 0.00 | ||
120 | -5 | Hanne | De Vet | 1998 | BEL | 255.10 | 5 | 0 | 255.10 | 0.00 | ||
121 | -5 | Jessica | Romero Tinoco | 1998 | MEX | 252.08 | 4 | 0 | 252.08 | 0.00 | ||
122 | -5 | Matilda | Offord | 1999 | AUS | 251.35 | 1 | 0 | 251.35 | 0.00 | ||
123 | -5 | Natalia | Casas | 1996 | MEX | 249.26 | 3 | 0 | 249.26 | 0.00 | ||
124 | -5 | Diana | Castillo | 1993 | COL | 241.27 | 6 | 0 | 241.27 | 0.00 | ||
125 | +17 | Sara | Vilic | 1992 | AUT | 240.38 | 4 | 1 | 143.94 | 96.44 | ||
126 | -6 | Yan Yin Hilda | Choi | 1994 | HKG | 233.68 | 1 | 0 | 233.68 | 0.00 | ||
127 | NEW | Sarah | Mcclure | 2001 | NZL | 231.54 | 0 | 1 | 0.00 | 231.54 | ||
128 | -7 | Macarena | Salazar | 1995 | CHI | 219.23 | 4 | 0 | 219.23 | 0.00 | ||
129 | -7 | Charlotte | Hall | 2003 | HKG | 216.15 | 1 | 0 | 216.15 | 0.00 | ||
130 | -7 | Barbara | De Koning | 2002 | NED | 215.45 | 6 | 0 | 215.45 | 0.00 | ||
131 | NEW | Zoe | Clarke | 2002 | AUS | 214.17 | 0 | 1 | 0.00 | 214.17 | ||
132 | -8 | Chi Wen | Chang | 1998 | TPE | 212.89 | 2 | 0 | 212.89 | 0.00 | ||
133 | -8 | Nora | Gmür | 2001 | SUI | 211.97 | 5 | 0 | 211.97 | 0.00 | ||
134 | +38 | Olivia | Cummings | 2002 | NZL | 211.91 | 2 | 1 | 55.12 | 156.79 | ||
135 | -9 | Romana | Gajdošová | 1994 | SVK | 211.85 | 4 | 0 | 211.85 | 0.00 | ||
136 | -8 | Leslie | Amat Alvarez | 1992 | CUB | 206.52 | 2 | 0 | 206.52 | 0.00 | ||
137 | -8 | Alissa | Konig | 1996 | SUI | 199.91 | 2 | 0 | 199.91 | 0.00 | ||
138 | NEW | Lauren | Kerwick | 1999 | AUS | 198.11 | 0 | 1 | 0.00 | 198.11 | ||
139 | -9 | Sofia | Rodriguez Moreno | 2001 | MEX | 191.83 | 2 | 0 | 191.83 | 0.00 | ||
140 | -9 | Natalia | Castro Santos | 2002 | ESP | 190.22 | 3 | 0 | 190.22 | 0.00 | ||
141 | -9 | Kaidi | Kivioja | 1993 | EST | 190.02 | 4 | 0 | 190.02 | 0.00 | ||
142 | -9 | Márta | Kropkó | 2003 | HUN | 185.44 | 3 | 0 | 185.44 | 0.00 | ||
143 | NEW | Chloe | Bateup | 2003 | AUS | 183.25 | 0 | 1 | 0.00 | 183.25 | ||
144 | -10 | Andrea | Hansen | 1982 | NZL | 179.06 | 2 | 0 | 179.06 | 0.00 | ||
145 | -10 | Alina | Khakimova | 1997 | UZB | 171.08 | 1 | 0 | 171.08 | 0.00 | ||
146 | NEW | Jessica | Ewart-McTigue | 2001 | AUS | 169.51 | 0 | 1 | 0.00 | 169.51 | ||
147 | -11 | Tanja | Stroschneider | 1990 | AUT | 159.91 | 6 | 0 | 159.91 | 0.00 | ||
148 | -11 | Jimena Renata | De La Peña Schott | 2006 | MEX | 159.07 | 1 | 0 | 159.07 | 0.00 | ||
149 | -11 | Bailee | Brown | 2000 | HKG | 158.24 | 1 | 0 | 158.24 | 0.00 | ||
150 | -11 | Emma | Jeffcoat | 1994 | AUS | 149.90 | 2 | 0 | 149.90 | 0.00 | ||
151 | -11 | Raven | Alcoseba | 2002 | PHI | 146.38 | 1 | 0 | 146.38 | 0.00 | ||
152 | -11 | Sofía | Aguayo Mauri | 1997 | ESP | 145.18 | 3 | 0 | 145.18 | 0.00 | ||
153 | -10 | Cecilia | Santamaria Surroca | 1997 | ESP | 139.40 | 2 | 0 | 139.40 | 0.00 | ||
154 | -10 | Iona | Miller | 1999 | GBR | 137.06 | 3 | 0 | 137.06 | 0.00 | ||
155 | -10 | Gwen | Jorgensen | 1986 | USA | 136.10 | 1 | 0 | 136.10 | 0.00 | ||
156 | -10 | Niina | Kishimoto | 1995 | JPN | 133.43 | 2 | 0 | 133.43 | 0.00 | ||
157 | -9 | Rani | Skrabanja | 1998 | NED | 118.22 | 1 | 0 | 118.22 | 0.00 | ||
158 | -9 | Zsófia | Kovács | 1988 | HUN | 117.63 | 2 | 0 | 117.63 | 0.00 | ||
159 | -9 | Angelica | Prestia | 2002 | ITA | 116.45 | 1 | 0 | 116.45 | 0.00 | ||
160 | -9 | Miyu | Sakai | 1999 | JPN | 111.51 | 3 | 0 | 111.51 | 0.00 | ||
161 | -9 | Sara | Perez Sala | 1988 | ESP | 110.54 | 2 | 0 | 110.54 | 0.00 | ||
162 | -9 | Adriana | Barraza | 1993 | MEX | 109.11 | 2 | 0 | 109.11 | 0.00 | ||
163 | -9 | Estelle | Perriard | 1995 | SUI | 108.25 | 2 | 0 | 108.25 | 0.00 | ||
164 | -9 | Giovanna | Lacerda | 2002 | BRA | 106.40 | 1 | 0 | 106.40 | 0.00 | ||
165 | -9 | Stine | Dale | 1998 | NOR | 97.99 | 2 | 0 | 97.99 | 0.00 | ||
166 | -9 | Anja | Weber | 2001 | SUI | 91.57 | 3 | 0 | 91.57 | 0.00 | ||
167 | -9 | Margareta | Bicanova | 2001 | SVK | 91.20 | 3 | 0 | 91.20 | 0.00 | ||
168 | -9 | Noémi | Sárszegi | 1996 | HUN | 89.93 | 3 | 0 | 89.93 | 0.00 | ||
169 | -9 | Jolanda | Annen | 1992 | SUI | 85.26 | 1 | 0 | 85.26 | 0.00 | ||
170 | -9 | Moira | Miranda | 1998 | ARG | 84.21 | 1 | 0 | 84.21 | 0.00 | ||
171 | -9 | Sara | Roel | 1996 | MEX | 83.22 | 1 | 0 | 83.22 | 0.00 | ||
172 | -9 | Luisa Daniela | Baca Vargas | 2001 | MEX | 76.98 | 1 | 0 | 76.98 | 0.00 | ||
173 | -9 | Claudia | Rivas | 1989 | MEX | 72.95 | 1 | 0 | 72.95 | 0.00 | ||
174 | -9 | Ana Maria Valentina | Torres Gomez | 2001 | MEX | 71.21 | 1 | 0 | 71.21 | 0.00 | ||
175 | -9 | Marion Kim | Mangrobang | 1991 | PHI | 69.30 | 2 | 0 | 69.30 | 0.00 | ||
176 | -9 | Issy | Morris | 1999 | GBR | 68.50 | 1 | 0 | 68.50 | 0.00 | ||
177 | -9 | Paula | Jara | 1997 | ECU | 67.16 | 3 | 0 | 67.16 | 0.00 | ||
178 | -9 | Marit | Van Den Berg | 2001 | NED | 63.19 | 2 | 0 | 63.19 | 0.00 | ||
179 | -9 | Maryna | Kyryk | 1997 | UKR | 60.59 | 2 | 0 | 60.59 | 0.00 | ||
180 | -9 | Meiyi | Lu | 2002 | CHN | 57.73 | 1 | 0 | 57.73 | 0.00 | ||
181 | -8 | Quinty | Schoens | 1999 | NED | 53.40 | 1 | 0 | 53.40 | 0.00 | ||
182 | -7 | Sophia | Green | 2000 | GBR | 49.40 | 1 | 0 | 49.40 | 0.00 | ||
183 | -7 | Alexandrine | Coursol | 2001 | CAN | 45.69 | 1 | 0 | 45.69 | 0.00 | ||
184 | -7 | Ellie | Hoitink | 2000 | AUS | 45.40 | 2 | 0 | 45.40 | 0.00 | ||
185 | -6 | Annie | Kelly | 1994 | USA | 42.47 | 2 | 0 | 42.47 | 0.00 | ||
186 | -6 | Ji Yeon | Kim | 1990 | KOR | 42.27 | 1 | 0 | 42.27 | 0.00 | ||
187 | -6 | Robin | Dreijling | 2002 | NED | 38.16 | 1 | 0 | 38.16 | 0.00 | ||
188 | -6 | Heidi | Juránková | 2002 | CZE | 36.71 | 1 | 0 | 36.71 | 0.00 | ||
189 | -6 | Chisato | Nakajima | 2003 | JPN | 36.16 | 1 | 0 | 36.16 | 0.00 | ||
190 | -6 | Madisen | Lavin | 2000 | USA | 33.45 | 1 | 0 | 33.45 | 0.00 | ||
191 | -6 | Madalena Amaral | Almeida | 1998 | POR | 32.65 | 1 | 0 | 32.65 | 0.00 | ||
192 | -6 | Kotomi | Anzai | 2004 | JPN | 28.62 | 1 | 0 | 28.62 | 0.00 | ||
192 | -6 | Sharon | Spimi | 1997 | ITA | 28.62 | 1 | 0 | 28.62 | 0.00 | ||
194 | -6 | Hannah | Howell | 2001 | NZL | 28.33 | 1 | 0 | 28.33 | 0.00 | ||
195 | -6 | Daniela | Moya Chamorro | 2002 | CHI | 26.21 | 1 | 0 | 26.21 | 0.00 | ||
196 | -6 | Emma | Varga | 1997 | SWE | 24.24 | 1 | 0 | 24.24 | 0.00 | ||
197 | -6 | Gabrielle | Lemes | 2002 | BRA | 22.65 | 1 | 0 | 22.65 | 0.00 | ||
198 | -6 | Kira | Gupta-Baltazar | 2002 | CAN | 19.38 | 1 | 0 | 19.38 | 0.00 | ||
199 | -6 | Jule | Behrens | 2003 | GER | 13.13 | 1 | 0 | 13.13 | 0.00 | ||
200 | -6 | Michaela | Sterbova | 1999 | CZE | 12.14 | 1 | 0 | 12.14 | 0.00 | ||
201 | -6 | María | Casals Mojica | 2002 | ESP | 10.39 | 1 | 0 | 10.39 | 0.00 | ||
201 | -6 | Annabel | Morton | 2000 | GBR | 10.39 | 1 | 0 | 10.39 | 0.00 | ||
203 | -6 | Bridget | Theunissen | 2001 | RSA | 9.61 | 1 | 0 | 9.61 | 0.00 |
Notes
- Events in bold count toward the total points (full criteria)
- Number of events in red indicate that the limit of the total number of events to count has been reached
- Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria